1998-1999 2000-2001 2002-2003 2006-2007
Jan. 2004
March 2004
May 2004 July 2004 Sep.2004 Nov.2004
Jan.2005 March 2005 May 2005 July 2005 Sep.2005

GTB ARCHIVES-2004/5

November 2005
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Kotononami 4 81 33 30 3 63 15-0
2. Godaikonoryu 14 36 34 28 6 62 14-1
3. Kaenkamiko 26 28 34 27 7 61 14-1
4. Gooner 6 3 34 25 9 59 13-2
5. Muhomatsu 16 153 32 27 5 59 13-2
6. Hakuhohana 6 10 31 27 4 58 13-2
7. Leonishiki 47 31 32 25 7 57 13-2
8. Chiyotokimiya 31 2 31 26 5 57 13-2
9. Bafa 13 13 33 23 10 56 12-3
10. Yubiquitoyama 41 41 31 25 6 56 12-3
11. Itachiyama 27 9 30 26 4 56 12-3
12. Feginowaka 34 1 32 23 9 55 12-3
13. Meyeryu 3 140 31 24 7 55 12-3
14. Mattjila 19 73 31 24 7 55 12-3
15. Heikotoriki 31 29 31 24 7 55 12-3
16. Senpai 2 126 30 25 5 55 12-3
17. Gorgoro 5 62 30 25 5 55 12-3
18. Sunibono 27 35 31 23 8 54 11-4
19. Miyabivince 6 54 29 25 4 54 11-4
20. Ulsimitsuki 17 82 30 23 7 53 11-4
21. Oshirokita 34 55 29 24 5 53 11-4
22. Pastanoyama 32 42 31 21 10 52 11-4
23. Ekigozan 47 32 31 21 10 52 11-4
24. Norizo 13 8 31 21 10 52 11-4
25. Yosouou 13 63 30 22 8 52 11-4
26. Heruwejima 35 43 29 22 7 51 10-5
27. Mariohana 20 7 29 22 7 51 10-5
28. Takanorappa 42 24 29 22 7 51 10-5
29. Asashosakari 18 4 29 22 7 51 10-5
30. Takanorarii 6 111 28 22 6 50 10-5
31. Gernobono 27 6 30 19 11 49 10-5
32. Faustonowaka 4 109 28 21 7 49 10-5
33. Zenjimoto 23 18 28 21 7 49 10-5
34. Doitsuyama 29 21 29 19 10 48 9-6
35. Huumi 2 131 28 20 8 48 9-6
36. Andoreasu 22 34 28 20 8 48 9-6
37. Flohru 25 20 28 20 8 48 9-6
38. Kaiowaka 11 16 28 20 8 48 9-6
39. Taxinohana 4 99 27 21 6 48 9-6
40. Frenchuzan 5 84 27 21 6 48 9-6
41. Araiwa 15 33 27 21 6 48 9-6
42. Ullishimaru 31 17 27 20 7 47 9-6
43. Ookihito 41 50 27 19 8 46 8-7
44. Takanokaze 3 114 27 19 8 46 8-7
45. Kumanoyama 19 52 27 19 8 46 8-7
46. Tosahayate 11 39 27 19 8 46 8-7
47. Kotoseiya 32 25 26 20 6 46 8-7
48. Chiyonohana * 1 163 26 20 6 46 8-7
49. Sashimaru 21 37 25 21 4 46 8-7
50. Mishu 12 45 27 18 9 45 8-7
51. Randomitsuki 13 5 25 20 5 45 8-7
52. Kaihoyama 3 123 28 16 12 44 8-7
53. Shimodahito 19 58 27 17 10 44 8-7
54. Taho 20 59 27 17 10 44 8-7
55. Nikioshu 6 46 27 17 10 44 8-7
56. Kasamatsuri 16 56 26 18 8 44 8-7
57. Kajimoto 4 104 25 19 6 44 8-7
58. Akemisamaru 8 97 25 19 6 44 8-7
59. Konosato 17 65 24 20 4 44 8-7
60. Jejima 37 22 28 15 13 43 8-7
61. Azumaryu 25 26 26 17 9 43 7-8
62. Sukubidubidu 23 49 26 17 9 43 7-8
63. Choshu-yuki 12 23 26 17 9 43 7-8
64. Kashunowaka 16 19 26 17 9 43 7-8
65. Ketsukai 19 77 24 19 5 43 7-8
66. Mabunkiyo 2 147 25 17 8 42 7-8
67. Manatsumai 18 38 25 17 8 42 7-8
68. Susanoo 13 15 25 17 8 42 7-8
69. Zeokage 8 75 25 17 8 42 7-8
70. Pasciyama 2 142 22 20 2 42 7-8
71. Maguroyama 32 30 26 15 11 41 6-9
72. Akisame 2 139 25 16 9 41 6-9
73. Kaiomitsuki 13 71 24 17 7 41 6-9
74. Metzinowaka 27 70 24 17 7 41 6-9
75. Saruwatari 4 102 24 17 7 41 6-9
76. Tamanaogijima 33 12 24 17 7 41 6-9
77. Frinkanohana 17 11 24 17 7 41 6-9
78. Rantan 5 94 23 18 5 41 6-9
79. Heriokuno 24 51 23 18 5 41 6-9
80. Sakana * 1 171 25 15 10 40 6-9
81. Pitinosato 22 40 24 16 8 40 6-9
82. Annai 2 145 23 17 6 40 6-9
83. Ganzohnesushi * 1 172 23 17 6 40 6-9
84. Hironoumi 2 130 23 17 6 40 6-9
85. Paasimaru 32 53 21 19 2 40 6-9
86. Mikawosato 3 134 25 14 11 39 5-10
87. Terarno 2 136 23 16 7 39 5-10
88. Aabatoba 2 146 23 16 7 39 5-10
89. Mushi 17 86 22 17 5 39 5-10
90. Rinshukai 3 117 22 17 5 39 5-10
91. Seki Haruaki 4 95 22 17 5 39 5-10
92. Krokonowaka 5 89 22 17 5 39 5-10
93. Misisko 10 48 21 18 3 39 5-10
94. Odoriou 5 88 23 15 8 38 5-10
95. Jakusotsu 15 44 23 15 8 38 5-10
96. Charliki 22 67 21 17 4 38 5-10
97. Mmikasazuma 13 61 21 17 4 38 5-10
98. Bill 2 143 24 13 11 37 4-11
99. Takamueda 16 74 23 14 9 37 4-11
100. Retako 9 68 22 15 7 37 4-11
101. Yubinhaad 31 98 21 16 5 37 4-11
102. Kachitakai 13 60 22 14 8 36 4-11
103. Profomisakari 6 110 24 11 13 35 4-11
104. Harlegawa 8 83 23 12 11 35 4-11
105. Fujisan 10 47 21 14 7 35 4-11
106. Meisaku 10 108 20 15 5 35 4-11
107. Shomishuu 7 78 21 13 8 34 4-11
108. Takachoby 17 85 20 14 6 34 4-11
109. Markushoryu 10 132 20 14 6 34 4-11
110. Hakanonami 12 91 19 15 4 34 4-11
111. Shimoryu 10 92 20 12 8 32 3-12
112. Aderechelseamaru 3 122 20 12 8 32 3-12
113. Gaijingai 37 100 20 12 8 32 3-12
114. Mitsuhokkai 2 150 18 14 4 32 3-12
115. Asojima 2 157 19 12 7 31 3-12
116. Tainosen 5 107 18 12 6 30 3-12
117. Sekihiryu * 1 181 18 11 7 29 2-13
118. Sakanatori * 1 182 18 11 7 29 2-13
119. Ashinohana * 1 185 18 10 8 28 2-13
120. Kathy * 1 188 15 11 4 26 2-13
121. Gunterao 15 159 16 9 7 25 1-14
122. Kuramarujo 12 128 15 10 5 25 1-14
123. Yamaneko * 1 193 15 9 6 24 1-14
124. Toschima 18 90 14 8 6 22 0-15


September 2005 Results
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Hakuhohana 5 58 36 31 5 67 15-0
2. Kashunowaka 15 12 36 31 5 67 15-0
3. Feginowaka 33 1 36 29 7 65 14-1
4. Kaiowaka 10 21 36 28 8 64 14-1
5. Pitinosato 21 34 36 27 9 63 13-2
6. Hironoumi * 1 149 34 29 5 63 13-2
7. Ulsimitsuki 16 94 34 27 7 61 13-2
8. Misisko 9 31 37 23 14 60 12-3
9. Susanoo 12 10 36 24 12 60 12-3
10. Gooner 5 26 36 24 12 60 12-3
11. Yubiquitoyama 40 59 36 24 12 60 12-3
12. Azumaryu 24 23 35 24 11 59 11-4
13. Kaikitsune 22 28 35 24 11 59 11-4
14. Randomitsuki 12 4 34 25 9 59 11-4
15. Zenjimoto 22 22 34 25 9 59 11-4
16. Sashimaru 20 35 32 26 6 58 11-4
17. Heruwejima 34 51 32 25 7 57 11-4
18. Kotoseiya 31 24 32 25 7 57 11-4
19. Taho 19 56 32 25 7 57 11-4
20. Rinshukai 2 128 33 23 10 56 10-5
21. Takanorappa 41 25 33 23 10 56 10-5
22. Ullishimaru 30 15 33 23 10 56 10-5
23. Tamanaogijima 32 7 32 24 8 56 10-5
24. Mushi 16 87 35 20 15 55 10-5
25. Flohru 24 18 34 21 13 55 10-5
26. Ekigozan 46 39 33 22 11 55 10-5
27. Araiwa 14 38 32 23 9 55 10-5
28. Seki Haruaki 3 106 31 24 7 55 10-5
2