1998-1999 2000-2001 2002-2003 2006-2007
Jan. 2004
March 2004
May 2004 July 2004 Sep.2004 Nov.2004
Jan.2005 March 2005 May 2005 July 2005 Sep.2005

GTB ARCHIVES-2004/5

November 2005
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Kotononami 4 81 33 30 3 63 15-0
2. Godaikonoryu 14 36 34 28 6 62 14-1
3. Kaenkamiko 26 28 34 27 7 61 14-1
4. Gooner 6 3 34 25 9 59 13-2
5. Muhomatsu 16 153 32 27 5 59 13-2
6. Hakuhohana 6 10 31 27 4 58 13-2
7. Leonishiki 47 31 32 25 7 57 13-2
8. Chiyotokimiya 31 2 31 26 5 57 13-2
9. Bafa 13 13 33 23 10 56 12-3
10. Yubiquitoyama 41 41 31 25 6 56 12-3
11. Itachiyama 27 9 30 26 4 56 12-3
12. Feginowaka 34 1 32 23 9 55 12-3
13. Meyeryu 3 140 31 24 7 55 12-3
14. Mattjila 19 73 31 24 7 55 12-3
15. Heikotoriki 31 29 31 24 7 55 12-3
16. Senpai 2 126 30 25 5 55 12-3
17. Gorgoro 5 62 30 25 5 55 12-3
18. Sunibono 27 35 31 23 8 54 11-4
19. Miyabivince 6 54 29 25 4 54 11-4
20. Ulsimitsuki 17 82 30 23 7 53 11-4
21. Oshirokita 34 55 29 24 5 53 11-4
22. Pastanoyama 32 42 31 21 10 52 11-4
23. Ekigozan 47 32 31 21 10 52 11-4
24. Norizo 13 8 31 21 10 52 11-4
25. Yosouou 13 63 30 22 8 52 11-4
26. Heruwejima 35 43 29 22 7 51 10-5
27. Mariohana 20 7 29 22 7 51 10-5
28. Takanorappa 42 24 29 22 7 51 10-5
29. Asashosakari 18 4 29 22 7 51 10-5
30. Takanorarii 6 111 28 22 6 50 10-5
31. Gernobono 27 6 30 19 11 49 10-5
32. Faustonowaka 4 109 28 21 7 49 10-5
33. Zenjimoto 23 18 28 21 7 49 10-5
34. Doitsuyama 29 21 29 19 10 48 9-6
35. Huumi 2 131 28 20 8 48 9-6
36. Andoreasu 22 34 28 20 8 48 9-6
37. Flohru 25 20 28 20 8 48 9-6
38. Kaiowaka 11 16 28 20 8 48 9-6
39. Taxinohana 4 99 27 21 6 48 9-6
40. Frenchuzan 5 84 27 21 6 48 9-6
41. Araiwa 15 33 27 21 6 48 9-6
42. Ullishimaru 31 17 27 20 7 47 9-6
43. Ookihito 41 50 27 19 8 46 8-7
44. Takanokaze 3 114 27 19 8 46 8-7
45. Kumanoyama 19 52 27 19 8 46 8-7
46. Tosahayate 11 39 27 19 8 46 8-7
47. Kotoseiya 32 25 26 20 6 46 8-7
48. Chiyonohana * 1 163 26 20 6 46 8-7
49. Sashimaru 21 37 25 21 4 46 8-7
50. Mishu 12 45 27 18 9 45 8-7
51. Randomitsuki 13 5 25 20 5 45 8-7
52. Kaihoyama 3 123 28 16 12 44 8-7
53. Shimodahito 19 58 27 17 10 44 8-7
54. Taho 20 59 27 17 10 44 8-7
55. Nikioshu 6 46 27 17 10 44 8-7
56. Kasamatsuri 16 56 26 18 8 44 8-7
57. Kajimoto 4 104 25 19 6 44 8-7
58. Akemisamaru 8 97 25 19 6 44 8-7
59. Konosato 17 65 24 20 4 44 8-7
60. Jejima 37 22 28 15 13 43 8-7
61. Azumaryu 25 26 26 17 9 43 7-8
62. Sukubidubidu 23 49 26 17 9 43 7-8
63. Choshu-yuki 12 23 26 17 9 43 7-8
64. Kashunowaka 16 19 26 17 9 43 7-8
65. Ketsukai 19 77 24 19 5 43 7-8
66. Mabunkiyo 2 147 25 17 8 42 7-8
67. Manatsumai 18 38 25 17 8 42 7-8
68. Susanoo 13 15 25 17 8 42 7-8
69. Zeokage 8 75 25 17 8 42 7-8
70. Pasciyama 2 142 22 20 2 42 7-8
71. Maguroyama 32 30 26 15 11 41 6-9
72. Akisame 2 139 25 16 9 41 6-9
73. Kaiomitsuki 13 71 24 17 7 41 6-9
74. Metzinowaka 27 70 24 17 7 41 6-9
75. Saruwatari 4 102 24 17 7 41 6-9
76. Tamanaogijima 33 12 24 17 7 41 6-9
77. Frinkanohana 17 11 24 17 7 41 6-9
78. Rantan 5 94 23 18 5 41 6-9
79. Heriokuno 24 51 23 18 5 41 6-9
80. Sakana * 1 171 25 15 10 40 6-9
81. Pitinosato 22 40 24 16 8 40 6-9
82. Annai 2 145 23 17 6 40 6-9
83. Ganzohnesushi * 1 172 23 17 6 40 6-9
84. Hironoumi 2 130 23 17 6 40 6-9
85. Paasimaru 32 53 21 19 2 40 6-9
86. Mikawosato 3 134 25 14 11 39 5-10
87. Terarno 2 136 23 16 7 39 5-10
88. Aabatoba 2 146 23 16 7 39 5-10
89. Mushi 17 86 22 17 5 39 5-10
90. Rinshukai 3 117 22 17 5 39 5-10
91. Seki Haruaki 4 95 22 17 5 39 5-10
92. Krokonowaka 5 89 22 17 5 39 5-10
93. Misisko 10 48 21 18 3 39 5-10
94. Odoriou 5 88 23 15 8 38 5-10
95. Jakusotsu 15 44 23 15 8 38 5-10
96. Charliki 22 67 21 17 4 38 5-10
97. Mmikasazuma 13 61 21 17 4 38 5-10
98. Bill 2 143 24 13 11 37 4-11
99. Takamueda 16 74 23 14 9 37 4-11
100. Retako 9 68 22 15 7 37 4-11
101. Yubinhaad 31 98 21 16 5 37 4-11
102. Kachitakai 13 60 22 14 8 36 4-11
103. Profomisakari 6 110 24 11 13 35 4-11
104. Harlegawa 8 83 23 12 11 35 4-11
105. Fujisan 10 47 21 14 7 35 4-11
106. Meisaku 10 108 20 15 5 35 4-11
107. Shomishuu 7 78 21 13 8 34 4-11
108. Takachoby 17 85 20 14 6 34 4-11
109. Markushoryu 10 132 20 14 6 34 4-11
110. Hakanonami 12 91 19 15 4 34 4-11
111. Shimoryu 10 92 20 12 8 32 3-12
112. Aderechelseamaru 3 122 20 12 8 32 3-12
113. Gaijingai 37 100 20 12 8 32 3-12
114. Mitsuhokkai 2 150 18 14 4 32 3-12
115. Asojima 2 157 19 12 7 31 3-12
116. Tainosen 5 107 18 12 6 30 3-12
117. Sekihiryu * 1 181 18 11 7 29 2-13
118. Sakanatori * 1 182 18 11 7 29 2-13
119. Ashinohana * 1 185 18 10 8 28 2-13
120. Kathy * 1 188 15 11 4 26 2-13
121. Gunterao 15 159 16 9 7 25 1-14
122. Kuramarujo 12 128 15 10 5 25 1-14
123. Yamaneko * 1 193 15 9 6 24 1-14
124. Toschima 18 90 14 8 6 22 0-15


September 2005 Results
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Hakuhohana 5 58 36 31 5 67 15-0
2. Kashunowaka 15 12 36 31 5 67 15-0
3. Feginowaka 33 1 36 29 7 65 14-1
4. Kaiowaka 10 21 36 28 8 64 14-1
5. Pitinosato 21 34 36 27 9 63 13-2
6. Hironoumi * 1 149 34 29 5 63 13-2
7. Ulsimitsuki 16 94 34 27 7 61 13-2
8. Misisko 9 31 37 23 14 60 12-3
9. Susanoo 12 10 36 24 12 60 12-3
10. Gooner 5 26 36 24 12 60 12-3
11. Yubiquitoyama 40 59 36 24 12 60 12-3
12. Azumaryu 24 23 35 24 11 59 11-4
13. Kaikitsune 22 28 35 24 11 59 11-4
14. Randomitsuki 12 4 34 25 9 59 11-4
15. Zenjimoto 22 22 34 25 9 59 11-4
16. Sashimaru 20 35 32 26 6 58 11-4
17. Heruwejima 34 51 32 25 7 57 11-4
18. Kotoseiya 31 24 32 25 7 57 11-4
19. Taho 19 56 32 25 7 57 11-4
20. Rinshukai 2 128 33 23 10 56 10-5
21. Takanorappa 41 25 33 23 10 56 10-5
22. Ullishimaru 30 15 33 23 10 56 10-5
23. Tamanaogijima 32 7 32 24 8 56 10-5
24. Mushi 16 87 35 20 15 55 10-5
25. Flohru 24 18 34 21 13 55 10-5
26. Ekigozan 46 39 33 22 11 55 10-5
27. Araiwa 14 38 32 23 9 55 10-5
28. Seki Haruaki 3 106 31 24 7 55 10-5
29. Choshu-yuki 11 11 34 20 14 54 10-5
30. Metzinowaka 26 71 32 22 10 54 10-5
31. Frinkanohana 16 5 31 23 8 54 10-5
32. Maguroyama 31 20 33 20 13 53 9-6
33. Maksyan 15 73 32 21 11 53 9-6
34. Kaiomitsuki 12 67 31 22 9 53 9-6
35. Kachikachiyama 7 102 31 22 9 53 9-6
36. Shimodahito 18 62 31 22 9 53 9-6
37. Andoreasu 21 33 31 22 9 53 9-6
38. Senpai * 1 155 30 23 7 53 9-6
39. Heriokuno 23 36 32 20 12 52 9-6
40. Norizo 12 13 31 21 10 52 9-6
41. Bafa 12 29 30 22 8 52 9-6
42. Ragerkawa 2 136 30 22 8 52 9-6
43. Mattjila 18 89 30 22 8 52 9-6
44. Doitsuyama 28 53 29 23 6 52 9-6
45. Itachiyama 26 19 27 25 2 52 9-6
46. Kaihoyama 2 144 30 21 9 51 9-6
47. Sukubidubidu 22 45 30 21 9 51 9-6
48. Ozumo Magazine 3 117 30 21 9 51 9-6
49. Godaikonoryu 13 68 30 21 9 51 9-6
50. Asashosakari 17 8 29 22 7 51 9-6
51. Konosato 16 60 32 18 14 50 8-7
52. Mariohana 19 14 28 22 6 50 8-7
53. Pikenoyama 3 113 31 18 13 49 8-7
54. Nikioshu 5 77 30 19 11 49 8-7
55. Kajimoto 3 123 29 20 9 49 8-7
56. Huumi * 1 160 29 20 9 49 8-7
57. Kaenkamiko 25 55 29 20 9 49 8-7
58. Gonzaburow 5 70 29 20 9 49 8-7
59. Pastanoyama 31 49 28 21 7 49 8-7
60. Mishu 11 40 33 15 18 48 8-7
61. Odoriou 4 100 31 17 14 48 8-7
62. Gernobono 26 9 30 18 12 48 8-7
63. Ookihito 40 52 30 18 12 48 8-7
64. Manatsumai 17 30 29 19 10 48 8-7
65. Tosahayate 10 37 29 19 10 48 8-7
66. Terarno * 1 161 28 20 8 48 8-7
67. Sunibono 26 50 28 20 8 48 8-7
68. Hoshifransu 23 17 30 17 13 47 7-8
69. Kotononami 3 115 29 18 11 47 7-8
70. Akemisamaru 7 111 29 18 11 47 7-8
71. Jejima 36 16 28 19 9 47 7-8
72. Jakusotsu 14 32 28 19 9 47 7-8
73. Tadanisakari 2 147 28 19 9 47 7-8
74. Paasimaru 31 41 27 20 7 47 7-8
75. Mokomitsuki * 1 162 27 20 7 47 7-8
76. Oshirokita 33 66 27 20 7 47 7-8
77. Bill * 1 163 31 15 16 46 7-8
78. Takanokaze 2 129 31 15 16 46 7-8
79. Rokabayama * 1 164 28 18 10 46 7-8
80. Shomishuu 6 65 27 19 8 46 7-8
81. Fujisan 9 27 26 20 6 46 7-8
82. Kumanoyama 18 44 31 14 17 45 6-9
83. Kachitakai 12 42 29 16 13 45 6-9
84. Frenchuzan 4 103 28 17 11 45 6-9
85. Taxinohana 3 116 28 17 11 45 6-9
86. Big-jordan 6 78 27 18 9 45 6-9
87. Leonishiki 46 46 26 19 7 45 6-9
88. Kasamatsuri 15 57 31 13 18 44 6-9
89. Ingotoriki 15 133 28 16 12 44 6-9
90. Saruwatari 3 120 26 18 8 44 6-9
91. Charliki 21 63 26 18 8 44 6-9
92. Akisame * 1 168 25 19 6 44 6-9
93. Kintamayama 15 81 28 15 13 43 6-9
94. Wolfgangho * 1 171 26 17 9 43 6-9
95. Mmikasazuma 12 47 26 17 9 43 6-9
96. Retako 8 61 26 17 9 43 6-9
97. Yosouou 12 74 29 13 16 42 5-10
98. Tomu 4 105 27 15 12 42 5-10
99. Takamueda 15 69 25 17 8 42 5-10
100. Kitanoyama 3 126 23 19 4 42 5-10
101. Ketsukai 18 80 27 14 13 41 5-10
102. Pasciyama * 1 173 26 15 11 41 5-10
103. Miyabivince 5 90 24 17 7 41 5-10
104. Heitaikai 11 54 24 16 8 40 5-10
105. Toschima 17 72 27 12 15 39 5-10
106. Tainosen 4 110 23 16 7 39 5-10
107. Faustonowaka 3 125 25 13 12 38 4-11
108. Shiyonofuji 4 114 25 13 12 38 4-11
109. Shimoryu 9 85 23 15 8 38 4-11
110. Rantan 4 107 22 16 6 38 4-11
111. Hakanonami 11 86 24 13 11 37 4-11
112. Annai * 1 178 23 14 9 37 4-11
113. Unagiyutaka 25 84 23 13 10 36 4-11
114. Harlegawa 7 82 22 13 9 35 3-12
115. Mariotoki 12 79 22 12 10 34 3-12
116. Profomisakari 5 118 21 13 8 34 3-12
117. Takanorarii 5 119 21 13 8 34 3-12
118. Yubinhaad 30 92 20 14 6 34 3-12
119. Mabunkiyo * 1 183 21 12 9 33 3-12
120. Roundeye * 1 184 22 9 13 31 2-13
121. Gunterao 14 157 20 10 10 30 2-13
122. Julienishiki * 1 189 20 8 12 28 2-13
123. Sukomby * 1 191 17 10 7 27 2-13
124. Meisaku 9 104 18 8 10 26 1-14
125. Asojima * 1 199 16 9 7 25 1-14
126. Holleshoryu * 1 201 18 6 12 24 1-14
127. Kuramarujo 11 132 10 7 3 17 0-15
128. Hanna 2 186 9 8 1 17 0-15


July 2005 Results
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Gernobono 25 4 36 30 6 66 15-0
2. Feginowaka 32 2 36 30 6 66 15-0
3. Chiyotokimiya 30 1 36 26 10 62 14-1
4. Asashosakari 16 6 36 26 10 62 14-1
5. Gooner 4 73 34 28 6 62 14-1
6. Andoreasu 20 34 37 24 13 61 13-2
7. Jejima 35 11 33 28 5 61 13-2
8. Sukubidubidu 21 49 32 29 3 61 13-2
9. Mariohana 18 13 36 24 12 60 13-2
10. Fujisan 8 18 35 25 10 60 13-2
11. Charliki 20 55 34 26 8 60 13-2
12. Azumaryu 23 30 33 26 7 59 12-3
13. Hoshifransu 22 12 33 26 7 59 12-3
14. Takanorappa 40 27 32 27 5 59 12-3
15. Hakuhohana 4 99 30 28 2 58 12-3
16. Kaiowaka 9 41 30 28 2 58 12-3
17. Randomitsuki 11 9 31 26 5 57 11-4
18. Takanokaze * 1 153 30 27 3 57 11-4
19. Mishu 10 48 30 27 3 57 11-4
20. Kumanoyama 17 32 30 27 3 57 11-4
21. Ullishimaru 29 19 33 23 10 56 11-4
22. Vincentoryu 9 3 33 23 10 56 11-4
23. Heriokuno 22 31 32 24 8 56 11-4
24. Bafa 11 29 32 24 8 56 11-4
25. Tamanaogijima 31 5 32 24 8 56 11-4
26. Saruwatari 2 135 31 25 6 56 11-4
27. Flohru 23 17 31 25 6 56 11-4
28. Norizo 11 15 30 26 4 56 11-4
29. Araiwa 13 40 32 23 9 55 10-5
30. Rantan 3 114 32 23 9 55 10-5
31. Nikioshu 4 97 31 24 7 55 10-5
32. Miyabivince 4 103 31 23 8 54 10-5
33. Susanoo 11 10 29 25 4 54 10-5
34. Kotononami 2 129 31 22 9 53 10-5
35. Frinkanohana 15 7 31 22 9 53 10-5
36. Maksyan 14 84 30 23 7 53 10-5
37. Ingotoriki 14 144 30 23 7 53 10-5
38. Kaihayaiha 5 70 32 20 12 52 9-6
39. Pastanoyama 30 42 30 22 8 52 9-6
40. Pikenoyama 2 131 30 22 8 52 9-6
41. Hamanoyama 25 8 30 22 8 52 9-6
42. Kajimoto 2 140 33 18 15 51 9-6
43. Mariotoki 11 57 31 20 11 51 9-6
44. Ketsukai 17 72 29 22 7 51 9-6
45. Mmikasazuma 11 36 29 22 7 51 9-6
46. Rinshukai * 1 158 29 22 7 51 9-6
47. Tosahayate 9 26 28 23 5 51 9-6
48. Zenjimoto 21 22 28 23 5 51 9-6
49. Kashunowaka 14 21 28 23 5 51 9-6
50. Gorgoro 4 95 31 19 12 50 8-7
51. Aderechelseamaru 2 133 29 21 8 50 8-7
52. Big-jordan 5 94 29 21 8 50 8-7
53. Krokonowaka 4 101 29 21 8 50 8-7
54. Seki Haruaki 2 127 27 23 4 50 8-7
55. Kintamayama 14 81 29 20 9 49 8-7
56. Maguroyama 30 20 28 21 7 49 8-7
57. Yubiquitoyama 39 77 28 21 7 49 8-7
58. Akemisamaru 6 128 32 16 16 48 8-7
59. Tomu 3 115 28 20 8 48 8-7
60. Ookihito 39 45 29 18 11 47 8-7
61. Asamoe 4 90 29 18 11 47 8-7
62. Choshu-yuki 10 14 28 19 9 47 8-7
63. Heitaikai 10 39 25 22 3 47 8-7
64. Onzoushi_Oyakata 10 47 25 22 3 47 8-7
65. Kotoseiya 30 24 29 17 12 46 7-8
66. Gonzaburow 4 93 29 17 12 46 7-8
67. Doitsuyama 27 51 29 17 12 46 7-8
68. Taxinohana 2 134 28 18 10 46 7-8
69. Takamueda 14 65 27 19 8 46 7-8
70. Paasimaru 30 33 26 20 6 46 7-8
71. Oshirokita 32 61 26 20 6 46 7-8
72. Heikotoriki 30 50 29 16 13 45 7-8
73. Odoriou 3 110 28 17 11 45 7-8
74. Misisko 8 44 28 17 11 45 7-8
75. Konosato 15 64 26 19 7 45 7-8
76. Shiyonofuji 3 122 26 19 7 45 7-8
77. Jakusotsu 13 25 25 20 5 45 7-8
78. Zeokage 7 71 25 20 5 45 7-8
79. Kachitakai 11 35 26 18 8 44 7-8
80. Ekigozan 45 37 25 19 6 44 7-8
81. Tainosen 3 121 25 19 6 44 7-8
82. Tsuyoikaze * 1 163 26 17 9 43 6-9
83. Takachoby 16 83 25 18 7 43 6-9
84. Toschima 16 68 25 18 7 43 6-9
85. Sashimaru 19 52 25 18 7 43 6-9
86. Retako 7 54 24 19 5 43 6-9
87. Frenchuzan 3 113 24 19 5 43 6-9
88. Taho 18 67 24 18 6 42 6-9
89. Kasamatsuri 14 43 24 18 6 42 6-9
90. Faustonowaka 2 139 23 19 4 42 6-9
91. Shimoryu 8 80 22 20 2 42 6-9
92. Metzinowaka 25 78 23 18 5 41 6-9
93. Golynohana 5 86 23 18 5 41 6-9
94. Kaikitsune 21 28 23 18 5 41 6-9
95. Takahike 21 66 25 15 10 40 5-10
96. Hakanonami 10 82 22 18 4 40 5-10
97. Kayo 11 74 26 13 13 39 5-10
98. Heruwejima 33 63 24 15 9 39 5-10
99. Harlegawa 6 76 24 15 9 39 5-10
100. Mitsuhokkai * 1 167 23 16 7 39 5-10
101. Kitanoyama 2 146 25 13 12 38 5-10
102. Kaishakunin * 1 168 22 16 6 38 5-10
103. Shimodahito 17 89 21 17 4 38 5-10
104. Unagiyutaka 24 79 20 18 2 38 5-10
105. Yosouou 11 69 22 15 7 37 4-11
106. Manatsumai 16 23 21 16 5 37 4-11
107. Aabatoba * 1 170 21 16 5 37 4-11
108. Itachiyama 25 16 20 17 3 37 4-11
109. Sunibono 25 53 24 12 12 36 4-11
110. Ragerkawa * 1 171 23 13 10 36 4-11
111. Leonishiki 45 38 22 13 9 35 3-12
112. Ozumo Magazine 2 137 21 14 7 35 3-12
113. Tominishiki 7 152 21 14 7 35 3-12
114. Godaikonoryu 12 75 21 14 7 35 3-12
115. Yubinhaad 29 92 19 16 3 35 3-12
116. Torideyama 7 109 22 12 10 34 3-12
117. Kaenkamiko 24 60 21 13 8 34 3-12
118. Meisaku 8 106 19 15 4 34 3-12
119. Mushi 15 91 17 12 5 29 2-13
120. Mattjila 17 104 18 10 8 28 2-13
121. Empiryu 5 98 17 11 6 28 2-13
122. Profomisakari 4 125 19 7 12 26 2-13
123. Meyeryu 2 185 16 10 6 26 2-13
124. Kuramarujo 10 132 15 11 4 26 2-13
125. Kaihoyama * 1 188 17 8 9 25 1-14
126. Tuyanohana * 1 189 14 11 3 25 1-14
127. Kachikachiyama 6 108 14 10 4 24 1-14
128. Sanyiazuma 3 194 15 8 7 23 1-14
129. Hanna * 1 209 9 5 4 14 0-15


May 2005 Results
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Hoshifransu 21 17 31 26 5 57 15-0
2. Tameiki 11 55 31 24 7 55 14-1
3. Ullishimaru 28 25 30 24 6 54 14-1
4. Mishu 9 74 30 23 7 53 13-2
5. Manatsumai 15 18 29 24 5 53 13-2
6. Frinkanohana 14 7 29 24 5 53 13-2
7. Asashosakari 15 11 28 24 4 52 13-2
8. Choshu-yuki 9 5 28 24 4 52 13-2
9. Kotoseiya 29 15 27 23 4 50 12-3
10. Gonzaburow 3 105 27 23 4 50 12-3
11. Gernobono 24 10 26 24 2 50 12-3
12. Itachiyama 24 4 26 24 2 50 12-3
13. Maksyan 13 90 28 21 7 49 12-3
14. Gooner 3 102 28 21 7 49 12-3
15. Susanoo 10 6 27 22 5 49 12-3
16. Akemisamaru 5 146 26 23 3 49 12-3
17. Kachitaikai 10 32 26 23 3 49 12-3
18. Seki Haruaki * 1 147 26 23 3 49 12-3
19. Ozumo Magazine * 1 149 27 21 6 48 11-4
20. Sunibono 24 30 27 21 6 48 11-4
21. Leonishiki 44 21 26 22 4 48 11-4
22. Hamanoyama 24 2 25 23 2 48 11-4
23. Bafa 10 36 27 20 7 47 11-4
24. Tamanaogijima 30 9 26 21 5 47 11-4
25. Gorgoro 3 110 25 22 3 47 11-4
26. Ulsimitsuki 15 117 26 20 6 46 10-5
27. Heikotoriki 29 45 25 21 4 46 10-5
28. Vincentoryu 8 3 24 22 2 46 10-5
29. Norizo 10 16 24 22 2 46 10-5
30. Nikioshu 3 113 27 18 9 45 10-5
31. Chiyotokimiya 29 1 26 19 7 45 10-5
32. Kaenkamiko 23 39 26 19 7 45 10-5
33. Flohru 22 23 26 19 7 45 10-5
34. Feginowaka 31 8 24 21 3 45 10-5
35. Hakuhohana 3 119 24 21 3 45 10-5
36. Chiyosifuji 12 86 24 21 3 45 10-5
37. Yubiquitoyama 38 79 24 21 3 45 10-5
38. Kaihayaiha 4 93 23 22 1 45 10-5
39. Taxinohana * 1 157 25 19 6 44 9-6
40. Empiryu 4 100 25 19 6 44 9-6
41. Kasamatsuri 13 33 26 17 9 43 9-6
42. Harlegawa 5 88 25 18 7 43 9-6
43. Tosahayate 8 24 25 18 7 43 9-6
44. Fujisan 7 27 25 18 7 43 9-6
45. Araiwa 12 43 24 19 5 43 9-6
46. Asamoe 3 104 26 16 10 42 8-7
47. Ookihito 38 37 25 17 8 42 8-7
48. Doitsuyama 26 75 25 17 8 42 8-7
49. Odoriou 2 125 24 18 6 42 8-7
50. Shomishuu 5 84 24 18 6 42 8-7
51. Kaiowaka 8 58 24 18 6 42 8-7
52. Onzoushi_Oyakata 9 42 24 18 6 42 8-7
53. Retako 6 64 23 19 4 42 8-7
54. Kotononami * 1 158 23 19 4 42 8-7
55. Misisko 7 47 23 19 4 42 8-7
56. Maguroyama 29 20 24 17 7 41 8-7
57. Azumaryu 22 46 23 18 5 41 8-7
58. Kumanoyama 16 54 23 18 5 41 8-7
59. Mushi 14 77 23 18 5 41 8-7
60. Red Zepperin * 1 160 23 18 5 41 8-7
61. Mmikasazuma 10 41 23 18 5 41 8-7
62. Zenjimoto 20 22 23 18 5 41 8-7
63. Aderechelseamaru * 1 161 22 19 3 41 8-7
64. Heitaikai 9 34 22 19 3 41 8-7
65. Metzinowaka 24 72 25 15 10 40 7-8
66. Jejima 34 19 23 17 6 40 7-8
67. Frenchuzan 2 129 23 17 6 40 7-8
68. Profomisakari 3 128 22 18 4 40 7-8
69. Takahike 20 59 21 19 2 40 7-8
70. Takamueda 13 68 23 16 7 39 7-8
71. Teiguhana 14 56 23 16 7 39 7-8
72. Kaikitsune 20 13 22 17 5 39 7-8
73. Sashimaru 18 40 21 18 3 39 7-8
74. Kashunowaka 13 28 20 19 1 39 7-8
75. Toschima 15 66 20 19 1 39 7-8
76. Takachoby 15 81 24 14 10 38 6-9
77. Oimeru * 1 165 23 15 8 38 6-9
78. Golynohana 4 97 23 15 8 38 6-9
79. Kurisu 7 57 23 15 8 38 6-9
80. Godaikonoryu 11 61 22 15 7 37 6-9
81. Mariohana 17 14 22 15 7 37 6-9
82. Paasimaru 29 29 21 16 5 37 6-9
83. Konosato 14 63 21 16 5 37 6-9
84. Takanorappa 39 38 21 16 5 37 6-9
85. Zeokage 6 80 21 16 5 37 6-9
86. Mariotoki 10 67 22 14 8 36 5-10
87. Rantan 2 138 22 14 8 36 5-10
88. Pitinosato 20 44 22 14 8 36 5-10
89. Yubinhaad 28 87 22 14 8 36 5-10
90. Jakusotsu 12 26 21 15 6 36 5-10
91. Ruziklao 6 91 21 15 6 36 5-10
92. Taho 17 53 22 13 9 35 5-10
93. Heruwejima 32 49 21 14 7 35 5-10
94. Andoreasu 19 50 21 14 7 35 5-10
95. Budinishiki 10 12 21 14 7 35 5-10
96. Big-jordan 4 109 20 15 5 35 5-10
97. Yosouou 10 52 20 15 5 35 5-10
98. Shiyonofuji 2 140 20 15 5 35 5-10
99. Danishiki 2 131 20 15 5 35 5-10
100. Nemosima 2 132 20 15 5 35 5-10
101. Kitanoyama * 1 171 22 12 10 34 4-11
102. Saruwatari * 1 172 20 14 6 34 4-11
103. Pastanoyama 29 48 19 15 4 34 4-11
104. Kintamayama 13 85 22 11 11 33 4-11
105. Ekigozan 44 31 20 13 7 33 4-11
106. Hinerikeri 14 82 20 13 7 33 4-11
107. Yoma 8 98 20 13 7 33 4-11
108. Charliki 19 70 19 14 5 33 4-11
109. Shimoryu 7 71 21 11 10 32 4-11
110. Tainosen 2 136 18 14 4 32 4-11
111. Kayo 10 69 18 13 5 31 3-12
112. Heriokuno 21 35 18 13 5 31 3-12
113. Mattjila 16 94 19 11 8 30 3-12
114. Gaijingai 36 60 17 13 4 30 3-12
115. Ketsukai 16 83 17 13 4 30 3-12
116. Oshirokita 31 51 18 11 7 29 2-13
117. Ouchiyama * 1 178 17 12 5 29 2-13
118. Miyabivince 3 120 17 11 6 28 2-13
119. Kajimoto * 1 180 15 13 2 28 2-13
120. Meisaku 7 103 14 10 4 24 1-14
121. Takinokaze * 1 188 14 10 4 24 1-14
122. Iwakoko 3 126 15 8 7 23 1-14
123. Sukubidubidu 20 62 14 9 5 23 1-14
124. Kuramarujo 9 127 7 6 1 13 0-15
* - Welcome, new players!

March 2005 Results
lace Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Vincentoryu 7 6 34 27 7 61 15-0
2. Gorgoro 2 128 33 26 7 59 14-1
3. Mariohana 16 2 33 23 10 56 13-2
4. Susanoo 9 7 32 24 8 56 13-2
5. Norizo 9 14 32 24 8 56 13-2
6. Budinishiki 9 4 30 26 4 56 13-2
7. Choshu-yuki 8 8 33 22 11 55 13-2
8. Hamanoyama 23 3 29 26 3 55 13-2
9. Jakusotsu 11 17 32 22 10 54 12-3
10. Kashunowaka 12 16 31 23 8 54 12-3
11. Jejima 33 12 30 24 6 54 12-3
12. Maguroyama 28 23 30 24 6 54 12-3
13. Feginowaka 30 5 32 21 11 53 12-3
14. Kaikitsune 19 9 31 22 9 53 12-3
15. Sukubidubidu 19 69 32 19 13 51 11-4
16. Fujimaeiko * 1 148 30 21 9 51 11-4
17. Doitsuyama 25 81 29 22 7 51 11-4
18. Gernobono 23 15 29 22 7 51 11-4
19. Sashimaru 17 36 28 23 5 51 11-4
20. Tamanaogijima 29 10 28 23 5 51 11-4
21. Takachoby 14 85 30 20 10 50 11-4
22. Golynohana 3 108 29 21 8 50 11-4
23. Zenjimoto 19 24 29 21 8 50 11-4
24. Takahike 19 53 28 22 6 50 11-4
25. Shimoryu 6 66 27 23 4 50 11-4
26. Kotoseiya 28 20 30 19 11 49 10-5
27. Godaikonoryu 10 56 28 21 7 49 10-5
28. Heitaikai 8 29 27 22 5 49 10-5
29. Miyabivince 2 125 31 17 14 48 10-5
30. Tosahayate 7 21 31 17 14 48 10-5
31. Andoreasu 18 50 29 19 10 48 10-5
32. Konosato 13 63 29 19 10 48 10-5
33. Pastanoyama 28 38 28 20 8 48 10-5
34. Oshirokita 30 31 28 20 8 48 10-5
35. Gonzaburow 2 123 28 20 8 48 10-5
