GTB ARCHIVES- 1998/1999

 January 1999
March 1998
 March 1999 
 May 1998
May 1999
July 1998
 July 1999 
September 1998
 September 1999
November 1998 
November 1999

2000-2001 2002-2003 2004

Kyushu Basho November 1999
Place  Shikona Basho Rank Correct 
Guesses
Bulls-eye Hits Bonus Total
Points
Record
1. Yubiquitoyama 8 2 32 27 5 - 59 15-0
2. Ekigozan 11 5 32 26 6 - 58 14-1
3. Doitsuyama 6 6 30 26 4 - 56 12-3
4. Takokichi 7 11 28 26 2 - 54 12-3
5. Nikkan Sports 5 8 28 24 4 - 52 11-4
6. Seigatakaigai 9 15 26 23 3 1 52 11-4
7. Jejima 5 7 27 24 3 - 51 10-5
8. Imanonami 10 4 27 23 4 - 50 9-6
9. Ookihito 7 9 27 21 6 - 48 8-7
10. Getayukata 11 24 26 22 4 - 48 8-7
11. Leonishiki 11 13 25 22 3 - 47 8-7
12. Hinerikeri 5 18 25 20 5 - 45 7-8
13. Chijanofuji 2 - 25 20 5 - 45 7-8
14. Muhomatsu 2 - 26 18 8 - 44 6-9
15. Gaijingai 10 19 25 19 6 - 44 6-9
16. Sertorishiki * 1 - 24 20 4 - 44 6-9
17. Chiyonokitaro 7 1 24 19 5 - 43 5-10
18. Heiyu 3 - 24 19 5 - 43 5-10
19. Takanorappa 6 10 24 17 7 - 41 4-11
20. Akinomaki 9 14 23 15 8 - 38 3-12
21. Asahikai 8 26 20 14 6 - 34 2-13
22. Okimura 10 20 14 12 2 - 26 1-14
* =Welcome first-timer!!
Aki Basho September 1999
Place Shikona Basho Over-all 
Rank
Correct
Guesses
Bulls-eye Hits Bonus Total
Points
Record
1. Chiyonokitaro 6 1 31 29 2 1 63 15-0
2. Ookihito 6 9 33 26 7 - 59 14-1
3. Hohoho 4 2 32 24 8 1 59 14-1
4. Robanoumi 9 23 32 23 9 1 58 13-2
5. Muhomatsu * 1 - 29 25 4 1 57 12-3
6. Takokichi 6 16 31 25 6 - 56 11-4
7. Heiyu 2 - 30 23 7 1 56 11-4
8. Asahikai 7 26 31 24 7 - 55 10-5
9. Doitsuyama 5 7 31 24 7 - 55 10-5
10. Jejima 4 8 30 21 9 - 51 9-6
11 Akinomaki 8 13 30 20 10 - 50 9-6
12. Hakaso 6 22 25 22 3 1 50 9-6
13. Imanonami 9 4 32 17 15 - 49 8-7
14. Okimura 9 12 29 18 11 - 47 8-7
15. Seigatakaigai 8 18 27 19 8 - 46 8-7
16. Getayukata 10 24 27 17 10 - 44 7-8
17. Yubiquitoyama 7 3 26 18 8 - 44 7-8
18. Takanorappa 5 6 24 20 4 - 44 7-8
19. Oziyoziyozi 6 11 23 17 6 1 43 6-9
20. Gaijingai 9 19 24 16 8 1 43 6-9
21. Chijanofuji * 1 - 23 19 4 - 42 6-9
22. Ekigozan 10 5 25 16 9 - 41 5-10
23. Leonishiki 10 14 23 18 5 - 41 5-10
24. Bobokuni 6 27 25 14 11 - 39 4-11
25. Pythonishiki* 1 - 23 13 10 1 39 4-11
26. Hinerikeri 4 20 22 16 6 - 38 3-12
27. Kintaro 9 17 23 14 9 - 37 3-12
28. Tobunoyama* 1 - 21 15 6 - 36 2-13
29 Jasonishiki* 1 - 21 14 7 - 35 2-13
30. Chiyonotora * 1 - 20 13 7 - 33 1-14
31. Kawika* 1 - 15 12 3 - 27 0-15
* =Welcome first-timers!!

Nagoya Basho July 1999


Shikona Basho Over-all-
Rank
Correct 
guesses
Bulls-eye Hits Bonus Total
Points
Record
1. Ekigozan 9 4 32 30 2 1 65 15-0
2. Chiyonokitaro 5 1 29 22 7 - 51 13-2
3. Yubiquitoyama 6 2 27 22 5 - 49 12-3
4. Doitsuyama 4 9 27 22 5 - 49 12-3
5. Takanorappa 4 5 26 19 7 - 45 10-5
6. Takokichi 5 21 25 20 5 - 45 10-5
7. Robanoumi 8 25 24 20 4 - 44 9-6
8. Chankoyutaka 3 31 24 20 4 - 44 9-6
9. Kintaro 8 12 29 14 15 - 43 9-6
10. Hohoho 3 6 23 17 6 1 43 9-6
11. Imanonami 8 3 22 18 4 - 40 8-7
12. Okimura 8 14 23 16 7 - 39 8-7
13. Getayukata 9 24 22 17 5 - 39 8-7
14. Leonishiki 9 11 22 16 6 - 38 7-8
15. Asahikai 6 30 21 17 4 - 38 7-8
16. Haraiboshi 5 23 23 14 9 - 37 6-9
17. Ookihito 5 16 21 15 6 - 36 6-9
18. Jonosuke 4 13 19 17 2 - 36 6-9
19. Seigatakaigai 7 19 20 15 5 - 35 5-10
20. Gaijingai 8 18 21 12 9 - 33 4-11
21. Akinomaki 7 15 20 13 7 - 33 4-11
22. Jejima 3 10 19 13 6 - 32 3-12
23. Hakaso 5 22 18 14 4 - 32 3-12
24. Bobokuni 5 32 18 13 5 - 31 2-13
Top

Natsu Basho May 1999

Place Shikona Basho  Over-all 
Rank
Correct 
Guesses
Bulls-eye Hits Total 
Points
Record
1.  Imanonami 7 3 35 29 6 64 15-0
2. Ekigozan 8 7 35 27 8 62 14-1
3. Chiyonokitaro 4 1 32 28 4 60 13-2
4. Gaijingai 7 14 32 27 5 59 12-3
5. Hinerikeri 3 16 33 25 8 58 12-3
6. Takokichi 4 20 29 23 6 52 10-5
7. Kintaro 7 13 28 24 4 52 10-5
8. Leonishiki 8 10 27 25 2 52 10-5
9. Akinomaki 6 9 27 23 4 50 9-6
10. Oziyoziyozi 5 8 28 21 7 49 9-6
11. Okimura 7 12 25 21 4 46 8-7
12. Jonosuke 3 6 24 22 2 46 8-7
13. Yubiquitoyama 5 2 28 17 11 45 8-7
14. Haraiboshi 4 21 24 20 4 44 8-7
15. Seigatakaigai 6 15 25 18 7 43 8-7
16. Hohoho 2 - 23 18 5 41 7-8
17. Hakaso 4 19 21 17 4 38 7-8
18. Jejima 2 - 24 13 11 37 7-8
19. Nikkan Sports 4 5 21 16 5 37 7-8
20. Zabinishiki 3 25 19 17 2 36 6-9
21. Takanorappa 3 4 20 15 5 35 6-9
22. Robanoumi 7 23 19 16 3 35 6-9
23. Asahikai 5 28 21 13 8 34 5-10
24. Doitsuyama 3 17 20 12 8 32 4-11
25. Obana 3 27 18 12 6 30 3-12
26. Ookihito 4 11 18 12 6 30 3-12
27. Getayukata 8 22 18 11 7 29 2-13
28. Chabonowaka 6 18 16 12 4 28 1-14
29. Asanohana * 1 - 16 11 5 27 0-15
* =Welcome first-timers!!
Top

Haru Basho March 1999

Place Shikona Bashos Over-all 
Rank
Correct
Guesses
Bulls-eye Hits Total Record
1. Jejima * 1 - 30 26 4 56 15-0
2. Imanonami 6 5 29 25 4 54 14-1
3. Ookihito 3 4 28 25 3 53 13-2
4. Gaijingai 6 14 28 23 5 51 12-3
5. Leonishiki 7 9 29 21 8 50 11-4
6. Doitsuyama 2 - 28 22 6 50 11-4
7. Hohoho * 1 - 28 22 6 50 11-4
8. Chiyonokitaro 3 2 26 22 4 48 10-5
9. Akinomaki 5 10 26 21 5 47 9-6
10. Ekigozan 7 11 26 21 5 47 9-6
11. Takanorappa 2 - 26 20 6 46 8-7
12. Seigatakaigai 5 13 26 20 6 46 8-7
13. Haraiboshi 3 19 27 18 9 45 8-7
14. Kintaro 6 12 25 20 5 45 8-7
15. Jonosuke 2 - 24 19 5 43 7-8
16. Yubiquitoyama 4 1 24 19 5 43 7-8
17. Hakaso 3 15 24 18 6 42 7-8
18. Getayukata 7 16 23 19 4 42 7-8
19. Oziyoziozi 4 8 26 15 11 41 6-9
20. Chabonowaka 5 6 25 16 9 41 6-9
21. Okimura 6 7 22 16 6 38 5-10
22. Asahikai 4 22 22 16 6 38 5-10
23. Harahettayo 2 - 22 14 8 36 4-11
24. Takokichi 3 21 19 14 5 33 3-12
25. Robanoumi 6 17 19 9 10 28 2-13
26. Zabinishiki 2 - 19 8 11 27 2-13
27. Uminotori 3 20 19 7 12 26 1-14
28. Jakyu * 1 - 17 9 8 26 1-14
* =Welcome first-timers!!
Top

Hatsu Basho  January 1999

Place Shikona Bashos  Overall
Rank
Correct 
guesses
Bullseye Hits Total  Record
1. Okimura 5 4 32<