|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000-2001 | 2002-2003 | 2004 |
| Place | Shikona | Basho | Rank | Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Yubiquitoyama | 8 | 2 | 32 | 27 | 5 | - | 59 | 15-0 |
| 2. | Ekigozan | 11 | 5 | 32 | 26 | 6 | - | 58 | 14-1 |
| 3. | Doitsuyama | 6 | 6 | 30 | 26 | 4 | - | 56 | 12-3 |
| 4. | Takokichi | 7 | 11 | 28 | 26 | 2 | - | 54 | 12-3 |
| 5. | Nikkan Sports | 5 | 8 | 28 | 24 | 4 | - | 52 | 11-4 |
| 6. | Seigatakaigai | 9 | 15 | 26 | 23 | 3 | 1 | 52 | 11-4 |
| 7. | Jejima | 5 | 7 | 27 | 24 | 3 | - | 51 | 10-5 |
| 8. | Imanonami | 10 | 4 | 27 | 23 | 4 | - | 50 | 9-6 |
| 9. | Ookihito | 7 | 9 | 27 | 21 | 6 | - | 48 | 8-7 |
| 10. | Getayukata | 11 | 24 | 26 | 22 | 4 | - | 48 | 8-7 |
| 11. | Leonishiki | 11 | 13 | 25 | 22 | 3 | - | 47 | 8-7 |
| 12. | Hinerikeri | 5 | 18 | 25 | 20 | 5 | - | 45 | 7-8 |
| 13. | Chijanofuji | 2 | - | 25 | 20 | 5 | - | 45 | 7-8 |
| 14. | Muhomatsu | 2 | - | 26 | 18 | 8 | - | 44 | 6-9 |
| 15. | Gaijingai | 10 | 19 | 25 | 19 | 6 | - | 44 | 6-9 |
| 16. | Sertorishiki * | 1 | - | 24 | 20 | 4 | - | 44 | 6-9 |
| 17. | Chiyonokitaro | 7 | 1 | 24 | 19 | 5 | - | 43 | 5-10 |
| 18. | Heiyu | 3 | - | 24 | 19 | 5 | - | 43 | 5-10 |
| 19. | Takanorappa | 6 | 10 | 24 | 17 | 7 | - | 41 | 4-11 |
| 20. | Akinomaki | 9 | 14 | 23 | 15 | 8 | - | 38 | 3-12 |
| 21. | Asahikai | 8 | 26 | 20 | 14 | 6 | - | 34 | 2-13 |
| 22. | Okimura | 10 | 20 | 14 | 12 | 2 | - | 26 | 1-14 |
| Place | Shikona | Basho | Over-all Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Chiyonokitaro | 6 | 1 | 31 | 29 | 2 | 1 | 63 | 15-0 |
| 2. | Ookihito | 6 | 9 | 33 | 26 | 7 | - | 59 | 14-1 |
| 3. | Hohoho | 4 | 2 | 32 | 24 | 8 | 1 | 59 | 14-1 |
| 4. | Robanoumi | 9 | 23 | 32 | 23 | 9 | 1 | 58 | 13-2 |
| 5. | Muhomatsu * | 1 | - | 29 | 25 | 4 | 1 | 57 | 12-3 |
| 6. | Takokichi | 6 | 16 | 31 | 25 | 6 | - | 56 | 11-4 |
| 7. | Heiyu | 2 | - | 30 | 23 | 7 | 1 | 56 | 11-4 |
| 8. | Asahikai | 7 | 26 | 31 | 24 | 7 | - | 55 | 10-5 |
| 9. | Doitsuyama | 5 | 7 | 31 | 24 | 7 | - | 55 | 10-5 |
| 10. | Jejima | 4 | 8 | 30 | 21 | 9 | - | 51 | 9-6 |
| 11 | Akinomaki | 8 | 13 | 30 | 20 | 10 | - | 50 | 9-6 |
| 12. | Hakaso | 6 | 22 | 25 | 22 | 3 | 1 | 50 | 9-6 |
| 13. | Imanonami | 9 | 4 | 32 | 17 | 15 | - | 49 | 8-7 |
| 14. | Okimura | 9 | 12 | 29 | 18 | 11 | - | 47 | 8-7 |
| 15. | Seigatakaigai | 8 | 18 | 27 | 19 | 8 | - | 46 | 8-7 |
| 16. | Getayukata | 10 | 24 | 27 | 17 | 10 | - | 44 | 7-8 |
| 17. | Yubiquitoyama | 7 | 3 | 26 | 18 | 8 | - | 44 | 7-8 |
| 18. | Takanorappa | 5 | 6 | 24 | 20 | 4 | - | 44 | 7-8 |
| 19. | Oziyoziyozi | 6 | 11 | 23 | 17 | 6 | 1 | 43 | 6-9 |
| 20. | Gaijingai | 9 | 19 | 24 | 16 | 8 | 1 | 43 | 6-9 |
| 21. | Chijanofuji * | 1 | - | 23 | 19 | 4 | - | 42 | 6-9 |
| 22. | Ekigozan | 10 | 5 | 25 | 16 | 9 | - | 41 | 5-10 |
| 23. | Leonishiki | 10 | 14 | 23 | 18 | 5 | - | 41 | 5-10 |
| 24. | Bobokuni | 6 | 27 | 25 | 14 | 11 | - | 39 | 4-11 |
| 25. | Pythonishiki* | 1 | - | 23 | 13 | 10 | 1 | 39 | 4-11 |
| 26. | Hinerikeri | 4 | 20 | 22 | 16 | 6 | - | 38 | 3-12 |
| 27. | Kintaro | 9 | 17 | 23 | 14 | 9 | - | 37 | 3-12 |
| 28. | Tobunoyama* | 1 | - | 21 | 15 | 6 | - | 36 | 2-13 |
| 29 | Jasonishiki* | 1 | - | 21 | 14 | 7 | - | 35 | 2-13 |
| 30. | Chiyonotora * | 1 | - | 20 | 13 | 7 | - | 33 | 1-14 |
| 31. | Kawika* | 1 | - | 15 | 12 | 3 | - | 27 | 0-15 |
| Shikona | Basho | Over-all- Rank |
Correct guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record | |
| 1. | Ekigozan | 9 | 4 | 32 | 30 | 2 | 1 | 65 | 15-0 |
| 2. | Chiyonokitaro | 5 | 1 | 29 | 22 | 7 | - | 51 | 13-2 |
| 3. | Yubiquitoyama | 6 | 2 | 27 | 22 | 5 | - | 49 | 12-3 |
| 4. | Doitsuyama | 4 | 9 | 27 | 22 | 5 | - | 49 | 12-3 |
| 5. | Takanorappa | 4 | 5 | 26 | 19 | 7 | - | 45 | 10-5 |
| 6. | Takokichi | 5 | 21 | 25 | 20 | 5 | - | 45 | 10-5 |
| 7. | Robanoumi | 8 | 25 | 24 | 20 | 4 | - | 44 | 9-6 |
| 8. | Chankoyutaka | 3 | 31 | 24 | 20 | 4 | - | 44 | 9-6 |
| 9. | Kintaro | 8 | 12 | 29 | 14 | 15 | - | 43 | 9-6 |
| 10. | Hohoho | 3 | 6 | 23 | 17 | 6 | 1 | 43 | 9-6 |
| 11. | Imanonami | 8 | 3 | 22 | 18 | 4 | - | 40 | 8-7 |
| 12. | Okimura | 8 | 14 | 23 | 16 | 7 | - | 39 | 8-7 |
| 13. | Getayukata | 9 | 24 | 22 | 17 | 5 | - | 39 | 8-7 |
| 14. | Leonishiki | 9 | 11 | 22 | 16 | 6 | - | 38 | 7-8 |
| 15. | Asahikai | 6 | 30 | 21 | 17 | 4 | - | 38 | 7-8 |
| 16. | Haraiboshi | 5 | 23 | 23 | 14 | 9 | - | 37 | 6-9 |
| 17. | Ookihito | 5 | 16 | 21 | 15 | 6 | - | 36 | 6-9 |
| 18. | Jonosuke | 4 | 13 | 19 | 17 | 2 | - | 36 | 6-9 |
| 19. | Seigatakaigai | 7 | 19 | 20 | 15 | 5 | - | 35 | 5-10 |
| 20. | Gaijingai | 8 | 18 | 21 | 12 | 9 | - | 33 | 4-11 |
| 21. | Akinomaki | 7 | 15 | 20 | 13 | 7 | - | 33 | 4-11 |
| 22. | Jejima | 3 | 10 | 19 | 13 | 6 | - | 32 | 3-12 |
| 23. | Hakaso | 5 | 22 | 18 | 14 | 4 | - | 32 | 3-12 |
| 24. | Bobokuni | 5 | 32 | 18 | 13 | 5 | - | 31 | 2-13 |
| Place | Shikona | Basho | Over-all Rank |
Correct Guesses |
Bulls-eye | Hits | Total Points |
Record |
| 1. | Imanonami | 7 | 3 | 35 | 29 | 6 | 64 | 15-0 |
| 2. | Ekigozan | 8 | 7 | 35 | 27 | 8 | 62 | 14-1 |
| 3. | Chiyonokitaro | 4 | 1 | 32 | 28 | 4 | 60 | 13-2 |
| 4. | Gaijingai | 7 | 14 | 32 | 27 | 5 | 59 | 12-3 |
| 5. | Hinerikeri | 3 | 16 | 33 | 25 | 8 | 58 | 12-3 |
| 6. | Takokichi | 4 | 20 | 29 | 23 | 6 | 52 | 10-5 |
| 7. | Kintaro | 7 | 13 | 28 | 24 | 4 | 52 | 10-5 |
| 8. | Leonishiki | 8 | 10 | 27 | 25 | 2 | 52 | 10-5 |
| 9. | Akinomaki | 6 | 9 | 27 | 23 | 4 | 50 | 9-6 |
| 10. | Oziyoziyozi | 5 | 8 | 28 | 21 | 7 | 49 | 9-6 |
| 11. | Okimura | 7 | 12 | 25 | 21 | 4 | 46 | 8-7 |
| 12. | Jonosuke | 3 | 6 | 24 | 22 | 2 | 46 | 8-7 |
| 13. | Yubiquitoyama | 5 | 2 | 28 | 17 | 11 | 45 | 8-7 |
| 14. | Haraiboshi | 4 | 21 | 24 | 20 | 4 | 44 | 8-7 |
| 15. | Seigatakaigai | 6 | 15 | 25 | 18 | 7 | 43 | 8-7 |
| 16. | Hohoho | 2 | - | 23 | 18 | 5 | 41 | 7-8 |
| 17. | Hakaso | 4 | 19 | 21 | 17 | 4 | 38 | 7-8 |
| 18. | Jejima | 2 | - | 24 | 13 | 11 | 37 | 7-8 |
| 19. | Nikkan Sports | 4 | 5 | 21 | 16 | 5 | 37 | 7-8 |
| 20. | Zabinishiki | 3 | 25 | 19 | 17 | 2 | 36 | 6-9 |
| 21. | Takanorappa | 3 | 4 | 20 | 15 | 5 | 35 | 6-9 |
| 22. | Robanoumi | 7 | 23 | 19 | 16 | 3 | 35 | 6-9 |
| 23. | Asahikai | 5 | 28 | 21 | 13 | 8 | 34 | 5-10 |
| 24. | Doitsuyama | 3 | 17 | 20 | 12 | 8 | 32 | 4-11 |
| 25. | Obana | 3 | 27 | 18 | 12 | 6 | 30 | 3-12 |
| 26. | Ookihito | 4 | 11 | 18 | 12 | 6 | 30 | 3-12 |
| 27. | Getayukata | 8 | 22 | 18 | 11 | 7 | 29 | 2-13 |
| 28. | Chabonowaka | 6 | 18 | 16 | 12 | 4 | 28 | 1-14 |
| 29. | Asanohana * | 1 | - | 16 | 11 | 5 | 27 | 0-15 |
| Place | Shikona | Bashos | Over-all Rank |
Correct Guesses |
Bulls-eye | Hits | Total | Record |
| 1. | Jejima * | 1 | - | 30 | 26 | 4 | 56 | 15-0 |
| 2. | Imanonami | 6 | 5 | 29 | 25 | 4 | 54 | 14-1 |
| 3. | Ookihito | 3 | 4 | 28 | 25 | 3 | 53 | 13-2 |
| 4. | Gaijingai | 6 | 14 | 28 | 23 | 5 | 51 | 12-3 |
| 5. | Leonishiki | 7 | 9 | 29 | 21 | 8 | 50 | 11-4 |
| 6. | Doitsuyama | 2 | - | 28 | 22 | 6 | 50 | 11-4 |
| 7. | Hohoho * | 1 | - | 28 | 22 | 6 | 50 | 11-4 |
| 8. | Chiyonokitaro | 3 | 2 | 26 | 22 | 4 | 48 | 10-5 |
| 9. | Akinomaki | 5 | 10 | 26 | 21 | 5 | 47 | 9-6 |
| 10. | Ekigozan | 7 | 11 | 26 | 21 | 5 | 47 | 9-6 |
| 11. | Takanorappa | 2 | - | 26 | 20 | 6 | 46 | 8-7 |
| 12. | Seigatakaigai | 5 | 13 | 26 | 20 | 6 | 46 | 8-7 |
| 13. | Haraiboshi | 3 | 19 | 27 | 18 | 9 | 45 | 8-7 |
| 14. | Kintaro | 6 | 12 | 25 | 20 | 5 | 45 | 8-7 |
| 15. | Jonosuke | 2 | - | 24 | 19 | 5 | 43 | 7-8 |
| 16. | Yubiquitoyama | 4 | 1 | 24 | 19 | 5 | 43 | 7-8 |
| 17. | Hakaso | 3 | 15 | 24 | 18 | 6 | 42 | 7-8 |
| 18. | Getayukata | 7 | 16 | 23 | 19 | 4 | 42 | 7-8 |
| 19. | Oziyoziozi | 4 | 8 | 26 | 15 | 11 | 41 | 6-9 |
| 20. | Chabonowaka | 5 | 6 | 25 | 16 | 9 | 41 | 6-9 |
| 21. | Okimura | 6 | 7 | 22 | 16 | 6 | 38 | 5-10 |
| 22. | Asahikai | 4 | 22 | 22 | 16 | 6 | 38 | 5-10 |
| 23. | Harahettayo | 2 | - | 22 | 14 | 8 | 36 | 4-11 |
| 24. | Takokichi | 3 | 21 | 19 | 14 | 5 | 33 | 3-12 |
| 25. | Robanoumi | 6 | 17 | 19 | 9 | 10 | 28 | 2-13 |
| 26. | Zabinishiki | 2 | - | 19 | 8 | 11 | 27 | 2-13 |
| 27. | Uminotori | 3 | 20 | 19 | 7 | 12 | 26 | 1-14 |
| 28. | Jakyu * | 1 | - | 17 | 9 | 8 | 26 | 1-14 |
| Place | Shikona | Bashos | Overall Rank |
Correct guesses |
Bullseye | Hits | Total | Record |
| 1. | Okimura | 5 | 4 | 32 | 22 | 10 | 54 | 15-0 |
| 2. | Oziyoziozi | 3 | 6 | 31 | 22 | 9 | 53 | 14-1 |
| 3. | Takanorappa * | 1 | - | 29 | 24 | 5 | 53 | 14-1 |
| 4. | Imanonami | 5 | 3 | 29 | 24 | 5 | 53 | 14-1 |
| 5. | Nikkan Sports | 3 | 2 | 29 | 23 | 6 | 52 | 13-2 |
| 6. | Ekigozan | 6 | 8 | 29 | 21 | 8 | 50 | 12-3 |
| 7. | Robanoumi | 5 | 12 | 26 | 23 | 3 | 49 | 11-4 |
| 8. | Ookihito | 2 | - | 28 | 20 | 8 | 48 | 10-5 |
| 9. | Kintaro | 5 | 10 | 25 | 23 | 2 | 48 | 10-5 |
| 10. | Seigatakaigai | 4 | 11 | 28 | 19 | 9 | 47 | 9-6 |
| 11. | Gaijingai | 5 | 13 | 27 | 19 | 8 | 46 | 8-7 |
| 12. | Heiyu * | 1 | - | 26 | 20 | 6 | 46 | 8-7 |
| 13. | Akinomaki | 4 | 9 | 28 | 17 | 11 | 45 | 8-7 |
| 14. | Yubiquitoyama | 3 | 1 | 25 | 20 | 5 | 45 | 8-7 |
| 15. | Leonishiki | 6 | 7 | 26 | 18 | 8 | 44 | 7-8 |
| 16. | Getayukata | 6 | 13 | 26 | 15 | 11 | 41 | 6-9 |
| 17. | Jonosuke * | 1 | - | 23 | 17 | 6 | 40 | 6-9 |
| 18. | Hakaso | 2 | - | 22 | 18 | 4 | 40 | 6-9 |
| 19. | Chiyonokitaro | 2 | - | 20 | 17 | 3 | 37 | 5-10 |
| 20. | Uminotori | 2 | - | 21 | 15 | 6 | 36 | 5-10 |
| 21. | Chabonowaka | 4 | 5 | 21 | 15 | 6 | 36 | 5-10 |
| 22. | Harahettayo * | 1 | - | 21 | 13 | 8 | 34 | 4-11 |
| 23. | Takokichi | 2 | - | 21 | 12 | 9 | 33 | 4-11 |
| 24. | Haraiboshi | 2 | - | 19 | 9 | 10 | 28 | 3-12 |
| 25. | Okumenmonai | 3 | 15 | 18 | 10 | 8 | 28 | 3-12 |
| 26. | Asahikai | 3 | 18 | 16 | 8 | 8 | 24 | 2-13 |
| 27. | Bobokuni | 4 | 16 | 14 | 7 | 7 | 21 | 1-14 |
| 28. | Hinerikeri | 2 | - | 12 | 7 | 5 | 19 | 0-15 |
| Place | Name | Bashos | Rank | Correct Guesses |
Bullseye | Hits | Total | Record |
| 1. | Leonishiki | 5 | 1 | 29 | 27 | 2 | 56 | 15-0 |
| 2. | Yubiquitoyama | 2 | 11 | 28 | 27 | 1 | 55 | 14-1 |
| 3. | Chiyonokitaro * | 1 | 19 | 28 | 27 | 1 | 55 | 14-1 |
| 4. | Imanonami | 4 | 4 | 29 | 24 | 5 | 53 | 13-2 |
| 5. | Okimura | 4 | 5 | 29 | 23 | 6 | 52 | 12-3 |
| 6. | Getayukata | 5 | 3 | 24 | 23 | 1 | 47 | 11-4 |
| 7. | Ekigozan | 5 | 2 | 25 | 22 | 3 | 47 | 11-4 |
| 8. | Nikkan Sports | 2 | 14 | 24 | 21 | 3 | 45 | 10-5 |
| 9. | Akinomaki | 3 | 10 | 25 | 18 | 7 | 43 | 9-6 |
| 10. | Hinerikeri * | 1 | 23 | 23 | 19 | 4 | 42 | 9-6 |
| 11. | Oziyoziozi | 2 | 16 | 23 | 17 | 6 | 40 | 9-6 |
| 12. | Chabonowaka | 3 | 8 | 23 | 16 | 7 | 39 | 9-6 |
| 13. | Gaijingai | 4 | 9 | 20 | 17 | 3 | 37 | 8-7 |
| 14. | Kirinoumi * | 1 | 24 | 21 | 16 | 5 | 37 | 8-7 |
| 15. | Uminotori * | 1 | 25 | 20 | 16 | 4 | 36 | 8-7 |
| 16. | Doitsuyama * | 1 | 25 | 21 | 15 | 6 | 36 | 8-7 |
| 17. | Zabinishiki * | 1 | 27 | 19 | 16 | 3 | 35 | 7-8 |
| 18. | Ookiihito * | 1 | 27 | 19 | 16 | 3 | 35 | 7-8 |
| 19. | Obana | 2 | 18 | 20 | 12 | 8 | 32 | 6-9 |
| 20. | Seigatakaigai | 3 | 12 | 17 | 14 | 3 | 31 | 6-9 |
| 21. | Peroginishiki * | 1 | 29 | 19 | 12 | 7 | 31 | 6-9 |
| 22. | Okumenmonai | 2 | 15 | 16 | 14 | 2 | 30 | 5-10 |
| 23. | Hakaso * | 1 | 30 | 16 | 14 | 2 | 30 | 5-10 |
| 24. | Asahikai | 2 | 21 | 17 | 12 | 5 | 29 | 4-11 |
| 25. | Rikikoiwa * | 1 | 32 | 16 | 12 | 4 | 28 | 3-12 |
| 26. | Kintaro | 4 | 6 | 17 | 11 | 6 | 28 | 3-12 |
| 27. | Takokichi * | 1 | 33 | 16 | 11 | 5 | 27 | 2-13 |
| 28. | Haraiboshi * | 1 | 34 | 14 | 12 | 2 | 26 | 1-14 |
| 29. | Robanoumi | 4 | 7 | 14 | 10 | 4 | 24 | 0-15 |
| Place | Name | Bashos | Rank | Correct Guesses |
Bulls eye |
Hits | Total |
| 1. | Yubiquitoyama * | 1 | 15 | 29 | 21 | 8 | 50 |
| 2. | Chabonowaka | 2 | 9 | 25 | 21 | 4 | 46 |
| 3. | Gaijingai | 3 | 8 | 24 | 20 | 4 | 44 |
| 4. | Okumenmonai * | 1 | 17 | 22 | 19 | 3 | 41 |
| 5. | Ekigozan | 4 | 1 | 23 | 18 | 5 | 41 |
| 6. | Kintaro | 3 | 4 | 24 | 17 | 7 | 41 |
| 7. | Nikkan Sports * | 1 | 18 | 23 | 16 | 7 | 39 |
| 8. | Seigatakaigai | 2 | 11 | 23 | 16 | 7 | 39 |
| 9. | Robanoumi | 3 | 5 | 21 | 15 | 6 | 36 |
| 10. | Imanonami | 3 | 5 | 18 | 17 | 1 | 35 |
| 11. | Okimura | 3 | 7 | 19 | 15 | 4 | 34 |
| 12. | Sensonishiki * | 1 | 19 | 17 | 15 | 2 | 32 |
| 13. | Leonishiki | 4 | 2 | 16 | 13 | 3 | 29 |
| 14. | Oziyoziozi * | 1 | 22 | 14 | 14 | - | 28 |
| 15. | Getayukata | 4 | 3 | 17 | 11 | 6 | 28 |
| 16. | Akinomaki | 2 | 13 | 14 | 10 | 4 | 24 |
| 17. | Asahikai* | 1 | 24 | 12 | 11 | 1 | 23 |
| 18. | Okikuma | 3 | 14 | 12 | 10 | 2 | 22 |
| Place | Name | Bashos | Correct guesses |
Bulls-eye | Hits | Total |
| 1. | Leonishiki | 3 | 29 | 19 | 10 | 48 |
| 2. | Imanonami | 2 | 29 | 16 | 13 | 45 |
| 3. | Chabonowaka * | 1 | 25 | 18 | 7 | 43 |
| 4. | Akinomaki * | 1 | 26 | 16 | 10 | 42 |
| 5. | Kintaro | 2 | 26 | 16 | 10 | 42 |
| 6. | Getayukata | 3 | 22 | 15 | 7 | 37 |
| 7. | Robanoumi | 2 | 22 | 14 | 8 | 36 |
| 8. | Nogaihayim | 2 | 22 | 13 | 9 | 35 |
| 9. | Okimura | 2 | 24 | 11 | 13 | 35 |
| 10. | Bobokuni | 3 | 24 | 11 | 13 | 35 |
| 11. | Seigatakaigai * | 1 | 23 | 10 | 13 | 33 |
| 12. | Obana * | 1 | 20 | 11 | 9 | 31 |
| 13. | Gaijingai | 2 | 19 | 7 | 12 | 26 |
| 14. | Ekigozan | 3 | 18 | 7 | 11 | 25 |
| 15. | P.T. Barnier | 2 | 14 | 7 | 7 | 21 |
| 16. | Babanoshuzan * | 1 | 11 | 9 | 2 | 20 |
| 17. | Okikuma | 2 | 9 | 3 | 6 | 12 |
| Place | Name | Bashos | Correct Guesses |
Bullseye | Hits | Total |
| 1. | Ekigozan | 2 | 21 | 14 | 7 | 35 |
| 2. | Robanoumi | 1 | 19 | 14 | 5 | 33 |
| 3. | Nogaihayim | 1 | 18 | 15 | 3 | 33 |
| 4. | Kintaro | 1 | 17 | 15 | 2 | 32 |
| 5. | Okimura | 1 | 17 | 14 | 3 | 31 |
| 6. | Rob &Sarah Carke | 1 | 17 | 13 | 4 | 30 |
| 7. | Leonishiki | 2 | 17 | 12 | 5 | 29 |
| 8. | Bobokuni | 2 | 15 | 14 | 1 | 29 |
| 9. | Paul Thomas Barnier | 1 | 17 | 11 | 6 | 28 |
| 10. | Carl Saxton | 1 | 15 | 11 | 4 | 26 |
| 11. | Getayukata | 2 | 15 | 11 | 4 | 26 |
| 12. | Gaijingai | 1 | 14 | 6 | 8 | 20 |
| Place | Name | Correct Guesses |
Bulls-eye | Hits | Total |
| 1. | Ekigozan | 21 | 14 | 7 | 35 |
| 2. | Getayukata | 21 | 13 | 8 | 34 |
| 3. | Leonishiki | 17 | 10 | 7 | 27 |
| 4. | Imanonami | 16 | 9 | 7 | 25 |
| 5. | Okikuma | 11 | 10 | 1 | 21 |
| 6. | Bobokuni | 10 | 10 | - | 20 |
back to ![]()
back to homepage