January 2002
January 2003
March 2002
March 2003
May 2002
May 2003
July 2002
July 2003
Sept 2002 Sept 2003
            Nov. 2002         1998-1999
2000-2001 2004-2005

GTB ARCHIVES-2002/2003

November 2003 Results

Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Bafa * 1 105 35 31 4 66 15-0
2. Susanoo * 1 106 34 31 3 65 14-1
3. Mariohana 8 6 36 28 8 64 14-1
4. Andoreasu 10 11 34 30 4 64 14-1
5. Maksyan 6 42 33 31 2 64 14-1
6. Chiyotokimiya 21 18 34 29 5 63 13-2
7. Takanorappa 30 2 33 30 3 63 13-2
8. Sunibono 16 8 32 31 1 63 13-2
9. Kaenkamiko 14 40 34 28 6 62 13-2
10. Azumaryu 13 12 33 28 5 61 13-2
11. Toschima 6 56 34 26 8 60 12-3
12. Kojamuri 9 4 33 27 6 60 12-3
13. Ookihito 29 52 32 28 4 60 12-3
14. Charliki 10 39 32 27 5 59 12-3
15. Anjoboshi 3 83 32 27 5 59 12-3
16. Chabonowaka 21 34 31 28 3 59 12-3
17. Jakusotsu 3 82 31 27 4 58 11-4
18. Thomshiki 7 7 32 25 7 57 11-4
19. Gaijingai 29 30 31 26 5 57 11-4
20. Choshu-yuki * 1 113 32 24 8 56 11-4
21. Pitinosato 13 31 30 26 4 56 11-4
22. Heriokuno 13 36 30 25 5 55 11-4
23. Kaikitsune 12 37 31 24 7 55 11-4
24. Sherlockiama 11 22 31 24 7 55 11-4
25. Norizo * 1 114 32 23 9 55 11-4
26. Asashosakari 6 21 30 24 6 54 10-5
27. Frinkanohana 5 61 30 23 7 53 10-5
28. Kotoseiya 20 15 29 24 5 53 10-5
29. Kasamatsuri 4 84 29 24 5 53 10-5
30. Gusoyama 2 118 28 25 3 53 10-5
31. Vincentoryu * 1 119 28 25 3 53 10-5
32. Mariotoki * 1 120 28 24 4 52 10-5
33. Leonishiki 35 26 28 24 4 52 10-5
34. Mikaazuma 7 10 28 24 4 52 10-5
35. Inazuma 22 16 29 22 7 51 10-5
36. Tzutziyama 6 35 26 25 1 51 10-5
37. Hamanoyama 16 17 28 22 6 50 9-6
38. Gibmaatsuki 20 55 28 22 6 50 9-6
39. Paasimaru 20 14 27 23 4 50 9-6
40. Teiguhana 6 32 27 23 4 50 9-6
41. Kumanoyama 7 25 27 21 6 48 9-6
42. Manatsumai 6 53 26 22 4 48 9-6
43. Seigatakaigai 28 60 25 23 2 48 9-6
44. Ekigozan 35 27 25 23 2 48 9-6
45. Konosato 5 66 28 19 9 47 8-7
46. Oshiyama 16 46 27 20 7 47 8-7
47. Kintamayama 7 38 27 20 7 47 8-7
48. Jejima 26 45 25 22 3 47 8-7
49. Mattjila 7 74 25 22 3 47 8-7
50. Metzinowaka 15 51 24 23 1 47 8-7
51. Takachoby 6 48 29 17 12 46 8-7
52. Packamawashi 4 80 26 20 6 46 8-7
53. Frankiryu 5 73 25 21 4 46 8-7
54. Mannibiyama 15 19 24 22 2 46 8-7
55. Tomoza 13 44 25 20 5 45 7-8
56. Taho 8 29 24 21 3 45 7-8
57. Monishoryu 7 54 25 19 6 44 7-8
58. Maguroyama 20 20 25 19 6 44 7-8
59. Sashimaru 9 64 25 19 6 44 7-8
60. Heikotoriki 20 23 24 20 4 44 7-8
61. Takahike 11 41 24 20 4 44 7-8
62. Yubinhaad 19 58 23 21 2 44 7-8
63. Tamanaogijima 21 28 22 22 0 44 7-8
64. Ullishimaru 19 43 24 19 5 43 6-9
65. Furanohana 8 59 24 18 6 42 6-9
66. Rubensan 6 50 23 19 4 42 6-9
67. Tomitsuki 7 62 23 19 4 42 6-9
68. Ulsimitsuki 12 47 24 17 7 41 6-9
69. Torideyama * 1 124 24 17 7 41 6-9
70. Oshirokita 22 9 24 16 8 40 6-9
71. Heruwejima 24 49 24 16 8 40 6-9
72. Gernobono 15 24 21 19 2 40 6-9
73. Budnishiki * 1 125 21 19 2 40 6-9
74. Takamueda 4 81 22 17 5 39 5-10
75. Pastanoyama 20 33 23 15 8 38 5-10
76. Hoshifransu 12 69 22 16 6 38 5-10
77. Toljokinodo 5 65 21 17 4 38 5-10
78. Tominishiki 5 87 21 17 4 38 5-10
79. Yubiquitoyama 31 13 20 18 2 38 5-10
80. Shimodahito 12 71 22 15 7 37 5-10
81. Godaikonoryu 3 94 21 16 5 37 5-10
82. Rayama 7 75 20 17 3 37 5-10
83. Unagiyutaka 15 77 20 17 3 37 5-10
84. Arashiyama 2 109 22 14 8 36 4-11
85. Markushoryu * 1 127 20 16 4 36 4-11
86. Remonishiki 10 72 19 17 2 36 4-11
87. Yosouou * 1 130 21 13 8 34 4-11
88. Tsuyuharai 4 90 18 15 3 33 4-11
89. Araiwa 3 95 18 15 3 33 4-11
90. Kachitaikai 2 108 17 16 1 33 4-11
91. Gunterao 9 78 17 16 1 33 4-11
92. Ketsukai 7 63 19 13 6 32 4-11
93. Chiyosifuji 6 79 18 14 4 32 4-11
94. Wenkoyama 3 96 18 13 5 31 3-12
95. Chikarayama 4 101 16 15 1 31 3-12
96. Ingotoriki 9 70 17 13 4 30 3-12
97. Adachinoryu * 1 133 17 11 6 28 3-12
98. Kashunowaka 4 86 16 12 4 28 3-12
99. Jesinofuji * 1 134 15 12 3 27 3-12
100. Karon * 1 138 14 12 2 26 2-13
101. Takanobaka 2 117 14 12 2 26 2-13
102. Mushi 5 91 14 11 3 25 2-13
103. Kayo 2 110 13 11 2 24 2-13
104. Mmikasazuma 2 107 13 10 3 23 2-13
105. Marushiki 12 131 10 6 4 16 1-14
106. Taka * 1 154 10 6 4 16 1-14
107. Kuramarujo * 1 160 6 3 3 9 0-15

title=

September 2003 Results

Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Bonus Total
Points
Record
1. Maguroyama 19 8 36 24 12 1 63 15-0
2. Gernobono 14 6 32 27 5 - 59 14-1
3. Yubiquitoyama 30 3 32 27 5 - 59 14-1
4. Kurausu 20 1 31 25 6 1 59 14-1
5. Zenjimoto 11 7 31 25 6 1 59 14-1
6. Mikaazuma 6 20 32 23 9 1 58 13-2
7. Jejima 25 35 33 24 9 - 57 13-2
8. Chiyotokimiya 20 28 31 25 6 - 56 13-2
9. Oshirokita 21 4 31 24 7 - 55 12-3
10. Heruwejima 23 41 30 25 5 - 55 12-3
11. Paasimaru 19 14 30 24 6 - 54 12-3
12. Teiguhana 5 52 29 25 4 - 54 12-3
13. Inazuma 21 16 30 23 7 - 53 11-4
14. Kotoseiya 19 18 30 22 8 - 52 11-4
15. Asashosakari 5 46 29 23 6 - 52 11-4
16. Chijanofuji 18 110 28 21 7 1 52 11-4
17. Flohru 15 2 31 20 11 - 51 11-4
18. Leonishiki 34 27 30 20 10 - 50 10-5
19. Ulsimitsuki 11 34 29 21 8 - 50 10-5
20. Pastanoyama 19 15 27 23 4 - 50 10-5
21. Sunibono 15 24 27 23 4 - 50 10-5
22. Takanorappa 29 5 28 21 7 - 49 10-5
23. Thomshiki 6 21 28 21 7 - 49 10-5
24. Kashunowaka 3 87 30 18 12 - 48 9-6
25. Konosato 4 76 28 20 8 - 48 9-6
26. Ekigozan 34 19 28 20 8 - 48 9-6
27. Azumaryu 12 25 27 21 6 - 48 9-6
28. Packamawashi 3 88 27 21 6 - 48 9-6
29. Takachoby 5 65 27 18 9 1 48 9-6
30. Kintamayama 6 31 28 19 9 - 47 9-6
31. Mannibiyama 14 10 28 19 9 - 47 9-6
32. Mariohana 7 32 27 20 7 - 47 9-6
33. Oshiyama 15 36 27 20 7 - 47 9-6
34. Manatsumai 5 68 26 21 5 - 47 9-6
35. Taho 7 17 26 21 5 - 47 9-6
36. Rubensan 5 62 25 22 3 - 47 9-6
37. Tsuyuharai 3 89 26 20 6 - 46 8-7
38. Usagi 4 84 25 21 4 - 46 8-7
39. Toschima 5 79 25 21 4 - 46 8-7
40. Kojamuri 8 9 28 17 11 - 45 8-7
41. Heriokuno 12 40 27 18 9 - 45 8-7
42. Ullishimaru 18 29 27 18 9 - 45 8-7
43. Gunterao 8 82 27 18 9 - 45 8-7
44. Tochinofuji 5 60 25 20 5 - 45 8-7
45. Kaenkamiko 13 43 25 20 5 - 45 8-7
46. Takamueda<