GTB ARCHIVES- 2000/2001
| 1998-1999 | 2000-2001 | 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November 2001 Results
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Kurausu | 9 | 3 | 38 | 35 | 3 | 1 | 76 | 15-0 |
| 2. | Feginowaka | 10 | 1 | 36 | 33 | 3 | 1 | 72 | 14-1 |
| 3. | Minatozan | 6 | 26 | 35 | 30 | 5 | 1 | 68 | 14-1 |
| 4. | Mannibiyama | 3 | - | 34 | 30 | 4 | 1 | 67 | 14-1 |
| 5. | Chiyozakura | 10 | 10 | 31 | 30 | 1 | - | 61 | 13-2 |
| 6. | Ekigozan | 23 | 5 | 31 | 27 | 4 | 1 | 61 | 13-2 |
| 7. | Ullishimaru | 7 | 11 | 31 | 29 | 2 | - | 60 | 12-3 |
| 8. | Hamanoyama | 6 | 2 | 31 | 29 | 2 | - | 60 | 12-3 |
| 9. | Takanorappa | 18 | 20 | 32 | 27 | 5 | - | 59 | 11-4 |
| 10. | Gernobono | 3 | - | 32 | 26 | 6 | - | 58 | 11-4 |
| 11. | Magicdidi | 10 | 9 | 30 | 24 | 6 | 1 | 57 | 11-4 |
| 12. | Sukubidubidu | 4 | - | 30 | 25 | 5 | - | 55 | 10-5 |
| 13. | Kotoseiya | 10 | 22 | 29 | 26 | 3 | - | 55 | 10-5 |
| 14. | Tamanaogijima | 9 | 25 | 29 | 26 | 3 | - | 55 | 10-5 |
| 15. | Wakanoshuzan | 5 | 45 | 32 | 22 | 10 | - | 54 | 10-5 |
| 16. | Toninohana | 5 | 28 | 27 | 24 | 3 | 1 | 54 | 10-5 |
| 17. | Heikotoriki | 8 | 39 | 27 | 24 | 3 | - | 51 | 9-6 |
| 18. | Flohru | 4 | - | 29 | 21 | 8 | - | 50 | 9-6 |
| 19. | Chabonowaka | 11 | 20 | 29 | 21 | 8 | - | 50 | 9-6 |
| 20. | Azumaryu * | 1 | - | 29 | 21 | 8 | - | 50 | 9-6 |
| 21. | Annatori | 2 | - | 28 | 22 | 6 | - | 50 | 9-6 |
| 22. | Seigatakaigai | 17 | 31 | 28 | 22 | 6 | - | 50 | 9-6 |
| 23. | Wolleshoryu | 2 | - | 28 | 22 | 6 | - | 50 | 9-6 |
| 24. | Metzinowaka | 3 | - | 27 | 23 | 4 | - | 50 | 9-6 |
| 25. | Pastanoyama | 8 | 6 | 26 | 24 | 2 | - | 50 | 9-6 |
| 26. | Doitsuyama | 14 | 13 | 26 | 24 | 2 | - | 50 | 9-6 |
| 27. | Chijanofuji | 14 | 34 | 25 | 22 | 3 | 1 | 50 | 9-6 |
| 28. | Tomoza | 2 | - | 28 | 21 | 7 | - | 49 | 9-6 |
| 29. | Heruwejima | 12 | 24 | 27 | 22 | 5 | - | 49 | 8-7 |
| 30. | Ookihito | 19 | 14 | 27 | 22 | 5 | - | 49 | 8-7 |
| 31. | Akinomaki | 21 | 27 | 27 | 22 | 5 | - | 49 | 8-7 |
| 32. | Wakanozan | 12 | 18 | 27 | 22 | 5 | - | 49 | 8-7 |
| 33. | Oshirokita | 11 | 16 | 26 | 22 | 4 | - | 48 | 7-8 |
| 34. | Shimodahito | 3 | - | 28 | 19 | 9 | - | 47 | 7-8 |
| 35. | Tenkuukaikatsu | 4 | - | 27 | 20 | 7 | - | 47 | 7-8 |
| 36. | Spondinoumi | 9 | 30 | 27 | 20 | 7 | - | 47 | 7-8 |
| 37. | Paasimaru | 8 | 36 | 27 | 20 | 7 | - | 47 | 7-8 |
| 38. | Maguroyama | 8 | 4 | 26 | 21 | 5 | - | 47 | 7-8 |
| 39. | Yubiquitoyama | 19 | 7 | 26 | 20 | 6 | - | 46 | 7-8 |
| 40. | Oshiyama | 4 | - | 26 | 20 | 6 | - | 46 | 7-8 |
| 41. | Pitinosato * | 1 | - | 26 | 20 | 6 | - | 46 | 7-8 |
| 42. | Jejima | 14 | 12 | 25 | 21 | 4 | - | 46 | 7-8 |
| 43. | Yubinhaad | 7 | 48 | 24 | 21 | 3 | - | 45 | 6-9 |
| 44. | Sertorishiki | 13 | 33 | 26 | 16 | 10 | 1 | 45 | 6-9 |
| 45. | Kaenkamiko | 2 | - | 27 | 17 | 10 | - | 44 | 6-9 |
| 46. | Heiyu | 15 | 17 | 25 | 19 | 6 | - | 44 | 6-9 |
| 47. | Leonishiki | 23 | 32 | 22 | 22 | 0 | - | 44 | 6-9 |
| 48. | Kirinoumi | 4 | - | 21 | 19 | 2 | 1 | 43 | 5-10 |
| 49. | Wanchan * | 1 | - | 23 | 19 | 4 | - | 42 | 5-10 |
| 50. | Harinishiki | 4 | - | 22 | 19 | 3 | - | 41 | 5-10 |
| 51. | Buruyama * | 1 | - | 24 | 17 | 7 | - | 41 | 5-10 |
| 52. | Hakajusakari | 8 | 47 | 26 | 13 | 13 | - | 39 | 4-11 |
| 53. | Makususuchi * | 1 | - | 25 | 14 | 11 | - | 39 | 4-11 |
| 54. | Butanotomo | 10 | 48 | 20 | 19 | 1 | - | 39 | 4-11 |
| 55. | Heriokuno * | 1 | - | 20 | 16 | 4 | 1 | 39 | 4-11 |
| 56. | Gunterao | 2 | - | 23 | 14 | 9 | - | 37 | 3-12 |
| 57. | Matitsuomi | 3 | - | 21 | 15 | 6 | - | 36 | 3-12 |
| 58. | Kyoguessozan * | 1 | - | 20 | 15 | 5 | - | 35 | 3-12 |
| 59. | Sunibono | 4 | - | 20 | 15 | 5 | - | 35 | 3-12 |
| 60. | Taihosan | 3 | - | 19 | 13 | 6 | - | 32 | 2-13 |
| 61. | Areyama | 2 | - | 18 | 14 | 4 | - | 32 | 2-13 |
| 62. | Hoshifransu * | 1 | - | 20 | 10 | 10 | - | 30 | 1-14 |
| 63. | Unagiyutaka | 3 | - | 19 | 11 | 8 | - | 30 | 1-14 |
| 64. | Harunochiba | 2 | - | 19 | 8 | 11 | - | 27 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Feginowaka | 9 | 2 | 35 | 29 | 6 | - | 64 | 15-0 |
| 2. | Yubiquitoyama | 18 | 7 | 31 | 26 | 5 | 1 | 60 | 14-1 |
| 3. | Heruwejima | 11 | 23 | 29 | 25 | 4 | 1 | 57 | 13-2 |
| 4. | Kura-Uzo | 8 | 3 | 32 | 24 | 8 | - | 56 | 13-2 |
| 5. | Hamanoyama | 5 | 1 | 31 | 25 | 6 | - | 56 | 13-2 |
| 6. | Spondinoumi | 8 | 29 | 29 | 22 | 7 | 1 | 54 | 12-3 |
| 7. | Pastanoyama | 7 | 5 | 30 | 23 | 7 | - | 53 | 12-3 |
| 8. | Heiyu | 14 | 15 | 26 | 21 | 5 | 1 | 50 | 11-4 |
| 9. | Oshirokita | 10 | 17 | 25 | 22 | 3 | 1 | 50 | 11-4 |
| 10. | Muhomatsu | 12 | 9 | 27 | 22 | 5 | - | 49 | 11-4 |
| 11. | Sukubidubidu | 3 | - | 26 | 21 | 5 | - | 47 | 10-5 |
| 12. | Ookihito | 18 | 13 | 22 | 22 | 0 | 1 | 47 | 10-5 |
| 13. | Wakatanuki | 4 | - | 25 | 17 | 8 | 1 | 45 | 10-5 |
| 14. | Punahougai | 2 | - | 25 | 17 | 8 | 1 | 45 | 10-5 |
| 15. | Shimodahito | 2 | - | 25 | 16 | 9 | 1 | 44 | 9-6 |
| 16. | Ekigozan | 22 | 6 | 24 | 16 | 8 | 1 | 43 | 9-6 |
| 17. | Ullishimaru | 6 | 20 | 21 | 20 | 1 | - | 41 | 9-6 |
| 18. | Zentoryu | 6 | 19 | 23 | 14 | 9 | 1 | 40 | 9-6 |
| 19. | Chiyozakura | 9 | 14 | 25 | 14 | 11 | - | 39 | 8-7 |
| 20. | Annatori * | 1 | - | 24 | 15 | 9 | - | 39 | 8-7 |
| 21. | Wakanozan | 11 | 21 | 22 | 17 | 5 | - | 39 | 8-7 |
| 22. | Magicdidi | 9 | 10 | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 23. | Takanorappa | 17 | 22 | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 24. | Tenkuukaikatsu | 3 | - | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 25. | Maguroyama | 7 | 4 | 22 | 14 | 8 | 1 | 39 | 8-7 |
| 26. | Imanonami | 19 | 16 | 24 | 14 | 10 | - | 38 | 8-7 |
| 27. | Mannibiyama | 2 | - | 24 | 14 | 10 | - | 38 | 8-7 |
| 28. | Wakanoshuzan | 4 | - | 21 | 16 | 5 | - | 37 | 8-7 |
| 29. | Harinishiki | 3 | - | 20 | 17 | 3 | - | 37 | 8-7 |
| 30. | Flohru | 3 | - | 24 | 12 | 12 | - | 36 | 7-8 |
| 31. | Tamanaogijima | 8 | 27 | 23 | 13 | 10 | - | 36 | 7-8 |
| 32. | Nashinokawa | 6 | 8 | 22 | 14 | 8 | - | 36 | 7-8 |
| 33. | Toninohana | 4 | - | 22 | 14 | 8 | - | 36 | 7-8 |
| 34. | Gernobono | 2 | - | 21 | 15 | 6 | - | 36 | 7-8 |
| 35. | Gojira | 2 | - | 21 | 12 | 9 | 1 | 36 | 7-8 |
| 36. | Kotoseiya | 9 | 24 | 23 | 12 | 11 | - | 35 | 7-8 |
| 37. | Sherlockiama | 4 | - | 23 | 12 | 11 | - | 35 | 7-8 |
| 38. | Jindrabono | 2 | - | 22 | 13 | 9 | - | 35 | 7-8 |
| 39. | Leonishiki | 22 | 28 | 22 | 13 | 9 | - | 35 | 7-8 |
| 40. | Heikotoriki | 7 | 40 | 21 | 14 | 7 | - | 35 | 7-8 |
| 41. | Tomoza * | 1 | - | 20 | 15 | 5 | - | 35 | 7-8 |
| 42. | Kirinoumi | 3 | - | 23 | 11 | 12 | - | 34 | 6-9 |
| 43. | Chijanofuji | 13 | 34 | 23 | 11 | 12 | - | 34 | 6-9 |
| 44. | Butanotomo | 9 | 35 | 22 | 12 | 10 | - | 34 | 6-9 |
| 45. | Sertorishiki | 12 | 30 | 18 | 13 | 5 | 1 | 34 | 6-9 |
| 46. | Oshiyama | 3 | - | 24 | 9 | 15 | - | 33 | 5-10 |
| 47. | Kaenkamiko * | 1 | - | 19 | 14 | 5 | - | 33 | 5-10 |
| 48. | Sunibono | 3 | - | 18 | 15 | 3 | - | 33 | 5-10 |
| 49. | Minatozan | 5 | 37 | 20 | 12 | 8 | - | 32 | 5-10 |
| 50. | Ulsimitsuki | 3 | - | 19 | 13 | 6 | - | 32 | 5-10 |
| 51. | Gaijingai | 20 | 33 | 20 | 11 | 9 | - | 31 | 4-11 |
| 52. | Koryu * | 1 | - | 17 | 13 | 4 | - | 30 | 4-11 |
| 53. | Gunterao * | 1 | - | 16 | 11 | 5 | 1 | 30 | 4-11 |
| 54. | Akinomaki | 20 | 25 | 19 | 10 | 9 | - | 29 | 3-12 |
| 55. | Yubinhaad | 6 | 46 | 18 | 11 | 7 | - | 29 | 3-12 |
| 56. | Asatsuyu | 2 | - | 18 | 11 | 7 | - | 29 | 3-12 |
| 57. | Karekinada | 7 | 31 | 18 | 8 | 10 | - | 26 | 2-13 |
| 58. | Metzinowaka | 2 | - | 15 | 11 | 4 | - | 26 | 2-13 |
| 59. | Matitsuomi | 2 | - | 17 | 8 | 9 | - | 25 | 2-13 |
| 60. | Unagiyutaka | 2 | - | 16 | 8 | 8 | - | 24 | 2-13 |
| 61. | Wolleshoryu * | 1 | - | 13 | 11 | 2 | - | 24 | 2-13 |
| 62. | Harunochiba * | 1 | - | 19 | 3 | 16 | - | 22 | 1-14 |
| 63. | Marushiki | 10 | 47 | 12 | 8 | 4 | - | 20 | 1-14 |
| 64. | Rikishi | 3 | - | 2 | 1 | 1 | - | 3 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Jindrabono * | 1 | - | 33 | 25 | 8 | 1 | 61 | 15-0 |
| 2. | Feginowaka | 8 | 2 | 32 | 24 | 8 | - | 56 | 14-1 |
| 3. | Magunoyama | 6 | 1 | 32 | 23 | 9 | - | 55 | 14-1 |
| 4. | Tamanaogijima | 7 | 25 | 30 | 22 | 8 | 1 | 55 | 14-1 |
| 5. | Flohru | 2 | - | 31 | 23 | 8 | - | 54 | 13-2 |
| 6. | Zentoryu | 5 | 13 | 29 | 25 | 4 | - | 54 | 13-2 |
| 7. | Chijanofuji | 12 | 34 | 27 | 24 | 3 | 1 | 54 | 13-2 |
| 8. | Hamanoyama | 4 | - | 30 | 23 | 7 | - | 53 | 12-3 |
| 9. | Ekigozan | 21 | 5 | 27 | 22 | 5 | 1 | 52 | 12-3 |
| 10. | Tenkuukaikatsu | 2 | - | 30 | 20 | 10 | - | 50 | 11-4 |
| 11. | Butanotomo | 8 | 33 | 28 | 22 | 6 | - | 50 | 11-4 |
| 12. | Yubiquitoyama | 17 | 7 | 28 | 22 | 6 | - | 50 | 11-4 |
| 13. | Toninohana | 3 | - | 25 | 22 | 3 | 1 | 50 | 11-4 |
| 14. | Kurausu | 7 | 4 | 31 | 18 | 13 | - | 49 | 10-5 |
| 15. | Magicdidi | 8 | 8 | 30 | 19 | 11 | - | 49 | 10-5 |
| 16. | Ulsimitsuki | 2 | - | 28 | 21 | 7 | - | 49 | 10-5 |
| 17. | Takanorappa | 16 | 24 | 28 | 21 | 7 | - | 49 | 10-5 |
| 18. | Heruwejima | 10 | 29 | 29 | 19 | 10 | - | 48 | 9-6 |
| 19. | Ullishimaru | 5 | 16 | 29 | 19 | 10 | - | 48 | 9-6 |
| 20. | Gaijingai | 19 | 31 | 27 | 21 | 6 | - | 48 | 9-6 |
| 21. | Pastanoyama | 6 | 6 | 27 | 20 | 7 | - | 47 | 9-6 |
| 22. | Spondinoumi | 7 | 35 | 27 | 20 | 7 | - | 47 | 9-6 |
| 23. | Gebono * | 1 | - | 26 | 21 | 5 | - | 47 | 9-6 |
| 24. | Sukubidubidu | 2 | - | 25 | 21 | 4 | - | 46 | 8-7 |
| 25. | Sherlockiama | 3 | - | 28 | 17 | 11 | - | 45 | 8-7 |
| 26. | Doitsuyama | 13 | 10 | 26 | 19 | 7 | - | 45 | 8-7 |
| 27. | Chiyozakura | 8 | 11 | 26 | 19 | 7 | - | 45 | 8-7 |
| 28. | Minatozan | 4 | - | 26 | 19 | 7 | - | 45 | 8-7 |
| 29. | Heikotoriki | 6 | 40 | 23 | 21 | 2 | - | 44 | 8-7 |
| 30. | Hakajusakari | 7 | 45 | 25 | 18 | 7 | - | 43 | 7-8 |
| 31. | Akinomaki | 19 | 23 | 22 | 21 | 1 | - | 43 | 7-8 |
| 32. | Ookihito | 17 | 14 | 25 | 17 | 8 | - | 42 | 7-8 |
| 33. | Heiyu | 13 | 19 | 23 | 19 | 4 | - | 42 | 7-8 |
| 34. | Paasimaru | 7 | 37 | 22 | 20 | 2 | - | 42 | 7-8 |
| 35. | Leonishiki | 21 | 30 | 25 | 16 | 9 | - | 41 | 7-8 |
| 36. | Wakanozan | 10 | 18 | 24 | 17 | 7 | - | 41 | 7-8 |
| 37. | Sertorishiki | 11 | 28 | 22 | 19 | 3 | - | 41 | 7-8 |
| 38. | Oshiyama | 2 | - | 25 | 15 | 10 | - | 40 | 6-9 |
| 39. | Seigatakaigai | 16 | 32 | 23 | 17 | 6 | - | 40 | 6-9 |
| 40. | Oshirokita | 9 | 20 | 22 | 18 | 4 | - | 40 | 6-9 |
| 41. | Faroyama | 3 | - | 23 | 16 | 7 | - | 39 | 6-9 |
| 42. | Chabonowaka | 10 | 42 | 21 | 18 | 3 | - | 39 | 6-9 |
| 43. | Karekinada | 6 | 22 | 19 | 17 | 2 | 1 | 39 | 6-9 |
| 44. | Muhomatsu | 11 | 12 | 20 | 18 | 2 | - | 38 | 6-9 |
| 45. | Asatsuyu * | 1 | - | 21 | 15 | 6 | - | 36 | 5-10 |
| 46. | Shimodahito * | 1 | - | 21 | 15 | 6 | - | 36 | 5-10 |
| 47. | Gojira * | 1 | - | 19 | 14 | 5 | 1 | 36 | 5-10 |
| 48. | Wakanoshuzan | 3 | - | 20 | 15 | 5 | - | 35 | 5-10 |
| 49. | Matitsuomi * | 1 | - | 21 | 11 | 10 | 1 | 35 | 5-10 |
| 50. | Mannibiyama * | 1 | - | 21 | 13 | 8 | - | 34 | 4-11 |
| 51. | Yubinhaad | 5 | 46 | 18 | 16 | 2 | - | 34 | 4-11 |
| 52. | Metzinowaka * | 1 | - | 18 | 13 | 5 | - | 31 | 3-12 |
| 53. | Itachi (Wakatanuki) | 3 | - | 17 | 13 | 4 | - | 30 | 3-12 |
| 54. | Harinishiki | 2 | - | 18 | 11 | 7 | - | 29 | 2-13 |
| 55. | Unagiyutaka * | 1 | - | 19 | 9 | 10 | - | 28 | 2-13 |
| 56. | Sunibono | 2 | - | 17 | 9 | 8 | - | 26 | 1-14 |
| 57. | Marushiki | 9 | 47 | 11 | 8 | 3 | - | 19 | 1-14 |
| 58. | Rikishi | 2 | - | 5 | 2 | 3 | - | 7 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Jejima | 13 | 10 | 31 | 25 | 6 | 1 | 59 | 15-0 |
| 2. | Hamanoyama | 3 | - | 26 | 25 | 1 | 1 | 54 | 14-1 |
| 3. | Tamanaogijima | 6 | 27 | 29 | 24 | 5 | - | 53 | 14-1 |
| 4. | Ullishimaru | 4 | - | 29 | 23 | 6 | - | 52 | 13-2 |
| 5. | Kurausu | 6 | 4 | 26 | 26 | 0 | - | 52 | 13-2 |
| 6. | Magicdidi | 7 | 8 | 26 | 20 | 6 | 1 | 49 | 12-3 |
| 7. | Feginowaka | 7 | 2 | 25 | 23 | 2 | - | 48 | 12-3 |
| 8. | Ekigozan | 20 | 5 | 25 | 23 | 2 | - | 48 | 12-3 |
| 9. | Magunoyama | 5 | 1 | 25 | 23 | 2 | - | 48 | 12-3 |
| 10. | Karekinada | 5 | 17 | 28 | 18 | 10 | - | 46 | 11-4 |
| 11. | Leonishiki | 20 | 26 | 27 | 17 | 10 | - | 44 | 11-4 |
| 12. | Oshirokita | 8 | 19 | 27 | 17 | 10 | - | 44 | 11-4 |
| 13. | Gaijingai | 18 | 30 | 26 | 18 | 8 | - | 44 | 11-4 |
| 14. | Toninohana | 2 | - | 25 | 19 | 6 | - | 44 | 11-4 |
| 15. | Takanorappa | 15 | 24 | 25 | 19 | 6 | - | 44 | 11-4 |
| 16. | Wakanozan | 9 | 15 | 25 | 19 | 6 | - | 44 | 11-4 |
| 17. | Nashinokawa | 5 | 3 | 26 | 17 | 9 | - | 43 | 10-5 |
| 18. | Pastanoyama | 5 | 6 | 24 | 19 | 5 | - | 43 | 10-5 |
| 19. | Heiyu | 12 | 18 | 24 | 19 | 5 | - | 43 | 10-5 |
| 20. | Spondinoumi | 6 | 37 | 23 | 20 | 3 | - | 43 | 10-5 |
| 21. | Paasimaru | 6 | 35 | 25 | 16 | 9 | - | 41 | 9-6 |
| 22. | Hakajusakari | 6 | 43 | 23 | 18 | 5 | - | 41 | 9-6 |
| 23. | Heruwejima | 9 | 28 | 25 | 15 | 10 | - | 40 | 9-6 |
| 24. | Zentoryu | 4 | - | 23 | 16 | 7 | - | 39 | 9-6 |
| 25. | Punahougai * | 1 | - | 22 | 14 | 8 | 1 | 39 | 9-6 |
| 26. | Ookihito | 16 | 14 | 26 | 12 | 14 | - | 38 | 8-7 |
| 27. | Butanotomo | 7 | 32 | 23 | 15 | 8 | - | 38 | 8-7 |
| 28. | Kotoseiya | 8 | 20 | 22 | 15 | 7 | - | 37 | 8-7 |
| 29. | Sertorishiki | 10 | 25 | 22 | 15 | 7 | - | 37 | 8-7 |
| 30. | Muhomatsu | 10 | 9 | 21 | 16 | 5 | - | 37 | 8-7 |
| 31. | Nosabono * | 1 | - | 19 | 15 | 4 | 1 | 37 | 8-7 |
| 32. | Akinomaki | 18 | 21 | 24 | 12 | 12 | - | 36 | 7-8 |
| 33. | Faroyama | 2 | - | 21 | 15 | 6 | - | 36 | 7-8 |
| 34. | Yubinhaad | 4 | - | 19 | 14 | 5 | 1 | 36 | 7-8 |
| 35. | Imanonami | 18 | 16 | 20 | 14 | 6 | - | 34 | 7-8 |
| 36. | Sherlockiama | 2 | - | 18 | 16 | 2 | - | 34 | 7-8 |
| 37. | Minatozan | 3 | - | 19 | 14 | 5 | - | 33 | 6-9 |
| 38. | Sukubidubidu * | 1 | - | 18 | 15 | 3 | - | 33 | 6-9 |
| 39. | Yubiquitoyama | 16 | 7 | 19 | 13 | 6 | - | 32 | 6-9 |
| 40. | Ulsimitsuki * | 1 | - | 19 | 13 | 6 | - | 32 | 6-9 |
| 41. | Harinishiki * | 1 | - | 18 | 14 | 4 | - | 32 | 6-9 |
| 42. | Seigatakaigai | 15 | 29 | 17 | 15 | 2 | - | 32 | 6-9 |
| 43. | Otomofuji | 5 | 36 | 18 | 13 | 5 | - | 31 | 5-10 |
| 44. | Sunibono * | 1 | - | 19 | 11 | 8 | - | 30 | 5-10 |
| 45. | Taihosan | 2 | - | 18 | 12 | 6 | - | 30 | 5-10 |
| 46. | Chijanofuji | 11 | 33 | 17 | 13 | 4 | - | 30 | 5-10 |
| 47. | Heikotoriki | 5 | 39 | 17 | 12 | 5 | - | 29 | 4-11 |
| 48. | Tenkuukaikatsu * | 1 | - | 15 | 14 | 1 | - | 29 | 4-11 |
| 49. | Oshiyama * | 1 | - | 15 | 14 | 1 | - | 29 | 4-11 |
| 50. | Peterao * | 1 | - | 16 | 11 | 5 | - | 27 | 3-12 |
| 51. | Flohru * | 1 | - | 18 | 8 | 10 | - | 26 | 3-12 |
| 52. | Katoroui * | 1 | - | 18 | 8 | 10 | - | 26 | 3-12 |
| 53. | Chabonowaka | 9 | 41 | 16 | 9 | 7 | - | 25 | 2-13 |
| 54. | Wakanoshuzan | 2 | - | 15 | 9 | 6 | - | 24 | 1-14 |
| 55. | Marushiki | 8 | 44 | 11 | 5 | 6 | - | 16 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Pastanoyama | 4 | - | 32 | 30 | 2 | 1 | 65 | 15-0 |
| 2. | Feginowaka | 6 | 1 | 37 | 27 | 10 | - | 64 | 15-0 |
| 3. | Takanorappa | 14 | 20 | 33 | 27 | 6 | 1 | 63 | 14-1 |
| 4. | Magunoyama | 4 | - | 32 | 27 | 5 | 1 | 62 | 14-1 |
| 5.. | Magicdidi | 6 | 6 | 35 | 25 | 10 | - | 60 | 13-2 |
| 6. | Hamanoyama | 2 | - | 32 | 28 | 4 | - | 60 | 13-2 |
| 7. | Ookihito | 15 | 8 | 29 | 27 | 2 | 1 | 59 | 12-3 |
| 8. | Yubiquitoyama | 15 | 5 | 32 | 26 | 6 | - | 58 | 12-3 |
| 9. | Faroyama * | 1 | - | 31 | 24 | 7 | 1 | 58 | 12-3 |
| 10. | Ekigozan | 19 | 3 | 31 | 23 | 8 | 1 | 57 | 11-4 |
| 11. | Imanonami | 17 | 11 | 30 | 24 | 6 | 1 | 57 | 11-4 |
| 12. | Minatozan | 2 | - | 32 | 24 | 8 | - | 56 | 11-4 |
| 13. | Karekinada | 4 | - | 31 | 22 | 9 | 1 | 56 | 11-4 |
| 14. | Doitsuyama | 12 | 9 | 31 | 21 | 10 | 1 | 55 | 11-4 |
| 15. | Chiyozakura | 7 | 7 | 27 | 24 | 3 | 1 | 54 | 10-5 |
| 16. | Sertorishiki | 9 | 21 | 26 | 25 | 1 | 1 | 54 | 10-5 |
| 17. | Nashinokawa | 4 | - | 29 | 24 | 5 | - | 53 | 10-5 |
| 18. | Zentoryu | 3 | - | 27 | 23 | 4 | 1 | 53 | 10-5 |
| 19. | Robanoumi | 16 | 29 | 28 | 21 | 7 | 1 | 52 | 9-6 |
| 20. | Rikishi * | 1 | - | 27 | 22 | 5 | 1 | 52 | 9-6 |
| 21. | Wakanozan | 8 | 12 | 26 | 23 | 3 | 1 | 52 | 9-6 |
| 22. | Kurausu | 5 | 2 | 30 | 21 | 9 | - | 51 | 8-7 |
| 23. | Chijanofuji | 10 | 26 | 27 | 21 | 6 | 1 | 51 | 8-7 |
| 24. | Jejima | 12 | 13 | 28 | 19 | 9 | 1 | 50 | 8-7 |
| 25. | Leonishiki | 19 | 23 | 27 | 19 | 8 | 1 | 49 | 8-7 |
| 26. | Heruwejima | 8 | 24 | 26 | 20 | 6 | 1 | 49 | 8-7 |
| 27. | Otomofuji | 4 | - | 26 | 20 | 6 | 1 | 49 | 8-7 |
| 28. | Muhomatsu | 9 | 4 | 29 | 19 | 10 | - | 48 | 7-8 |
| 29. | Gaijingai | 17 | 25 | 28 | 19 | 9 | - | 47 | 7-8 |
| 30. | Ullishimaru | 3 | - | 26 | 20 | 6 | - | 46 | 7-8 |
| 31. | Chabonowaka | 8 | 31 | 22 | 20 | 2 | 1 | 45 | 7-8 |
| 32. | Butanotomo | 6 | 27 | 23 | 21 | 2 | - | 44 | 7-8 |
| 33. | Kotoseiya | 7 | 14 | 24 | 18 | 6 | - | 42 | 6-9 |
| 34. | Tamanaogijima | 5 | 30 | 25 | 15 | 10 | - | 40 | 6-9 |
| 35. | Purukumi | 2 | - | 24 | 16 | 8 | - | 40 | 6-9 |
| 36. | Akinomaki | 17 | 17 | 20 | 20 | 0 | - | 40 | 6-9 |
| 37. | Getayukata | 17 | 34 | 19 | 18 | 1 | 1 | 40 | 6-9 |
| 38. | Heiyu | 11 | 15 | 23 | 16 | 7 | - | 39 | 5-10 |
| 39. | Wakatanuki | 2 | - | 23 | 16 | 7 | - | 39 | 5-10 |
| 40. | Yubinhaad | 3 | - | 22 | 16 | 6 | - | 38 | 5-10 |
| 41. | Oshirokita | 7 | 16 | 22 | 16 | 6 | - | 38 | 5-10 |
| 42 | Paasimaru | 5 | 36 | 21 | 17 | 4 | - | 38 | 5-10 |
| 43. | Hananotaka | 7 | 35 | 20 | 18 | 2 | - | 38 | 5-10 |
| 44. | Akaoni | 2 | - | 21 | 14 | 7 | 1 | 38 | 5-10 |
| 45. | Takanomizu * | 1 | - | 20 | 16 | 4 | - | 36 | 4-11 |
| 46. | Toninohana * | 1 | - | 18 | 18 | 0 | - | 36 | 4-11 |
| 47. | Heikotoriki | 4 | - | 23 | 11 | 12 | - | 34 | 3-12 |
| 48. | Wakanoshuzan * | 1 | - | 20 | 13 | 7 | - | 33 | 3-12 |
| 49. | Chienofuji | 1 | - | 17 | 13 | 4 | - | 30 | 2-13 |
| 50. | Hakajusakari | 5 | 37 | 13 | 12 | 1 | - | 25 | 1-14 |
| 51. | Marushiki | 7 | 38 | 12 | 8 | 4 | - | 20 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Seigatakaigai | 14 | 19 | 34 | 27 | 7 | - | 61 | 15-0 |
| 2. | Pastanoyama | 3 | - | 30 | 26 | 4 | 1 | 59 | 14-1 |
| 3. | Chiyozakura | 6 | 9 | 31 | 25 | 6 | - | 56 | 13-2 |
| 4 | Magunoyama | 3 | - | 30 | 25 | 5 | - | 55 | 13-2 |
| 5. | Ekigozan | 18 | 2 | 29 | 26 | 3 | - | 55 | 13-2 |
| 6. | Nashinokawa | 3 | - | 29 | 26 | 3 | - | 55 | 13-2 |
| 7. | Imanonami | 16 | 11 | 29 | 24 | 5 | - | 53 | 12-3 |
| 8. | Karekinada | 3 | - | 28 | 25 | 3 | - | 53 | 12-3 |
| 9. | Wakanozan | 7 | 13 | 29 | 23 | 6 | - | 52 | 12-3 |
