GTB ARCHIVES- 2000/2001
| 1998-1999 | 2000-2001 | 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November 2001 Results
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Kurausu | 9 | 3 | 38 | 35 | 3 | 1 | 76 | 15-0 |
| 2. | Feginowaka | 10 | 1 | 36 | 33 | 3 | 1 | 72 | 14-1 |
| 3. | Minatozan | 6 | 26 | 35 | 30 | 5 | 1 | 68 | 14-1 |
| 4. | Mannibiyama | 3 | - | 34 | 30 | 4 | 1 | 67 | 14-1 |
| 5. | Chiyozakura | 10 | 10 | 31 | 30 | 1 | - | 61 | 13-2 |
| 6. | Ekigozan | 23 | 5 | 31 | 27 | 4 | 1 | 61 | 13-2 |
| 7. | Ullishimaru | 7 | 11 | 31 | 29 | 2 | - | 60 | 12-3 |
| 8. | Hamanoyama | 6 | 2 | 31 | 29 | 2 | - | 60 | 12-3 |
| 9. | Takanorappa | 18 | 20 | 32 | 27 | 5 | - | 59 | 11-4 |
| 10. | Gernobono | 3 | - | 32 | 26 | 6 | - | 58 | 11-4 |
| 11. | Magicdidi | 10 | 9 | 30 | 24 | 6 | 1 | 57 | 11-4 |
| 12. | Sukubidubidu | 4 | - | 30 | 25 | 5 | - | 55 | 10-5 |
| 13. | Kotoseiya | 10 | 22 | 29 | 26 | 3 | - | 55 | 10-5 |
| 14. | Tamanaogijima | 9 | 25 | 29 | 26 | 3 | - | 55 | 10-5 |
| 15. | Wakanoshuzan | 5 | 45 | 32 | 22 | 10 | - | 54 | 10-5 |
| 16. | Toninohana | 5 | 28 | 27 | 24 | 3 | 1 | 54 | 10-5 |
| 17. | Heikotoriki | 8 | 39 | 27 | 24 | 3 | - | 51 | 9-6 |
| 18. | Flohru | 4 | - | 29 | 21 | 8 | - | 50 | 9-6 |
| 19. | Chabonowaka | 11 | 20 | 29 | 21 | 8 | - | 50 | 9-6 |
| 20. | Azumaryu * | 1 | - | 29 | 21 | 8 | - | 50 | 9-6 |
| 21. | Annatori | 2 | - | 28 | 22 | 6 | - | 50 | 9-6 |
| 22. | Seigatakaigai | 17 | 31 | 28 | 22 | 6 | - | 50 | 9-6 |
| 23. | Wolleshoryu | 2 | - | 28 | 22 | 6 | - | 50 | 9-6 |
| 24. | Metzinowaka | 3 | - | 27 | 23 | 4 | - | 50 | 9-6 |
| 25. | Pastanoyama | 8 | 6 | 26 | 24 | 2 | - | 50 | 9-6 |
| 26. | Doitsuyama | 14 | 13 | 26 | 24 | 2 | - | 50 | 9-6 |
| 27. | Chijanofuji | 14 | 34 | 25 | 22 | 3 | 1 | 50 | 9-6 |
| 28. | Tomoza | 2 | - | 28 | 21 | 7 | - | 49 | 9-6 |
| 29. | Heruwejima | 12 | 24 | 27 | 22 | 5 | - | 49 | 8-7 |
| 30. | Ookihito | 19 | 14 | 27 | 22 | 5 | - | 49 | 8-7 |
| 31. | Akinomaki | 21 | 27 | 27 | 22 | 5 | - | 49 | 8-7 |
| 32. | Wakanozan | 12 | 18 | 27 | 22 | 5 | - | 49 | 8-7 |
| 33. | Oshirokita | 11 | 16 | 26 | 22 | 4 | - | 48 | 7-8 |
| 34. | Shimodahito | 3 | - | 28 | 19 | 9 | - | 47 | 7-8 |
| 35. | Tenkuukaikatsu | 4 | - | 27 | 20 | 7 | - | 47 | 7-8 |
| 36. | Spondinoumi | 9 | 30 | 27 | 20 | 7 | - | 47 | 7-8 |
| 37. | Paasimaru | 8 | 36 | 27 | 20 | 7 | - | 47 | 7-8 |
| 38. | Maguroyama | 8 | 4 | 26 | 21 | 5 | - | 47 | 7-8 |
| 39. | Yubiquitoyama | 19 | 7 | 26 | 20 | 6 | - | 46 | 7-8 |
| 40. | Oshiyama | 4 | - | 26 | 20 | 6 | - | 46 | 7-8 |
| 41. | Pitinosato * | 1 | - | 26 | 20 | 6 | - | 46 | 7-8 |
| 42. | Jejima | 14 | 12 | 25 | 21 | 4 | - | 46 | 7-8 |
| 43. | Yubinhaad | 7 | 48 | 24 | 21 | 3 | - | 45 | 6-9 |
| 44. | Sertorishiki | 13 | 33 | 26 | 16 | 10 | 1 | 45 | 6-9 |
| 45. | Kaenkamiko | 2 | - | 27 | 17 | 10 | - | 44 | 6-9 |
| 46. | Heiyu | 15 | 17 | 25 | 19 | 6 | - | 44 | 6-9 |
| 47. | Leonishiki | 23 | 32 | 22 | 22 | 0 | - | 44 | 6-9 |
| 48. | Kirinoumi | 4 | - | 21 | 19 | 2 | 1 | 43 | 5-10 |
| 49. | Wanchan * | 1 | - | 23 | 19 | 4 | - | 42 | 5-10 |
| 50. | Harinishiki | 4 | - | 22 | 19 | 3 | - | 41 | 5-10 |
| 51. | Buruyama * | 1 | - | 24 | 17 | 7 | - | 41 | 5-10 |
| 52. | Hakajusakari | 8 | 47 | 26 | 13 | 13 | - | 39 | 4-11 |
| 53. | Makususuchi * | 1 | - | 25 | 14 | 11 | - | 39 | 4-11 |
| 54. | Butanotomo | 10 | 48 | 20 | 19 | 1 | - | 39 | 4-11 |
| 55. | Heriokuno * | 1 | - | 20 | 16 | 4 | 1 | 39 | 4-11 |
| 56. | Gunterao | 2 | - | 23 | 14 | 9 | - | 37 | 3-12 |
| 57. | Matitsuomi | 3 | - | 21 | 15 | 6 | - | 36 | 3-12 |
| 58. | Kyoguessozan * | 1 | - | 20 | 15 | 5 | - | 35 | 3-12 |
| 59. | Sunibono | 4 | - | 20 | 15 | 5 | - | 35 | 3-12 |
| 60. | Taihosan | 3 | - | 19 | 13 | 6 | - | 32 | 2-13 |
| 61. | Areyama | 2 | - | 18 | 14 | 4 | - | 32 | 2-13 |
| 62. | Hoshifransu * | 1 | - | 20 | 10 | 10 | - | 30 | 1-14 |
| 63. | Unagiyutaka | 3 | - | 19 | 11 | 8 | - | 30 | 1-14 |
| 64. | Harunochiba | 2 | - | 19 | 8 | 11 | - | 27 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Feginowaka | 9 | 2 | 35 | 29 | 6 | - | 64 | 15-0 |
| 2. | Yubiquitoyama | 18 | 7 | 31 | 26 | 5 | 1 | 60 | 14-1 |
| 3. | Heruwejima | 11 | 23 | 29 | 25 | 4 | 1 | 57 | 13-2 |
| 4. | Kura-Uzo | 8 | 3 | 32 | 24 | 8 | - | 56 | 13-2 |
| 5. | Hamanoyama | 5 | 1 | 31 | 25 | 6 | - | 56 | 13-2 |
| 6. | Spondinoumi | 8 | 29 | 29 | 22 | 7 | 1 | 54 | 12-3 |
| 7. | Pastanoyama | 7 | 5 | 30 | 23 | 7 | - | 53 | 12-3 |
| 8. | Heiyu | 14 | 15 | 26 | 21 | 5 | 1 | 50 | 11-4 |
| 9. | Oshirokita | 10 | 17 | 25 | 22 | 3 | 1 | 50 | 11-4 |
| 10. | Muhomatsu | 12 | 9 | 27 | 22 | 5 | - | 49 | 11-4 |
| 11. | Sukubidubidu | 3 | - | 26 | 21 | 5 | - | 47 | 10-5 |
| 12. | Ookihito | 18 | 13 | 22 | 22 | 0 | 1 | 47 | 10-5 |
| 13. | Wakatanuki | 4 | - | 25 | 17 | 8 | 1 | 45 | 10-5 |
| 14. | Punahougai | 2 | - | 25 | 17 | 8 | 1 | 45 | 10-5 |
| 15. | Shimodahito | 2 | - | 25 | 16 | 9 | 1 | 44 | 9-6 |
| 16. | Ekigozan | 22 | 6 | 24 | 16 | 8 | 1 | 43 | 9-6 |
| 17. | Ullishimaru | 6 | 20 | 21 | 20 | 1 | - | 41 | 9-6 |
| 18. | Zentoryu | 6 | 19 | 23 | 14 | 9 | 1 | 40 | 9-6 |
| 19. | Chiyozakura | 9 | 14 | 25 | 14 | 11 | - | 39 | 8-7 |
| 20. | Annatori * | 1 | - | 24 | 15 | 9 | - | 39 | 8-7 |
| 21. | Wakanozan | 11 | 21 | 22 | 17 | 5 | - | 39 | 8-7 |
| 22. | Magicdidi | 9 | 10 | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 23. | Takanorappa | 17 | 22 | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 24. | Tenkuukaikatsu | 3 | - | 23 | 13 | 10 | 1 | 39 | 8-7 |
| 25. | Maguroyama | 7 | 4 | 22 | 14 | 8 | 1 | 39 | 8-7 |
| 26. | Imanonami | 19 | 16 | 24 | 14 | 10 | - | 38 | 8-7 |
| 27. | Mannibiyama | 2 | - | 24 | 14 | 10 | - | 38 | 8-7 |
| 28. | Wakanoshuzan | 4 | - | 21 | 16 | 5 | - | 37 | 8-7 |
| 29. | Harinishiki | 3 | - | 20 | 17 | 3 | - | 37 | 8-7 |
| 30. | Flohru | 3 | - | 24 | 12 | 12 | - | 36 | 7-8 |
| 31. | Tamanaogijima | 8 | 27 | 23 | 13 | 10 | - | 36 | 7-8 |
| 32. | Nashinokawa | 6 | 8 | 22 | 14 | 8 | - | 36 | 7-8 |
| 33. | Toninohana | 4 | - | 22 | 14 | 8 | - | 36 | 7-8 |
| 34. | Gernobono | 2 | - | 21 | 15 | 6 | - | 36 | 7-8 |
| 35. | Gojira | 2 | - | 21 | 12 | 9 | 1 | 36 | 7-8 |
| 36. | Kotoseiya | 9 | 24 | 23 | 12 | 11 | - | 35 | 7-8 |
| 37. | Sherlockiama | 4 | - | 23 | 12 | 11 | - | 35 | 7-8 |
| 38. | Jindrabono | 2 | - | 22 | 13 | 9 | - | 35 | 7-8 |
| 39. | Leonishiki | 22 | 28 | 22 | 13 | 9 | - | 35 | 7-8 |
| 40. | Heikotoriki | 7 | 40 | 21 | 14 | 7 | - | 35 | 7-8 |
| 41. | Tomoza * | 1 | - | 20 | 15 | 5 | - | 35 | 7-8 |
| 42. | Kirinoumi | 3 | - | 23 | 11 | 12 | - | 34 | 6-9 |
| 43. | Chijanofuji | 13 | 34 | 23 | 11 | 12 | - | 34 | 6-9 |
| 44. | Butanotomo | 9 | 35 | 22 | 12 | 10 | - | 34 | 6-9 |
| 45. | Sertorishiki | 12 | 30 | 18 | 13 | 5 | 1 | 34 | 6-9 |
| 46. | Oshiyama | 3 | - | 24 | 9 | 15 | - | 33 | 5-10 |
| 47. | Kaenkamiko * | 1 | - | 19 | 14 | 5 | - | 33 | 5-10 |
| 48. | Sunibono | 3 | - | 18 | 15 | 3 | - | 33 | 5-10 |
| 49. | Minatozan | 5 | 37 | 20 | 12 | 8 | - | 32 | 5-10 |
| 50. | Ulsimitsuki | 3 | - | 19 | 13 | 6 | - | 32 | 5-10 |
| 51. | Gaijingai | 20 | 33 | 20 | 11 | 9 | - | 31 | 4-11 |
| 52. | Koryu * | 1 | - | 17 | 13 | 4 | - | 30 | 4-11 |
| 53. | Gunterao * | 1 | - | 16 | 11 | 5 | 1 | 30 | 4-11 |
| 54. | Akinomaki | 20 | 25 | 19 | 10 | 9 | - | 29 | 3-12 |
| 55. | Yubinhaad | 6 | 46 | 18 | 11 | 7 | - | 29 | 3-12 |
| 56. | Asatsuyu | 2 | - | 18 | 11 | 7 | - | 29 | 3-12 |
| 57. | Karekinada | 7 | 31 | 18 | 8 | 10 | - | 26 | 2-13 |
| 58. | Metzinowaka | 2 | - | 15 | 11 | 4 | - | 26 | 2-13 |
| 59. | Matitsuomi | 2 | - | 17 | 8 | 9 | - | 25 | 2-13 |
| 60. | Unagiyutaka | 2 | - | 16 | 8 | 8 | - | 24 | 2-13 |
| 61. | Wolleshoryu * | 1 | - | 13 | 11 | 2 | - | 24 | 2-13 |
| 62. | Harunochiba * | 1 | - | 19 | 3 | 16 | - | 22 | 1-14 |
| 63. | Marushiki | 10 | 47 | 12 | 8 | 4 | - | 20 | 1-14 |
| 64. | Rikishi | 3 | - | 2 | 1 | 1 | - | 3 | 0-15 |
| Place | Shikona | Basho | Overall Rank |
Correct Guesses |
Bulls-eye | Hits | Bonus | Total Points |
Record |
| 1. | Jindrabono * | 1 | - | 33 | 25 | 8 | 1 | 61 | 15-0 |
| 2. | Feginowaka | 8 | 2 | 32 | 24 | 8 | - | 56 | 14-1 |
| 3. | Magunoyama | 6 | 1 | 32 | 23 | 9 | - | 55 | 14-1 |
| 4. | Tamanaogijima | 7 | 25 | 30 | 22 | 8 | 1 | 55 | 14-1 |
| 5. | Flohru | 2 | - | 31 | 23 | 8 | - | 54 | 13-2 |
| 6. | Zentoryu | 5 | 13 | 29 | 25 | 4 | - | 54 | 13-2 |
| 7. | Chijanofuji | 12 | 34 | 27 | 24 | 3 | 1 | 54 | 13-2 |
| 8. | Hamanoyama | 4 | - | 30 | 23 | 7 | - | 53 |