| 1997 |
1998 |
1999 |
2000 |
2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 |
| 2007 |
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Dejima | Mk west 43 | 7-0 * | 22 | Musashigawa | March 1987 |
| Tochinoyama | Sd east 40 | 7-0 * | 23 | Kasugano | September 1991 |
| Akiyama (Akinomine) |
Joni west 4 | 7-0 * | 19 | Minezaki | March 1996 |
| Raidou (Dairaidou) |
Jono west 37 |
7-0 * | 16 | Takadagawa | March 1994 |
July 1996
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Suginoyama | Sd east 40 | 7-0 * | 18 | Takadagawa | March 1993 |
| Ryuukiyama | Joni east 25 | 7-0 * | 26 | Takadagawa | March 1985 |
| Matsuda (Kachimori) |
Jono west 61 | 7-0 * | 19 | Isenoumi | May 1996 |
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Takanohana | YE | 15-0 * | 24 | Futagoyama | March 1988 |
| Masunobori (Kouriyama) | Mk west 27 | 7-0 * | 25 | Mihogaseki | March 1987 |
| Kuniazuma | Sd east 42 | 7-0 * | 20 | Tamanoi | September 1991 |
| Tamanoryuu | Joni west 184 | 7-0 * | 19 | Kataonami | March 1996 |
| Ayanowaka (Ai) | Jono east 41 | 7-0 * | 18 | Ajigawa | March 1994 |
November 1996
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Takaozaki (Takanowaka) | Mk east 59 | 7-0 * | 20 | Naruto | March 1992 |
| Shinmei | Sd east 49 | 7-0 * | 24 | Musashigawa | July 1992 |
| Maenowaka | Joni east 43 | 7-0 * | 23 | Takadagawa | March 1989 |
| Kousenryuu | Jono east 50 | 7-0 * | 25 | Takasago | March 1987 |
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Daiki @ | Mk west 43 | 7-0 * | 23 | Azumazeki | November 1991 |
| Masuhayato | Sd west 26 | 7-0 * | 28 | Mihogaseki | May 1986 |
| Kaiten | Joni east 163 | 7-0 * | 24 | Naruto | May 1988 |
| Asaouzan | Jono east 15 | 7-0 * | 22 | Wakamatsu | January 1993 |
March 1997
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Kogawa (Wakanosato) | Mk east 8 | 7-0 * | 20 | Naruto | March 1992 |
| Seifuriki | Sd east 2 | 7-0 * | 31 | Oshiogawa | March 1982 |
| Wakazakura | Joni east 1 | 7-0* | 24 | Nakamura | January 1993 |
| Aoba (Ashuu) |
Jono east 43 | 7-0 * | 18 | Ajigawa | January 1997 |
May 1997
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Touki | Mk east 1 | 7-0 * | 22 | Takasago | January 1991 |
| Kimenryuu | Sd east 20 | 7-0 * | 27 | Takasago | March 1985 |
| Fukunoryuu (Fusanohana) | Joni east 35 | 7-0 * | 24 | Futagoyama | March 1988 |
| Oogane (Fujiryuu) |
Jono west 36 | 7-0 * | 22 | Onomatsu | March 1997 |
July 1997
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Susanoumi | Mk east 4 | 7-0 * | 24 | Kitanoumi | March 1988 |
| Tenichi | Sd east 72 | 7-0 * | 23 | Kitanoumi | March 1993 |
| Raihou | Joni east 59 | 7-0 * | 20 | Kitanoumi | March 1992 |
| Kyokuhouten | Jono west 7 | 7-0 * | 18 | Oshima | March 1994 |
September 1997
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Toyozakura | Mk west 39 | 7-0 * | 23 | Tatsutagawa | March 1989 |
| Kyokuryuuzan | Sd east 8 | 7-0 * | 23 | Oshima | July 1989 |
| Asatozan | Joni east 59 | 7-0* | 22 | Wakamatsu | January 1993 |
| Hatakaze | Jono west 1 | 7-0 * | 19 | Oguruma | March 1994 |
November 1997
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Kitazakura | Mk west 60 | 7-0 * | 25 | Kitanoumi | March 1987 |
| Yanagi | Sd east 18 | 7-0 * | 23 | Musashigawa | January 1996 |
| Chiyononada | Joni west 120 | 7-0* | 25 | Kokonoe | March 1998 |
| Hokutoyuu | Jono west 22 | 7-0 * | 18 | Hakkaku | March 1995 |
Mk= Makushita
Sd=
Sandanme
Joni=
Jonidan
Jono=Jonokuchi
*
= Yusho
@ = Foreigner
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Dewataira | Mk east 16 | 7-0 * | 24 | Dewanoumi | March 1997 |
| Tochifudou | Sd east 35 | 7-0 * | 22 | Kasugano | March 1993 |
| Wakayuuki | Joni east 59 | 7-0* | 21 | Matsugane | March 1992 |
| Haguronada | Jono east 23 | 7-0 * | 23 | Tatsunami | March 1993 |
March 1998
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Tochinofuji | Mk east 26 | 7-0 * | 28 | Kasugano | March 1985 |
| Nishikikaze | Sd east 46 | 7-0 * | 20 | Oguruma | March 1993 |
| Raijinyama ( Aihara) | Joni west 7 | 7-0 * | 25 | Kitanoumi | November 1988 |
| Kankou | Joni east 112 | 7-0 | 21 | Kitanoumi | March 1992 |
| Satani | Joni west 143 | 7-0 | 19 | Futagoyama | March 1994 |
| Koganefuji | Jono west 4 | 7-0 * | 25 | Kokonoe | March 1989 |
May 1998
| Shikona | Ran | Record | Age | Heya | Sumo Debut |
| Tsuchihashi | Mk east 53 | 7-0 * | 24 | Tokitsukaze | May 1989 |
| Wakakinryuu | Sd west 16 | 7-0 * | 20 | Oshiogawa | March 1993 |
| Yamada (Wakatoba) | Sd east 51 | 7-0 | 20 | Oshiogawa | March 1993 |
| Kyokuhouten | Joni west 12 | 7-0 * | 19 | Oshima | March 1994 |
| Azumadake | Joni east 125 | 7-0 | 22 | Tamanoi | March 1991 |
| Nishino ( Daishoodai) | Jono west 25 | 7-0 * | 22 | Tomozuna | March 1994 |
July 1998
| Shikona | Ranking | Record | Age | Heya | Sumo Debut |
| Takeuchi ( Miyabiyama) | Mk Tsukedashi | 7-0 * | 20 | Musashigawa | July 1998 |
| Hokutouriki | Sd west 2 | 7-0 * | 21 | Hakkaku | March 1993 |
| Nishino ( Daishoodai) | Joni east 30 | 7-0 * | 22 | Tomozuna | March 1998 |
| Furuichi | Joni east 97 | 7-0 | 22 | Ohnomatsu | March 1998 |
| Tamakairyuu | Jono easr 32 | 7-0 * | 24 | Kataonami | March 1992 |
September 1998
| Shikona | Ranking | Record | Age | Heya | Sumo Debut |
| Takeuchi ( Miyabiyama) | Mk west 6 | 7-0 * | 20 | Musashigawa | July 1998 |
| Tochinoyama | Sd east 5 | 7-0 | 25 | Kasugano | January 1995 |
| Furuichi | Sd west 87 | 7-0 * | 22 | Ohnomatsu | March 1998 |
| Terusegawa | Joni east 17 | 7-0 | 19 | Kiriyama | March 1995 |
| Futasegawa | Joni east 50 | 7-0 * | 18 | Kiriyama | March 1994 |
| Chiyonohana | Jono east 50 | 7-0 * | 22 | Kokonoe | March 1992 |
November 1998
| Shikona | Ranking | Record | Age | Heya | Sumo Debut |
| Nakao | Mk west 28 | 7-0 * | 25 | Matsugane | November 1995 |
| Tsurusaki | Sd east 58 | 7-0 * | 23 | Tamanoi | July 1991 |
| Chiyonohana | Joni west 44 | 7-0 * | 22 | Kokonoe | March 1992 |
| Oomusashi | Joni east 83 | 7-0 | 22 | Musashigawa | March 1992 |
| Hirohata | Jono east 25 | 7-0 * | 22 | Naruto | January 1994 |
Mk= Makushita
Sd=
Sandanme
Joni=
Jonidan
Jono=Jonokuchi
*
= Yusho
@ = Foreigner
| Shikona | Ranking | Record | Age | Heya | Sumo Debut |
| Ishinriki ( Genkai) | Mk east 39 | 7-0 * | 30 | Asahiyama | March 1984 |
| Fukunoryuu (Fusanohana) | Sd east 49 | 7-0 * | 26 | Futagoyama | March 1988 |
| Wakashinobu | Sd west 87 | 7-0 | 23 | Oshiogawa | March 1991 |
| Kazashi | Joni east 17 | 7-0 | 21 | Tatsunami | March 1993 |
| Nodera (Wakatoryuu) | Joni west 45 | 7-0 * | 20 | Matsugane | March 1994 |
| Kuniazuma @ | Jono west 18 | 7-0 * | 23 | Tamanoi | September 1991 |
March 1999
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Towanoyama | Mk west 10 | 7-0 * | 21 | Dewanoumi | November 1993 |
| Nadatsukasa | Sd west 48 | 7-0 * | 19 | Irumagawa | May 1995 |
| Kuniazuma @ | Joni east 20 | 7-0 * | 23 | Tamanoi | September 1991 |
| Kimu ( Kasugaou) @ | Joni west 89 | 7-0 | 21 | Kasugayama | November 1998 |
| Tashiro
(Tououyama) |
Jono east 35 | 7-0 * | 22 | Tamanoi | January 1999 |
May 1999
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Kaishinzan ( Sentoryu) @ | Mk east 9 | 7-0 * | 29 | Tomozuna | July 1988 |
| Takegaki | Sd west 31 | 7-0 * | 21 | Tatsutagawa | March 1993 |
| Wakasuruga | Joni east 44 | 7-0 | 21 | Ohnomatsu | November 1997 |
| Asashouryuu @ | Joni west 85 | 7-0 * | 18 | Wakamatsu | January 1999 |
| Toyoizumi | Joni west 145 | 7-0 | 21 | Tokitsukaze | March 1993 |
| Kaihakuzan @ | Jono east 12 | 7-0 * | 23 | Tomozuna | March 1999 |
July 1999
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Kototamiya (Kotomitsuki) | Mk west 20 | 7-0 * | 23 | Sadogatake | March 1999 |
| Asashouryuu @ | Sd west 75 | 7-0 * | 18 | Wakamatsu | January 1999 |
| Sanukiyama | Joni west 32 | 7-0 | 21 | Shikihide | March 1993 |
| Hokutoarashi | Joni east 148 | 7-0 * | 19 | Hakkaku | July 1995 |
September 1999
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Tochisakae | Sd east 1 | 7-0 * | 25 | Kasugano | January 1993 |
| Kyokuhikari | Sd east 77 | 7-0 | 23 | Oshima | March 1993 |
| Musashifuji | Joni east 12 | 7-0 * | 27 | Musashigawa | March 1988 |
| Kakiuchi (Chiyohakuhou) | Joni west 109 | 7-0 | 16 | Kokonoe | March 1999 |
| Sasara | Jono east 27 | 7-0 * | 22 | Oshiogawa | March 1993 |
November 1999
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Hokutomine | Mk west 39 | 7-0 * | 20 | Hakkaku | March 1994 |
| Maenowaka | Sd east 9 | 7-0 * | 26 | Takadagawa | March 1989 |
| Matenrou | Sd east 80 | 7-0 | 29 | Futagoyama | July 1991 |
| Shikinohana | Joni west 5 | 7-0 * | 23 | Shikihide | March 1992 |
| Tamatsurugi | Joni west 104 | 7-0 | 20 | Tamanoi | March 1995 |
| Saitouyama | Joni west 154 | 7-0 | 18 | Oshiogawa | March 1997 |
Mk= Makushita
Sd=
Sandanme
Joni=
Jonidan
Jono=Jonokuchi
*
= Yusho
@ = Foreigner
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Nodera (Wakatoryuu) | Mk west 36 | 7-0 * | 21 | Matsugane | March 1994 |
| Sakaguchi | Sd west 35 | 7-0 * | 26 | Minezaki | March 1988 |
| Oomae | Joni east 28 | 7-0 | 19 | Mihogaseki | March 1996 |
| Tsuji (Takanofuji) | Joni west 94 | 7-0 * | 19 | Naruto | September 1999 |
| Kawada (Yoshikiyama) | Jono west 39 | 7-0 * | 22 | Futagoyama | March 1993 |
March 2000
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Tamanokuni(Tamammitsukuni) | Mk east 5 | 7-0 * | 24 | Kataonami | March 1998 |
| Isshin | Sd west 24 | 7-0 * | 26 | Kiriyama | November 1991 |
| Kawada (Yoshikiyama) | Joni east 31 | 7-0 | 22 | Futagoyama | March 1993 |
| Nagayama | Joni east 107 | 7-0 * | 20 | Magaki | November 1999 |
| Tochishimizu | Jono east 5 | 7-0 * | 26 | Kasugano | March 1989 |
May 2000
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Kuniazuma @ | Mk west 22 | 7-0 * | 24 | Tamanoi | September 1991 |
| Nakabuchi | Sd west 24 | 7-0 * | 28 | Futagoyama | March 1987 |
| Yotsuguruma (4 x 4) | Sd west 86 | 7-0 | 19 | Isenoumi | March 1996 |
| Asasekiryuu @ | Joni east 80 | 7-0 * | 18 | Wakamatsu | January 2000 |
| Takahashi (Hisanohana) | Joni east 110 | 7-0 | 18 | Tagonoura | January 2000 |
| Houchiyama | Jono east 14 | 7-0 * | 18 | Nakadachi | March 2000 |
July 2000
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Asashouryuu @ | Mk west 2 | 7-0 * | 19 | Wakamatsu | January 1999 |
| Toushinyama | Sd east 4 | 7-0 | 25 | Tamanoi | March 1994 |
| Shoutenyuu | Sd east 83 | 7-0 * | 22 | Hatachiyama | March 1994 |
| Nakao | Joni east 28 | 7-0 | 17 | Magaki | March 1999 |
| Hakunoryuu | Joni east 109 | 7-0 * | 23 | Izutsu | November 1993 |
| Hirohata | Jono west 12 | 7-0 * | 24 | Naruto | January 1994 |
September 2000
| Shikona | Rank | Record | Age | Heya | Sumo Debut |
| Sumanofuji | Mk west 20 | 7-0 * | 22 | Nakamura | March 1993 |
| Hokutowaka (Shishiou) | Sd east 31 | 7-0 * | 22 | Hakkaku | March 1994 |
| Itou (Tochihidaka) | Joni west 31 | 7-0 * | 22 | Kasugano | March 1996 |
| Ookatano (Chiyotsukumo) | Joni west 80 | 7-0 | 19 | Kokonoe | March 1995 |
| Muranaka | Jono east 43 | 7-0 * | 22 | Mihogaseki | January 1996 |
November 2000