Deadline for the March Basho was
Saturday, February 27th, 2010-
18:00 GMT

width=307
 height=18 Español
width=30width=30 Deutsch width=30
Français

width=30 Italiano
width=30
Suomeksi
width=30
Svenska
width=30
Polski
width=30
Magyar
width=30
Hebrew
width=50

日本語
Estonian


Dutch

Entry Form (Works with all Java-enabled browsers)

Winning Guess

Rikishi's last Basho's Standings and Results 

The rules

New Archives!!

border=0
 
March
2010 received entries

GTB TOP TEN
Place Shikona Points Bashos Total Correct Total Bullseye Total Hits Bonus Total Points Yusho
1. Susanoo 5.471 39 1154 910 244 - 2064 3
2. Asashosakari 5.376 42 1185 950 235 - 2135 -
3. Crall 5.306 14 403 325 78 - 728 2
4. Bafa 5.259 39 1114 890 224 - 2004 2
5. Litosho 5.226 13 343 260 83 - 603 -
6. Ganzohnesushi 5.196 27 714 552 162 - 1266 -
7. Bealzbob 5.178 17 442 327 115 - 769 1
8. Kotononami 5.148 30 803 628 175 - 1431 1
9. Bunijiman 5.141 19 482 397 85 - 879 -
10. Sokkenaiyama 5.131 12 332 259 73 - 591 -

March 2010 Results
Place Shikona Basho
Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Bealzbob 17 7 32 21 11 53 15-0
2. Momijibasi 17 27 27 22 5 49 14-1
3. Ganzohnesushi 27 6 28 20 8 48 14-1
4. Kaiowaka 35 18 27 21 6 48 14-1
5. Litosho 13 5 27 19 8 46 13-2
6. Kyokuhagyo 24 20 27 18 9 45 13-2
7. Chisaiyama 21 53 26 19 7 45 13-2
8. Jejima 62 30 26 19 7 45 13-2
9. Susanoo 39 1 28 16 12 44 12-3
10. Kisaragi_Hompo * 1 108 27 17 10 44 12-3
11. Takanokaze 25 40 25 19 6 44 12-3
12. Kasamatsuri 41 29 25 18 7 43 12-3
13. Itachiyama 49 26 27 15 12 42 11-4
14. Gawasukotto 4 83 26 16 10 42 11-4
15. Leonishiki 72 50 25 17 8 42 11-4
16. Flohru 37 14 25 17 8 42 11-4
17. Tosahayate 36 16 25 17 8 42 11-4
18. Nanzaisen 7 39 24 18 6 42 11-4
19. Bafa 39 4 24 18 6 42 11-4
20. Tamanaogijima 59 19 24 18 6 42 11-4
21. Kotononami 30 8 24 18 6 42 11-4
22. Imumaru 25 37 24 18 6 42 11-4
23. Oskanohana 7 23 23 19 4 42 11-4
24. Bunijiman 19 9 26 15 11 41 10-5
25. Kagaminmoe 5 67 25 16 9 41 10-5
26. Shimanoumi 10 22 24 17 7 41 10-5
27. Konosato 43 38 22 19 3 41 10-5
28. Veshana 23 75 26 14 12 40 10-5
29. Vpl 22 11 23 17 6 40 10-5
30. Heikotoriki 45 113 23 17 6 40 10-5
31. Frinkanohana 43 32 25 14 11 39 9-6
32. Crall 14 3 25 14 11 39 9-6
33. Bill 26 41 22 17 5 39 9-6
34. Sebunshu 6 44 21 18 3 39 9-6
35. Taxinohana 30 15 24 14 10 38 9-6
36. Randomitsuki 39 21 23 15 8 38 9-6
37. Miyabivince 30 55 22 16 6 38 9-6
38. Hamanoyama 27 95 22 16 6 38 9-6
39. Saruwatari 30 12 25 12 13 37 8-7
40. Gooner 32 17 24 13 11 37 8-7
41. Gaijingai 57 47 22 15 7 37 8-7
42. Asojima 28 60 22 15 7 37 8-7
43. Kintokiyama 23 49 22 15 7 37 8-7
44. Jakusotsu 41 28 24 12 12 36 8-7
45. Fatakiyama 21 33 24 12 12 36 8-7
46. Manatsumai 44 46 23 13 10 36 8-7
47. Yubinhaad 57 36 23 13 10 36 8-7
48. Andoreasu 48 34 22 14 8 36 8-7
49. Ullishimaru 57 43 22 14 8 36 8-7
50. Mysko 20 45 21 15 6 36 8-7
51. Feginowaka 60 42 24 11 13 35 7-8
52. Toratorii 21 54 23 12 11 35 7-8
53. Oshirokita 56 13 22 13 9 35 7-8
54. Sxm 11 25 21 14 7 35 7-8
55. Mariohana 43 48 23 11 12 34 7-8
56. Pitinosato 45 79 20 14 6 34 7-8
57. Mmikasazuma 35 56 22 11 11 33 6-9
58. Sokkenaiyama 12 10 21 12 9 33 6-9
59. Iginishiki * 1 117 20 13 7 33 6-9
60. Kuroimori * 1 118 18 15 3 33 6-9
61. Kotobaru 17 35 21 11 10 32 6-9
62. Saruyama 5 76 20 12 8 32 6-9
63. Ketsukai 42 68 19 13 6 32 6-9
64. Holleshoryu 20 73 19 13 6 32 6-9
65. Meyeryu 29 65 19 12 7 31 5-10
66. Sukubidubidu 47 66 19 12 7 31 5-10
67. Heriokuno 49 52 18 13 5 31 5-10
68. Doitsuyama 36 91 19 11 8 30 5-10
69. Wamahada 8 80 17 13 4 30 5-10
70. Yutumull 22 58 19 10 9 29 4-11
71. Kungliazuma 12 70 18 11 7 29 4-11
72. Hidariashiyama 2 104 18 11 7 29 4-11
73. Kameumi 3 96 17 12 5 29 4-11
74. Kaiomitsuki 39 51 19 9 10 28 4-11
75. Heruwejima 61 64 19 9 10 28 4-11
76. Zeokage 23 85 18 10 8 28 4-11
77. Andrasoyamawaka * 1 123 17 11 6 28 4-11
78. Ilovetochinoshin 4 99 17 11 6 28 4-11
79. Pikenoyama 15 72 17 10 7 27 3-12
80. Gernobono 42 100 17 10 7 27 3-12
81. Takanorappa 68 59 16 11 5 27 3-12
82. Profomisakari 31 77 15 12 3 27 3-12
83. Ouchiyama 5 109 15 12 3 27 3-12
84. Ekigozan 69 57 17 9 8 26 3-12
85. Kitakachiyama 13 63 16 10 6 26 3-12
86. Meisaku 35 84 14 12 2 26 3-12
87. Fujisan 36 61 17 8 9 25 2-13
88. Kotomikey 4 124 14 11 3 25 2-13
89. Terarno 25 71 13 12 1 25 2-13
90. Pastanoyama 57 69 15 8 7 23 1-14
91. Andonishiki 2 105 14 8 6 22 1-14
92. Katayanoga 15 81 13 8 5 21 1-14
93. Tamaikazuchi * 1 127 12 9 3 21 1-14
94. Kuramarujo 27 101 8 7 1 15 0-15
* - Welcome, new players!

The Rules:

Put yourselves in the Kyokai guys' place -
Try to guess the next Basho's Banzuke. That's all there is to it.
Have 42 rikishi in your entry.
For every correct guess of the rank, you get  1 point. (Hit)
For guessing  the East-West AND the rank, you get 2 points. (Bulls-eye)

In case of a tie in total points, the entry with the most correct guesses of rank wins.
If STILL tied, the earlier entry wins!!

Sounds easy, huh?  We shall see..

Here, you can see how others have done in the past 

We've been having quite few complaints lately about entries
getting lost, so from now on, it's going to be your fault, not the Internet's- it takes
exactly one second to check the list of entries.  No monoiis on this matter will be accepted!

Important - Only One (1) entry per player
and one entry per e-mail address!!
Multiple entries, when verified,will disqualify all entries.

Ranking System
The ranking system is based on the performance of the last six bashos.
Total points and places of the last six bashos are converted to ranking points which result in the rank.

Missing a Basho
The first kyujo has no effect on the ranking points - it will be treated as
kosho. If you are absent consecutively for two bashos, the second kyujo counts as a
zero. If you are absent consecutively for three bashos, the second and the third
kyujo counts as a zero et cetera.
After missing seven bashos in a row you will be unranked.

Special thanks to Stewart Nelson for the entry form,  to Alexander Nitschke (Doitsuyama)
for the result-checking Excel , and to Andoreasu  for the database and ranking system
(with Zenjimoto)and the general running of the game. Without them, I would be much older.

Home
Links
Slideshow
Top
Foreigners
Talk to me!
"The Sixties"