Chiyotasuke's Winning Guess
| Shikona | Rank | Shikona |
| Hoshoryu x | Yokozuna | Onosato x |
| - | Yokozuna | - |
| Aonishiki x | Ozeki | Kotozakura x |
| - | Ozeki | - |
| - | Ozeki | - |
| Kirishima x | Sekiwake | Takayasu x |
| - | Sekiwake | - |
| - | Sekiwake | - |
| Wakamotoharu x | Komusubi | Atamifuji x |
| - | Komusubi | - |
| - | Komusubi | - |
| Maegashira | ||
| Yoshinofuji ^ | 1 | Wakatakakage ^ |
| Fujinokawa x | 2 | Churanoumi x |
| Hiradoumi x | 3 | Oho x |
| Daieisho x | 4 | Ichiyamamoto |
| Abi x | 5 | Kotoshoho x |
| Takanosho | 6 | Onokatsu x |
| Oshoma x | 7 | Hakunofuji x |
| Ura x | 8 | Shodai x |
| Tokihayate x | 9 | Tamawashi x |
| Gonoyama x | 10 | Roga x |
| Shishi x | 11 | Oshoumi x |
| Asakoryu x | 12 | Asanoyama x |
| Tobizaru x | 13 | Chiyoshoma |
| Nishikifuji ^ | 14 | Midorifuji |
| Kinbozan | 15 | Mitakeumi x |
| Asahakuryu x | 16 | Fujiseiun |
| Kotoeiho ^ | 17 | Fujiryoga ^ |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|