Meyeryu's Winning Guess
| Shikona | Rank | Shikona |
| Asashoryu x | Yokozuna | Hakuho x |
| - | Yokozuna | - |
| Kotooshu x | Ozeki | Kotomitsuki x |
| Kaio x | Ozeki | Chiyotaikai x |
| - | Ozeki | - |
| Ama x | Sekiwake | Kotoshogiku x |
| - | Sekiwake | - |
| Kisenosato x | Komusubi | Toyonoshima x |
| - | Komusubi | - |
| Maegashira | ||
| Aminishiki x | 1 | Wakanoho x |
| Hokutoriki ^ | 2 | Futeno |
| Asasekiryu | 3 | Tochinonada x |
| Wakanosato x | 4 | Goeido x |
| Miyabiyama x | 5 | Baruto x |
| Tokitenku ^ | 6 | Homasho ^ |
| Roho x | 7 | Dejima |
| Takamisakari x | 8 | Kakuryu |
| Kyokutenho x | 9 | Iwakiyama x |
| Tamanoshima x | 10 | Kokkai x |
| Tochiozan x | 11 | Tamakasuga x |
| Takekaze x | 12 | Kimurayama x |
| Toyohibiki x | 13 | Koryu x |
| Tosanoumi x | 14 | Tochinoshin x |
| Yoshikaze x | 15 | Kakizoe x |
| Masatsukasa x | 16 | Tamawashi |
| - | 17 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|