Fzikawa's Winning Guess
| Shikona | Rank | Shikona |
| Hoshoryu x | Yokozuna | Onosato x |
| - | Yokozuna | - |
| Kirishima x | Ozeki | Kotozakura x |
| - | Ozeki | - |
| - | Ozeki | - |
| Atamifuji x | Sekiwake | Kotoshoho x |
| Wakatakakage x | Sekiwake | Aonishiki x |
| - | Sekiwake | - |
| Yoshinofuji x | Komusubi | Oho x |
| - | Komusubi | - |
| - | Komusubi | - |
| Maegashira | ||
| Fujinokawa x | 1 | Takanosho x |
| Gonoyama x | 2 | Churanoumi x |
| Hiradoumi x | 3 | Hakunofuji x |
| Daieisho x | 4 | Ichiyamamoto x |
| Ura x | 5 | Oshoma x |
| Kotoeiho | 6 | Fujiseiun x |
| Shodai | 7 | Takayasu x |
| Wakamotoharu x | 8 | Roga x |
| Fujiryoga x | 9 | Tobizaru x |
| Asanoyama x | 10 | Chiyoshoma x |
| Wakanosho x | 11 | Mitakeumi x |
| Asahakuryu x | 12 | Abi x |
| Nishikifuji x | 13 | Takerufuji x |
| Kinbozan x | 14 | Shishi x |
| Kazuma ^ | 15 | Asakoryu |
| Onokatsu | 16 | Daiseizan ^ |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|