Susanoo's Winning Guess
| Shikona | Rank | Shikona |
| Hakuho x | Yokozuna | - |
| - | Yokozuna | - |
| Harumafuji x | Ozeki | Kotooshu x |
| Baruto x | Ozeki | Kaio x |
| - | Ozeki | - |
| Aran x | Sekiwake | Tochiozan x |
| - | Sekiwake | - |
| Kisenosato x | Komusubi | Kakuryu x |
| - | Komusubi | - |
| Maegashira | ||
| Tokitenku x | 1 | Wakanosato x |
| Tochinoshin ^ | 2 | Kotoshogiku |
| Homasho | 3 | Kyokutenho x |
| Tokusegawa x | 4 | Aminishiki x |
| Hakuba ^ | 5 | Takamisakari ^ |
| Kitataiki | 6 | Asasekiryu x |
| Mokonami | 7 | Tosayutaka x |
| Kokkai x | 8 | Masatsukasa x |
| Kimurayama x | 9 | Bushuyama x |
| Hokutoriki x | 10 | Shimotori x |
| Yoshikaze ^ | 11 | Kotokasuga ^ |
| Takekaze ^ | 12 | Koryu ^ |
| Sokokurai ^ | 13 | Kasugao ^ |
| Tochinonada x | 14 | Tamawashi x |
| Gagamaru x | 15 | Kakizoe x |
| Tosanoumi ^ | 16 | Kyokunankai ^ |
| Toyozakura x | 17 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|