Bealzbob's Winning Guess
| Shikona | Rank | Shikona |
| Asashoryu | Yokozuna | Hakuho ^ |
| Harumafuji x | Ozeki | Kotooshu x |
| Kaio x | Ozeki | Kotomitsuki x |
| Baruto x | Sekiwake | Aminishiki |
| Toyonoshima | Komusubi | Kisenosato ^ |
| Maegashira | ||
| Wakanosato ^ | 1 | Kakuryu ^ |
| Kyokutenho x | 2 | Aran x |
| Kotoshogiku ^ | 3 | Goeido ^ |
| Tamawashi x | 4 | Tosayutaka x |
| Toyohibiki x | 5 | Tochinoshin |
| Tochiozan x | 6 | Homasho |
| Miyabiyama x | 7 | Kakizoe x |
| Takekaze ^ | 8 | Yoshikaze |
| Iwakiyama | 9 | Hakuba ^ |
| Shimotori ^ | 10 | Kitataiki ^ |
| Asasekiryu x | 11 | Hokutoriki x |
| Okinoumi x | 12 | Takamisakari x |
| Tokusegawa ^ | 13 | Sagatsukasa |
| Tokitenku | 14 | Tamanoshima x |
| Kokkai | 15 | Mokonami x |
| Kasugao x | 16 | Bushuyama x |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|