Kintokiyama's Winning Guess
| Shikona | Rank | Shikona |
| Hakuho x | Yokozuna | - |
| - | Yokozuna | - |
| Baruto x | Ozeki | Kotoshogiku x |
| Kotooshu x | Ozeki | Harumafuji x |
| - | Ozeki | Kisenosato x |
| Kakuryu x | Sekiwake | Toyonoshima x |
| - | Sekiwake | - |
| Miyabiyama x | Komusubi | Wakakoyu x |
| - | Komusubi | - |
| Maegashira | ||
| Takekaze x | 1 | Aminishiki x |
| Okinoumi x | 2 | Goeido x |
| Kitataiki x | 3 | Takayasu x |
| Myogiryu | 4 | Homasho ^ |
| Tochinowaka | 5 | Toyohibiki x |
| Yoshikaze x | 6 | Kyokutenho x |
| Aoiyama ^ | 7 | Shohozan |
| Aran | 8 | Tochiozan x |
| Tokitenku | 9 | Daido x |
| Yoshiazuma | 10 | Tochinoshin |
| Sadanofuji ^ | 11 | Fujiazuma ^ |
| Tenkaiho | 12 | Chiyonokuni |
| Tosayutaka | 13 | Gagamaru |
| Takanoyama x | 14 | Sagatsukasa x |
| Asasekiryu x | 15 | Kyokushuho x |
| Kaisei x | 16 | Nionoumi x |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|