Itachiyama's Winning Guess
Shikona | Rank | Shikona |
Terunofuji x | Yokozuna | - |
- | Yokozuna | - |
Mitakeumi x | Ozeki | Shodai x |
- | Ozeki | Takakeisho x |
- | Ozeki | - |
Wakatakakage x | Sekiwake | Abi x |
- | Sekiwake | - |
Hoshoryu x | Komusubi | Daieisho x |
- | Komusubi | - |
Maegashira | ||
Ichinojo ^ | 1 | Takayasu ^ |
Kiribayama x | 2 | Kotonowaka x |
Hokutofuji x | 3 | Tamawashi x |
Endo x | 4 | Takanosho x |
Onosho x | 5 | Tobizaru x |
Wakamotoharu ^ | 6 | Ura ^ |
Takarafuji x | 7 | Kotoeko x |
Shimanoumi x | 8 | Terutsuyoshi x |
Kotoshoho x | 9 | Tochinoshin x |
Okinoumi x | 10 | Nishikigi x |
Aoiyama x | 11 | Chiyoshoma x |
Myogiryu x | 12 | Sadanoumi x |
Meisei ^ | 13 | Chiyotairyu ^ |
Oho x | 14 | Ishiura |
Ichiyamamoto ^ | 15 | Yutakayama |
Azumaryu | 16 | Midorifuji x |
Kotokuzan x | 17 | Chiyomaru |
- | 18 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|