Duden's Winning Guess
Shikona | Rank | Shikona |
Hoshoryu x | Yokozuna | - |
Onosato x | Ozeki | Kotozakura x |
Daieisho x | Sekiwake | Kirishima x |
Takayasu x | Komusubi | Wakatakakage x |
Maegashira | ||
Wakamotoharu x | 1 | Oho x |
Abi x | 2 | Tamawashi |
Gonoyama | 3 | Hiradoumi x |
Takerufuji x | 4 | Chiyoshoma |
Ichiyamamoto | 5 | Oshoma |
Ura | 6 | Tobizaru x |
Hakuoho x | 7 | Churanoumi x |
Onokatsu x | 8 | Kinbozan x |
Aonishiki x | 9 | Midorifuji x |
Meisei x | 10 | Shodai x |
Endo x | 11 | Shishi x |
Atamifuji x | 12 | Takanosho x |
Tokihayate x | 13 | Sadanoumi x |
Kotoshoho x | 14 | Roga x |
Ryuden x | 15 | Shonannoumi x |
Kayo x | 16 | Tamashoho |
Asakoryu ^ | 17 | Nishikigi |
Tochitaikai x | 18 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|