slayakaya's Winning Guess
| Shikona | Rank | Shikona |
| Onosato x | Yokozuna | Hoshoryu x |
| - | Yokozuna | - |
| Kirishima x | Ozeki | Kotozakura x |
| Aonishiki x | Ozeki | - |
| - | Ozeki | - |
| Atamifuji x | Sekiwake | Daieisho |
| - | Sekiwake | - |
| - | Sekiwake | - |
| Fujinokawa | Komusubi | Hakunofuji ^ |
| - | Komusubi | - |
| - | Komusubi | - |
| Maegashira | ||
| Kotoshoho x | 1 | Kotoeiho x |
| Takayasu x | 2 | Yoshinofuji x |
| Gonoyama x | 3 | Churanoumi x |
| Takanosho x | 4 | Fujiryoga x |
| Roga x | 5 | Oshoma x |
| Asanoyama x | 6 | Ichiyamamoto x |
| Fujiseiun x | 7 | Nishikifuji x |
| Takerufuji x | 8 | Hiradoumi x |
| Oho | 9 | Shishi x |
| Ura | 10 | Kinbozan x |
| Wakamotoharu x | 11 | Shodai x |
| Wakatakakage x | 12 | Asahakuryu x |
| Asakoryu x | 13 | Abi x |
| Asasuiryu | 14 | Tobizaru ^ |
| Tokihayate ^ | 15 | Chiyoshoma |
| Wakanosho x | 16 | Toshinofuji x |
| Shonannoumi x | 17 | - |
| - | 18 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|