| March 2002 |
May 2002 |
July 2002 |
Sept 2002 |
Nov. 2002 |
| - | Shikona | Origin | Heya | Age | Entered Sumo | Career | Bashos | Highest | Jan. Rank | Jan. Rec |
| 1. | Musashimaru + | Hawaii,USA | Musashigawa | 30 | Sept. 1989 | 721-272-37 | 74 | Y | YE | 1-3-11 |
| 2. | Asashouryuu | Mongolia | Wakamatsu | 21 | Jan. 1999 | 134-64 | 18 | S ^ | SW | 8-7 * |
| 3. | Kyokutenhou | Mongolia | Ooshima | 27 | March 1992 | 359-327-7 | 59 | K ^ | KE | 6-9 |
| 4. | Kyokushuuzan | Mongolia | Ooshima | 28 | March 1992 | 371-368-2 | 59 | K | Me 1 | 6-9 |
| 5. | Sentoryuu | Missouri,USA | Tomozuna | 32 | July 1988 | 365-269-77 | 81 | M 12 | Me 15 | 6-9 |
| 6. | Kuniazuma | Brazil | Tamanoi | 26 | Sep. 1991 | 239-156-111 | 62 | J 4 | Je 5 | 6-9 |
| 7. | Asasekiryuu | Mongolia | Wakamatsu | 20 | Jan. 2000 | 59-25 | 12 | Mk 7 | Mke 12 | 5-2 * |
| 8. | Kyokutenzan | Mongolia | Ooshima | 28 | March 1992 | 218-195 | 59 | Mk 17 | Mke 18 | 4-3 + |
| 9. | Kasugaou | South Korea | Kasugayama | 24 | Nov. 1998 | 85-48 | 19 | Mk 8 | Mkw 19 | 7-0 * @ |
| 10. | Wakaazuma | Brazil | Tamanoi | 25 | Sept.1991 | 231-188-23 | 62 | J 13 | Mke 24 | 6-1 * |
| 11. | Hoshitango + | Argentina | Michinoku | 36 | May 1988 | 391-343-11 | 82 | J 3 | Mke 34 | 5-2 * |
| 12. | Kokkai % | Georgia | Oitekaze | 20 | May 2001 | 26-2 | 4 | Sdw 14 ^ | Sdw 14 | 7-0 * @ |
| 13. | Hakuba | Mongolia | Michinoku | 18 | Jan. 2000 | 45-27-12 | 12 | Sd 27 ^ | Sdw 27 | 4-3 * |
| 14. | Ama % | Mongolia | Ajigawa | 17 | Jan.2001 | 29-13 | 6 | Sd 28 ^ | Sdw 28 | 4-3 * |
| 15. | Ryuuou | Mongolia | Miyagino | 18 | March 2000 | 46-31 | 11 | Sd 27 | Sdw 45 | 4-3 * |
| 16. | Azumaou | Brazil | Tamanoi | 23 | July 1994 | 165-150 | 45 | Sd 11 | Sdw 64 | 5-2 * |
| 17. | Musashiryuu | Mongolia | Musashigawa | 19 | March 2001 | 23-12 | 5 | Sd 72 ^ | Sdw 72 | 3-4 |
| 18. | Fudouyama | Mongolia | Takashima | 18 | Jan. 2000 | 48-36 | 12 | Sd 44 | Sde 77 | 5-2 * |
| 19. | Kouryuu | Mongolia | Hanakago | 18 | Nov. 2000 | 30-19 | 7 | Sdw 83 ^ | Sdw 83 | 4-3 * |
| 20. | Minaminoshima | Tonga | Musashigawa | 18 | March 2001 | 24-11 | 5 | Sdw 86 ^ | Sdw 86 | 5-2 * |
| 21. | Moukonami | Mongolia | Tatsunami | 17 | March 2001 | 22-13 | 5 | Sd 93 ^ | Sde 93 | 3-4 |
| 22. | Daishouchi % | Mongolia | Shibatayama | 17 | July 2001 | 17-4 | 3 | Joni 3 ^ | Joniw 3 | 5-2 * |
| 23. | Ryuukiyama | South Korea | Hanakago | 18 | May 1999 | 60-50-2 | 16 | Sd 99 | Joniw 15 | 4-3 * |
| 24. | Daionji | Mongolia | Asahiyama | 19 | July 2000 | 36-22-5 | 9 | Sd 99 | Jonie 15 | 5-2 * |
| 25. | Daiyuuchi % | Mongolia | Shibatayama | 18 | March 2001 | 22-13 | 5 | Joni 16 ^ | Jonie 16 | 4-3 |
| 26. | Hoshihikari | Mongolia | Hakkaku | 17 | Nov. 2000 | 27-22 | 7 | Sd 95 | Jonie 18 | 3-4 |
| 27. | Daibanjyaku | Mongolia | Asahiyama | 20 | Sept. 1999 | 52-46 | 14 | Sd 67 | Joniw 18 | 5-2 * |
| 28. | Ako | Mongolia | Ajigawa | 18 | Jan. 2001 | 23-19 | 6 | Joni 19 ^ | Joniw 19 | 2-5 |
| 29. | Bontenshou | Mongolia | Magaki | 21 | Jan. 2001 | 21-17-4 | 6 | Joni 25 ^ | Jonie 25 | 1-2-4 |
| 30. | Hakuhou | Mongolia | Miyagino | 16 | March 2001 | 22-13 | 5 | Joni 33 ^ | Jonie 33 | 5-2 * |
| 31. | Hoshizakura | Mongolia | Hakkaku | 17 | Nov. 2000 | 30-18-1 | 7 | Joni 16 | Jonie 35 | 5-1-1 * |
| 32. | Oorora | Russia | Kitanoumi | 18 | March 2000 | 41-36 | 11 | Joni 17 | Joniw 35 | 4-3 * |
| 33. | Takaou | China | Naruto | 32 | Sept. 1991 | 216-224-1 | 63 | Sd 41 | Joniw 36 | 4-3 * |
| 34. | Daiounami | Mongolia | Tatsunami | 18 | Jan. 2001 | 26-16 | 6 | Joni 27 | Jonie 42 | 6-1 * |
| 35. | Kitakasuga | Mongolia | Kasugayama | 20 | Sept. 1999 | 51-47 | 14 | Joni 11 | Joniw 42 | 3-4 |
| 36. | Taika | Mongolia | Shikihide | 21 | March 2001 | 21-14 | 5 | Joni 46 ^ | Jonie 46 | 4-3 * |
| 37. | Daitenzan | Mongolia | Magaki | 21 | Jan. 2001 | 23-19 | 6 | Joni 53 ^ | Jonie 53 | 4-3 * |
| 38. | Senshou | Mongolia | Shikihide | 17 | March 2001 | 18-17 | 5 | Joni 47 | Jonie 64 | 2-5 |
| 39. | Hisanoumi | Tonga | Tagonoura | 18 | March 2001 | 20-15 | 5 | Joni 66 ^ | Joniw 66 | 4-3 * |
| 40. | Kuninofuji | South Korea | Minato | 17 | May 2001 | 13-15 | 4 | Joni 109 ^ | Joniw 109 | 3-4 |
| 41. | Daitenshou | Mongolia | Takashima | 17 | March 2001 | 17-18 | 5 | Joni 94 | Jonie 119 | 4-3 * |
| 42 | Takanoyama ~ | Czech Rep. | Naruto | 18 | Nov. 2001 | 5-2 | 1 | Jono 29 ^ | Jonow 29 | 5-2 * |
| 43. | Kakuryuu ~ | Mongolia | Izutsu | 16 | Nov. 2001 | 5-2 | 1 | Jono 32 ^ | Jonow 32 | 5-2 * |
| Total | - | - | - | - | - | - | - | 183-156 | - | 191-142-18 |
| - | Shikona | Origin | Heya | Age | Entered Sumo | Career | Bashos | Highest | March Rank | March Record |
| 1. | Musashimaru + | Hawaii,USA | Musashigawa | 30 | Sept. 1989 | 734-279-37 | 75 | Y | YE | 13-2 * @ |
| 2. | Asashouryuu | Mongolia | Wakamatsu | 21 | Jan. 1999 | 145-68 | 19 | S ^ | SW | 11-4 * |
| 3. | Kyokutenhou | Mongolia | Ooshima | 27 | March 1992 | 365-336-7 | 60 | K | Me 2 | 6-9 |
| 4. | Kyokushuuzan | Mongolia | Ooshima | 29 | March 1992 | 373-381-2 | 60 | K | Mw 3 | 2-13 |
| 5. | Sentoryuu | Missouri,USA | Tomozuna | 32 | July 1988 | 365-269-92 | 82 | M 12 | Je 3 | 9- Joe |
| 6. | Kuniazuma | Brazil | Tamanoi | 26 | Sep. 1991 | 239-158-124 | 63 | J 4 | Je 8 | 0-2-13 |
| 7. | Kasugaou | South Korea | Kasugayama | 24 | Nov. 1998 | 88-52 | 20 | Mk 1 ^ | Mkw 1 | 3-4 |
| 8. | Asasekiryuu | Mongolia | Wakamatsu | 20 | Jan. 2000 | 64-27 | 13 | Mk 6 ^ | Mke 6 | 5-2 * |
| 9. | Wakaazuma | Brazil | Tamanoi | 25 | Sept.1991 | 235-191-23 | 63 | J 13 | Mkw 9 | 4-3 * |
| 10. | Kokkai | Georgia | Oitekaze | 21 | May 2001 | 29-6 | 5 | Mk15 ^ | Mke 15 | 3-4 |
| 11 | Kyokutenzan | Mongolia | Ooshima | 28 | March 1992 | 221-199 | 60 | Mk 16 ^ | Mke 16 | 3-4 |
| 12. | Hoshitango + | Argentina | Michinoku | 36 | May 1988 | 394-347-11 | 83 | J 3 | Mkw 24 | 3-4 |
| 13. | Hakuba | Mongolia | Michinoku | 18 | Jan. 2000 | 47-32-12 | 13 | Sd14 ^ | Sde 14 | 2-5 |
| 14. | Ama % | Mongolia | Ajigawa | 17 | Jan.2001 | 36-13 | 7 | Sd 14 ^ | Sdw 14 | 7-0 * @ |
| 15. | Ryuuou | Mongolia | Miyagino | 19 | March 2000 | 49-35 | 12 | Sd 27 | Sdw 30 | 3-4 |
| 16. | Azumaou | Brazil | Tamanoi | 24 | July 1994 | 170-152 | 46 | Sd 11 | Sde 38 | 5-2 * |
| 17. | Fudouyama | Mongolia | Takashima | 18 | Jan. 2000 | 50-41 | 13 | Sd 44 | Sdw 46 | 2-5 |
| 18. | Minaminoshima | Tonga | Musashigawa | 18 | March 2001 | 26-16 | 6 | Sdw 54 ^ | Sdw 54 | 2-5 |
| 19. | Kouryuu | Mongolia | Hanakago | 18 | Nov. 2000 | 33-23 | 8 | Sdw 66 ^ | Sdw 66 | 3-4 |
| 20. | Daishouchi | Mongolia | Shibatayama | 17 | July 2001 | 20-8 | 4 | Sd 68 ^ | Sde 68 | 3-4 |
| 21. | Daiounami | Mongolia | Tatsunami | 18 | Jan. 2001 | 29-20 | 7 | Sd 77 ^ | Sdw 77 | 3-4 |
| 22. | Daionji | Mongolia | Asahiyama | 19 | July 2000 | 40-25-5 | 10 | Sd 80 ^ | Sde 80 | 4-3 * |
| 23. | Daibanjyaku | Mongolia | Asahiyama | 20 | Sept. 1999 | 54-51 | 15 | Sd 67 | Sde 82 | 2-5 |
| 24. | Musashiryuu | Mongolia | Musashigawa | 20 | March 2001 | 27-15 | 6 | Sd 72 | Sdw 89 | 4-3 * |
| 25. | Ryuukiyama | South Korea | Hanakago | 18 | May 1999 | 64-53-2 | 17 | Sd 96 ^ | Sde 96 | 4-3 * |
| 26. | Daiyuuchi % | Mongolia | Shibatayama | 18 | March 2001 | 26-16 | 6 | Sd 97 ^ | Sde 97 | 4-3 * |
| 27. | Hakuhou | Mongolia | Miyagino | 17 | March 2001 | 28-14 | 6 | Sd 98 ^ | Sde 98 | 6-1 * |
| 28. | Hoshizakura | Mongolia | Hakkaku | 18 | Nov. 2000 | 33-22-1 | 8 | Sd 100 ^ | Sde 100 | 3-4 |
| 29. | Moukonami | Mongolia | Tatsunami | 17 | March 2001 | 27-15 | 6 | Sd 93 | Jonie 9 | 5-2 * |
| 30. | Oorora | Russia | Kitanoumi | 18 | March 2000 | 45-39 | 12 | Joni 14 ^ | Jonie 14 | 4-3 * |
| 31. | Takaou | China | Naruto | 32 | Sept. 1991 | 219-228-1 | 64 | Sd 41 | Jonie 15 | 3-4 |
| 32. | Taika | Mongolia | Shikihide | 21 | March 2001 | 24-17 | 6 | Joni 26 ^ | Jonie 26 | 3-4 |
| 33. | Daitenzan | Mongolia | Magaki | 21 | Jan. 2001 | 28-21 | 7 | Joni 32 ^ | Jonie 32 | 5-2 * |
| 34. | Hoshihikari | Mongolia | Hakkaku | 17 | Nov. 2000 | 32-24 | 8 | Sd 95 | Joniw 40 | 5-2 * |
| 35. | Hisanoumi | Tonga | Tagonoura | 18 | March 2001 | 23-19 | 6 | Joni 42 ^ | Joniw 42 | 3-4 |
| 36. | Ako | Mongolia | Ajigawa | 18 | Jan. 2001 | 23-19-7 | 7 | Joni 19 | Joniw 51 | 9-Joe |
| 37. | Kitakasuga | Mongolia | Kasugayama | 20 | Sept. 1999 | 57-48 | 15 | Joni 11 | Joniw 61 | 6-1 * |
| 38. | Bontenshou | Mongolia | Magaki | 21 | Jan. 2001 | 21-17-11 | 7 | Joni 25 | Jonie 63 | 9-Joe |
| 39. | Daitenshou | Mongolia | Takashima | 17 | March 2001 | 20-22 | 6 | Joni 88 ^ | Jonie 88 | 3-4 |
| 40. | Senshou | Mongolia | Shikihide | 17 | March 2001 | 24-18 | 6 | Joni 47 | Joniw 89 | 6-1 + |
| 41. | Takanoyama % | Czech Rep. | Naruto | 19 | Nov. 2001 | 10-4 | 2 | Joni 92 ^ | Jonie 92 | 5-2 * |
| 42. | Kakuryuu % | Mongolia | Izutsu | 16 | Nov. 2001 | 9-5 | 2 | Joni 97 ^ | Joniw 97 | 4-3 * |
| 43. | Kuninofuji | South Korea | Minato | 17 | May 2001 | 16-19 | 5 | Joni 109 | Joniw 115 | 3-4 |
| Total | - | - | - | - | - | - | - | - | - | 166-142-13 |
| - | Shikona | Origin | Heya | Age | Entered Sumo | Career | Bashos | Highest | May Rank | May Record |
| 1. | Musashimaru + | Hawaii,USA | Musashigawa | 30 | Sept. 1989 | 747-281-37 | 76 | Y | YE | 13-2 * @ |
| 2. | Asashouryuu | Mongolia | Takasago | 21 | Jan. 1999 | 156-72 | 20 | SE ^ | SE | 11-4 * |
| 3. | Kyokutenhou | Mongolia | Ooshima | 27 | March 1992 | 371-345-7 | 61 | K | Mw 4 | 6-9 |
| 4. | Kyokushuuzan | Mongolia | Ooshima | 29 | March 1992 | 383-386-2 | 61 | K | Me 10 | 10-5 * |
| 5. | Sentoryuu | Missouri,USA | Tomozuna | 32 | July 1988 | 365-269-107 | 83 | M 12 | Mke 1 | 9-Joe |
| 6. | Asasekiryuu | Mongolia | Takasago | 20 | Jan. 2000 | 69-29 | 14 | Mk 1 ^ | Mkw 1 | 5-2 * |
| 7. | Kasugaou | South Korea | Kasugayama | 24 | Nov. 1998 | 94-53 | 21 | Mk 1 | Mkw 4 | 6-1 * |
| 8. | Wakaazuma | Brazil | Tamanoi | 26 | Sept.1991 | 238-195-23 | 64 | J 13 | Mkw 5 | 3-4 |
| 9. | Kuniazuma | Brazil | Tamanoi | 26 | Sep. 1991 | 239-158-131 | 64 | J 4 | Mke 8 | 9-Joe |
| 10. | Ama | Mongolia | Ajigawa | 18 | Jan.2001 | 38-18 | 8 | Mk 15 ^ | Mkw 15 | 2-5 |
| 11. | Kokkai | Georgia | Oitekaze | 21 | May 2001 | 35-7 | 6 | Mk15 | Mkw 21 | 6-1 * |
| 12 | Kyokutenzan | Mongolia | Ooshima | 28 | March 1992 | 225-202 | 61 | Mk 16 | Mkw 26 | 4-3 * |
| 13. | Hoshitango + | Argentina | Michinoku | 36 | May 1988 | 399-349-11 | 84 | J 3 | Mkw 32 | 5-2 * |
| 14. | Azumaou | Brazil | Tamanoi | 24 | July 1994 | 173-156 | 47 | Sd 11 | Sde 13 | 3-4 |
| 15. | Hakuhou | Mongolia | Miyagino | 17 | March 2001 | 32-17 | 7 | Sd 38 ^ | Sde 38 | 4-3 * |
| 16. | Hakuba | Mongolia | Michinoku | 19 | Jan. 2000 | 51-35-12 | 14 | Sd 14 | Sdw 40 | 4-3 * |
| 17. | Ryuuou | Mongolia | Miyagino | 19 | March 2000 | 54-37 | 13 | Sd 27 | Sde 52 | 5-2 * |
| 18. | Daionji | Mongolia | Asahiyama | 19 | July 2000 | 41-31-5 | 11 | Sd 61 ^ | Sdw 61 | 1-6 |
| 19. | Musashiryuu | Mongolia | Musashigawa | 20 | March 2001 | 32-17 | 7 | Sd 70 ^ | Sdw 70 | 5-2 * |
| 20. | Moukonami | Mongolia | Tatsunami | 18 | March 2001 | 32-17 | 7 | Sd 72 ^ | Sde 72 | 5-2 * |
| 21. | Fudouyama | Mongolia | Takashima | 18 | Jan. 2000 | 51-47 | 14 | Sd 44 | Sdw 72 | 1-6 |
| 22. | Ryuukiyama | South Korea | Hanakago | 18 | May 1999 | 68-56-2 | 18 | Sd 78 ^ | Sdw 78 | 4-3 * |
| 23. | Minaminoshima | Tonga | Musashigawa | 18 | March 2001 | 28-21 | 7 | Sdw 54 | Sdw 79 | 2-5 |
| 24. | Daiyuuchi % | Mongolia | Shibatayama | 19 | March 2001 | 30-19 | 7 | Sd 80 ^ | Sde 80 | 4-3 * |
| 25. | Kouryuu | Mongolia | Hanakago | 18 | Nov. 2000 | 38-25 | 9 | Sdw 66 | Sde 85 | 5-2 * |
| 26. | Daishouchi | Mongolia | Shibatayama | 17 | July 2001 | 24-11 | 5 | Sd 68 | Sde 87 | 4-3 * |
| 27. | Daitenzan | Mongolia | Magaki | 21 | Jan. 2001 | 30-26 | 8 | Sd 92 ^ | Sde 92 | 2-5 |
| 28. | Kitakasuga | Mongolia | Kasugayama | 20 | Sept. 1999 | 62-50 | 16 | Sd 92 ^ | Sdw 92 | 5-2 * |
| 29. | Oorora | Russia | Kitanoumi | 19 | March 2000 | 47-44 | 13 | Sd 94 ^ | Sdw 94 | 2-5 |
| 30. | Daiounami | Mongolia | Tatsunami | 18 | Jan. 2001 | 32-24 | 8 | Sd 77 | Sde 99 | 3-4 |
| 31. | Hoshihikari | Mongolia | Hakkaku | 17 | Nov. 2000 | 36-27 | 9 | Sd 95 | Joniw 2 | 4-3 * |
| 32. | Daibanjyaku | Mongolia | Asahiyama | 20 | Sept. 1999 | 57-55 | 16 | Sd 67 | Jonie 13 | 3-4 |
| 33. | Senshou | Mongolia | Shikihide | 17 | March 2001 | 29-20 | 7 | Joni 13 ^ | Joniw 13 | 5-2 * |
| 34. | Hoshizakura | Mongolia | Hakkaku | 18 | Nov. 2000 | 37-25-1 | 9 | Sd 100 | Jonie 21 | 4-3 * |
| 35. | Takaou | China | Naruto | 32 | Sept. 1991 | 224-230-1 | 65 | Sd 41 | Jonie 33 | 5-2 * |
| 36. | Taika | Mongolia | Shikihide | 21 | March 2001 | 29-20 | 7 | Joni 26 | Joniw 46 | 5-2 * |
| 37. | Takanoyama | Czech Rep. | Naruto | 19 | Nov. 2001 | 12-9 | 3 | Joni 47 ^ | Jonie 47 | 2-5 |
| 38. | Hisanoumi | Tonga | Tagonoura | 18 | March 2001 | 28-21 | 7 | Joni 42 | Jonie 62 | 5-2 * |
| 39. | Kakuryuu % | Mongolia | Izutsu | 16 | Nov. 2001 | 14-7 | 3 | Joni 74 ^ | Jonie 74 | 5-2 * |
| 40. | Daitenshou | Mongolia | Takashima | 17 | March 2001 | 25-24 | 7 | Joni 88 | Jonie 105 | 5-2 * |
| 41. | Kuninofuji | South Korea | Minato | 17 | May 2001 | 16-19-7 | 6 | Joni 109 | Joniw 120 | 9-Joe-Retired |
| 42. | Ako | Mongolia | Ajigawa | 18 | Jan. 2001 | 23-19-14 | 8 | Joni 19 | Jonie 122 | 9-Joe |
| 43. | Bontenshou | Mongolia | Magaki | 21 | Jan. 2001 | 21-17-18 | 8 | Joni 25 | Jonow 11 | 9-Joe |
| Total | - | - | - | Ave.- 21 | - | - | - | - | - | 173-125 |
| - | Shikona | Origin | Heya | Age | Entered Sumo | Career | Bashos | Highest | July Rank | July Rec |
| 1. | Musashimaru + | Hawaii,USA | Musashigawa | 30 | Sept. 1989 | 757-286-37 | 77 | Y | YE | 10-5 * |
| 2. | Asashouryuu | Mongolia | Takasago | 21 | Jan. 1999 | 168-75 | 21 | SE ^ | SE | 12-3 * |
| 3. | Kyokushuuzan | Mongolia | Ooshima | 29 | March 1992 | 384-400-2 | 62 | K | Mw 2 |
1-14 |
| 4. | Kyokutenhou | Mongolia | Ooshima | 27 | March 1992 | 379-352-7 | 62 | K | Me 8 |
8-7 * |
| 5. | Asasekiryuu | Mongolia | Takasago | 20 | Jan. 2000 | 75-38 | 15 | J 11 ^ | Jw 11 |
6-9 |
| 6. | Kasugaou | South Korea | Kasugayama | 25 | Nov. 1998 | 102-60 | 22 | J 12 ^ | Je 12 |
8-7 * |
| 7. | Kokkai | Georgia | Oitekaze | 21 | May 2001 | 40-9 | 7 | Mk7 ^ | Mke 7 |
5-2 * |
| 8. | Wakaazuma | Brazil | Tamanoi | 26 | Sept.1991 | 240-200-23 | 65 | J 13 | Mkw 9 |
2-5 |
| 9. | Hoshitango + | Argentina | Michinoku | 36 | May 1988 | 402-353-11 | 85 | J 3 | Mke 17 |
3-4 |
| 10 | Kyokutenzan | Mongolia | Ooshima | 28 | March 1992 | 227-207 | 62 | Mk 16 | Mke 19 |
2-5 |
| 11. | Ama | Mongolia | Ajigawa | 18 | Jan.2001 | 40-23 | 9 | Mk 15 | Mkw 27 |
2-5 |
| 12. | Sentoryuu | Missouri,USA | Tomozuna | 33 | July 1988 | 370-271-107 | 84 | M 12 | Mke 41 |
5-2 * |
| 13. | Kuniazuma | Brazil | Tamanoi | 26 | Sep. 1991 | 242-162-131 | 65 | J 4 | Mkw 48 |
3-4 |
| 14. | Hakuhou | Mongolia | Miyagino | 17 | March 2001 | 35-21 | 8 | Sd 23 ^ | Sdw 23 |
3-4 |
| 15. | Hakuba | Mongolia | Michinoku | 19 | Jan. 2000 | 53-40-12 | 15 | Sd 14 | Sde 26 |
2-5 |
| 16. | Azumaou | Brazil | Tamanoi | 24 | July 1994 | 177-159 | 48 | Sd 11 | Sdw 26 |
4-3 * |
| 17. | Ryuuou | Mongolia | Miyagino | 19 | March 2000 | 59-39 | 14 | Sd 27 ^ | Sde 27 |
5-2 * |
| 18. | Musashiryuu | Mongolia | Musashigawa | 20 | March 2001 | 33-23 | 8 | Sd 39 ^ | Sde 39 |
1-6 |
| 19. | Moukonami | Mongolia | Tatsunami | 18 | March 2001 | 33-23 | 8 | Sd 41 ^ | Sdw 41 |
1-6 |
| 20. | Kouryuu | Mongolia | Hanakago | 18 | Nov. 2000 | 42-28 | 10 | Sd 48 ^ | Sdw 48 |
4-3 * |
| 21. | Kitakasuga | Mongolia | Kasugayama | 20 | Sept. 1999 | 66-53 | 17 | Sd 57 ^ | Sdw 57 |
4-3 * |
| 22. | Ryuukiyama | South Korea | Hanakago | 18 | May 1999 | 69-62-2 | 19 | Sd 60 ^ | Sdw 60 |
1-6 |
| 23. | Daiyuuchi | Mongolia | Shibatayama | 19 | March 2001 | 33-23 | 8 | Sd 64 ^ | Sde 64 |
3-4 |
| 24. | Daishouchi | Mongolia | Shibatayama | 17 | July 2001 | 29-13 | 6 | Sd 68 | Sdw 69 |
5-2 * |
| 25. | Senshou | Mongolia | Shikihide | 17 | March 2001 | 33-23 | 8 | Sd 78 ^ | Sde 78 |
4-3 * |
| 26. | Hoshihikari | Mongolia | Hakkaku | 17 | Nov. 2000 | 39-31 | 10 | Sd 84 ^ | Sde 84 |
3-4 |
| 27. | Daionji | Mongolia | Asahiyama | 20 | July 2000 | 45-34-5 | 12 | Sd 61 | Sdw 90 |
4-3 * |
| 28. | Takaou | China | Naruto | 32 | Sept. 1991 | 228-233-1 | 66 | Sd 41 | Sde 96 |
4-3 * |
| 29. | Minaminoshima | Tonga | Musashigawa | 19 | March 2001 | 32-24 | 8 | Sdw 54 | Sde 98 |
4-3 * |
| 30. | Hoshizakura | Mongolia | Hakkaku | 18 | Nov. 2000 | 44-25-1 | 10 | Sd 100 | Jonie 1 |
7-0 * |
| 31. | Fudouyama | Mongolia | Takashima | 18 | Jan. 2000 | 56-49 | 15 | Sd 44 | Joniw 1 |
5-2 * |
| 32. | Taika | Mongolia | Shikihide | 22 | March 2001 | 33-23 | 8 | Joni 7 ^ | Jonie 7 |
4-3 * |
| 33. | Daiounami | Mongolia | Tatsunami | 18 | Jan. 2001 | 36-27 | 9 | Sd 77 | Joniw 10 |
4-3 * |
| 34. | Daitenzan | Mongolia | Magaki | 21 | Jan. 2001 | 34-29 | 9 | Sd 92 | Joniw 11 |
4-3 * |
| 35. | Oorora | Russia | Kitanoumi | 19 | March 2000 | 49-49 | 14 | Sd 94 | Joniw 16 |
2-5 |
| 36. | Hisanoumi | Tonga | Tagonoura | 18 | March 2001 | 31-25 | 8 | Joni 22 ^ | Joniw 22 |
3-4 |
| 37. | Daibanjyaku | Mongolia | Asahiyama | 20 | Sept. 1999 | 61-58 | 17 | Sd 67 | Jonie 26 |
4-3 * |
| 38. | Kakuryuu % | Mongolia | Izutsu | 16 | Nov. 2001 | 20-8 | 4 | Joni 32 ^ | Joniw 32 |
6-1 * |
| 39. | Daitenshou | Mongolia | Takashima | 17 | March 2001 | 29-27 | 8 | Joni 54 ^ | Jonie 54 |
4-3 * |
| 40. | Takanoyama | Czech Rep. | Naruto | 19 | Nov. 2001 | 18-10 | 4 | Joni 47 | Jonie 75 |
6-1 * |
| 41. | Ako | Mongolia | Ajigawa | 18 | Jan. 2001 | 23-20-20 | 9 | Joni 19 | Jonoe 40 |
0-1-6 |
| 42 |
Rohou ~ |
Russia |
Taihou |
22 |
May 2002 |
7-0 |
1 |
Jono 40 ^ |
Jonow 40 |
7-0 * @ |
| 43. |
Hakurozan ~ |
Russia |
Hatachiyama |
20 |
May 2002 |
6-1 |
1 |
Jono 41 ^ |
Jonoe 41 |
6-1 * |
| 44. |
Amuuru ~ |
Russia |
Ounomatsu |
18 |
May 2002 |
5-2 |
1 |
Jono 43 ^ |
Jonoe 43 |
5-2 * |
| 45. | Bontenshou | Mongolia | Magaki | 22 | Jan. 2001 | 21-17-25 | 9 | Joni 25 | Off-Banzuke |
- |
| Total | - | - | - | Ave.- 21 | - | - | - | - | - |
186-164-6 |
| - | Shikona | Origin | Heya | Age | Entered Sumo | Career | Bashos | Highest | Sep. Rank | Sep.Record |
| 1. | Musashimaru + | Hawaii,USA | Musashigawa | 30 | Sep. 1989 | 770-288-37 | 78 | Y | YE | 13-2 * @ |
| 2. | Asashouryuu | Mongolia | Takasago | 21 | Jan. 1999 | 178-80 | 22 | OE 3 ^ | OE3 | 10-5 * |
| 3. | Kyokutenhou | Mongolia | Ooshima | 28 | Mar. 1992 | 387-359-7 | 63 | K | Me 3 | 8-7 * |
| 4. | Kyokushuuzan | Mongolia | Ooshima | 29 | Mar. 1992 | 393-406-2 | 63 | K | Mw 11 | 9-6 * |
| 5. | Kasugaou | South Korea | Kasugayama | 25 | Nov. 1998 | 112-65 | 23 | J 9 ^ | Je 9 | 10-5 * |
| 6. | Asasekiryuu | Mongolia | Takasago | 21 | Jan. 2000 | 85-43 | 16 | J 11 | Je 13 | 10-5 * |
| 7. | Kokkai | Georgia | Oitekaze | 21 | May 2001 | 42-14 | 8 | Mk1 ^ | Mkw 1 | 2-5 |
| 8. | Wakaazuma | Brazil | Tamanoi | 26 | Sep.1991 | 242-205-23 | 66 | J 13 | Mkw 21 | 2-5 |
| 9. | Hoshitango + | Argentina | Michinoku | 37 | May 1988 | 408-354-11 | 86 | J 3 | Mkw 25 | 6-1 * |
| 10. | Sentoryuu | Missouri,USA | Tomozuna | 33 | July 1988 | 372-276-107 | 85 | M 12 | Mke 26 | 2-5 |
| 11 | Kyokutenzan | Mongolia | Ooshima | 29 | Mar. 1992 | 231-210 | 63 | Mk 16 | Mkw 37 | 4-3 + |
| 12. | Ama | Mongolia | Ajigawa | 18 | Jan.2001 | 45-25 | 10 | Mk 15 | Mke 46 | 5-2 |
| 13. | Kuniazuma | Brazil | Tamanoi | 27 | Sep. 1991 | 248-163-131 | 66 | J 4 | Sdw 2 | 6-1 * |
| 14. | Ryuuou | Mongolia | Miyagino | 19 | Mar. 2000 | 63-42 | 15 | Sd 3 ^ | Sde 3 | 4-3 * |
| 15. | Hoshizakura | Mongolia | Hakkaku | 18 | Nov. 2000 | 48-28-1 | 11 | Sd 10 ^ | Sdw 10 | 4-3 * |
| 16. | Azumaou | Brazil | Tamanoi | 24 | July 1994 | 178-165 | 49 | Sd 11 | Sdw 15 | 1-6 |
| 17. | Kouryuu | Mongolia | Hanakago | 18 | Nov. 2000 | 45-32 | 11 | Sd 36 ^ | Sde 36 | 3-4 |
| 18. | Daishouchi | Mongolia | Shibatayama | 17 | July 2001 | 33-16 | 7 | Sd 39 ^ | Sde 39 | 4-3 * |
| 19. | Kitakasuga | Mongolia | Kasugayama | 20 | Sep. 1999 | 67-59 | 18 | Sd 44 ^ | Sde 44 | 1-6 |
