Foreigners - 2001


March 2001
May 2001
July 2001
September  2001
Nov. 2001

January  2001

- Shikona Origin Heya Age Entered Sumo Highest Jan. Rank Jan. Record
1. Akebono Hawaii,USA Azumazeki 31 March 1988 Y YE 9-Joe-Retired
2. Musashimaru Hawaii,USA Musashigawa 29 September 1989 Y YW 14-1 *
3. Kyokutenhou Mongolia Ooshima 26 March 1992 M 2 Me 8 10-5 *
4. Kyokushuuzan Mongolia Ooshima 27 March 1992 K Me 10 8-7 *
5. Asashouryuu Mongolia Wakamatsu 20 January 1999 M12  ^ Mw 12 9-6 *
6. Kuniazuma Brazil Tamanoi 25 September 1991 J 6 ^ Jw 6 7-8
7. Sentoryuu Missouri,USA Tomozuna 31 July 1988 M 12 Jw 9 9- Joe
8. Wakaazuma Brazil Tamanoi 24 September 1991 Mk 6 ^ Mkw 6 4-3 *
9. Hoshitango Argentina Michinoku 35 May 1988 J 3 Mke 7 3-4
10. Kasugaou SouthKorea Kasugayama 23 November 1998 Mk 19 ^ Mke 19 4-3 *
11. Kyokutenzan Mongolia Ooshima 27 March 1992 Mk 32 ^ Mkw 32 4-3 *
12. Asasekiryuu  Mongolia Wakamatsu 19 January 2000 Mk 47 ^ Mkw 47 5-2 *
13. Azumaou Brazil Tamanoi 22 July 1994 Sd 11 Sd e 51 3-4
14. Ryuuou  Mongolia Miyagino 17 March 2000 Sd 94 ^ Sd w 94 4-3 *
15. Takaou China Naruto 31 September 1991 Sd 41 Jonie 30 4-3 *
16. Daibanjyaku Mongolia Asahiyama 19 September 1999 Joni 30 ^ Joniw 30 3-4
17. Fudouyama Mongolia Takashima 17 January 2000 Joni 38 ^ Joniw 38 5-2 *
18. Kitakasuga Mongolia Kasugayama 19 September 1999 Joni 52 Jonie 59 3-4
19. Hakuba Mongolia Michinoku 17 January 2000 Joni 37 Jonie 72 7-0 * @
20. Oorora  Russia Kitanoumi 17 March 2000 Joni 75 ^ Jonie 75 3-4
21. Ryuukiyama SouthKorea Hanakago 17 May 1999 Joni 70  Joniw 96 3-2-2
22. Daionji Mongolia Asahiyama 18 July 2000 Joni 77  Jonie 118 5-2 *
23. Hoshizakura ~ Mongolia Hakkaku 17 November 2000 Jono 33 ^ Jonow 33 5-2 *
24. Hoshihikari ~ Mongolia Hakkaku 16 November 2000 Jono 34 ^ Jonoe 34 5-2 *
25. Kouryuu ~ Mongolia Hanakago 16 November 2000 Jono 35 ^ Jonoe 35 4-3 *
Total - - - - - - - 122-77

March 2001

- Shikona Origin Heya Age Entered Sumo Highest March Rank March Record
1. Musashimaru Hawaii,USA Musashigawa 29 September 1989 Y YW 12-3 *
2. Kyokutenhou Mongolia Ooshima 26 March 1992 M 1 ^ Me 1 3-12
3. Kyokushuuzan Mongolia Ooshima 28 March 1992 K Mw 5 1-12-2
4. Asashouryuu Mongolia Wakamatsu 20 January 1999 M6  ^ Me 6 9-6 *
5. Kuniazuma Brazil Tamanoi 25 September 1991 J 6 Jw 7 7-8
6. Sentoryuu Missouri,USA Tomozuna 31 July 1988 M 12 Jw 9 9-6 *
7. Wakaazuma Brazil Tamanoi 24 September 1991 Mk 4 ^ Mkw 4 4-3 *
8. Kasugaou South Korea Kasugayama 23 November 1998 Mk 13^ Mke 13 1-6
9. Hoshitango Argentina Michinoku 35 May 1988 J 3 Mkw 13 5-2 *
10. Kyokutenzan Mongolia Ooshima 27 March 1992 Mk 26 ^ Mke 26 5-2 *
11. Asasekiryuu  Mongolia Wakamatsu 19 January 2000 Mk 32 ^ Mkw 32 3-4
12. Azumaou Brazil Tamanoi 23 July 1994 Sd 11 Sd w 64 3-4
13. Hakuba Mongolia Michinoku 17 January 2000 Sd 68 ^ Sd w 68 4-3 *
14. Ryuuou  Mongolia Miyagino 18 March 2000 Sd 77 ^ Sd e 77 4-3 *
15. Fudouyama Mongolia Takashima 17 January 2000 Sd 100 ^ Sd w 100 4-3 *
16. Takaou China Naruto 31 September 1991 Sd 41 Jonie 10 1-6
17. Daibanjyaku Mongolia Asahiyama 19 September 1999 Joni 30  Joniw 43 4-3 *
18. Daionji Mongolia Asahiyama 18 July 2000 Joni 72 ^ Joniw 72 3-4
19. Kitakasuga Mongolia Kasugayama 19 September 1999 Joni 52 Joniw 74 5-2 *
20. Oorora  Russia Kitanoumi 17 March 2000 Joni 75  Jonie 89 4-3 *
21. Hoshizakura  Mongolia Hakkaku 17 November 2000 Joni 106 ^ Joniw 106 5-2 *
22. Hoshihikari Mongolia Hakkaku 16 November 2000 Joni 107 ^ Jonie 107 5-2 *
23. Ryuukiyama South Korea Hanakago 17 May 1999 Joni 70  Jonie 112 4-3 *
24. Kouryuu Mongolia Hanakago 17 November 2000 Joni 122 ^ Jonie 122 5-2 *
25. Ama ~ Mongolia Ajigawa 16 January 2001 Jono 29 ^ Jonow 29 7-0 * @
26. Bontenshou ~ Mongolia Magaki - January 2001 Jono 30 ^ Jonoe 30 4-3 *
27. Daitenzan ~ Mongolia Magaki 20 January 2001 Jono 30 ^ Jonow 30 4-3 *
28. Daiounami ~ Mongolia Tatsunami 17 January 2001 Jono 31 ^ Jonow 31 5-2 *
29. Ako ~ Mongolia Ajigawa 17 January 2001 Jono 32^ Jonoe 32 5-2 *
Total - - - - - - - 135-114-2
Top

May 2001

- Shikona Origin Heya Age Entered Sumo Highest May Rank May Record
1. Musashimaru Hawaii,USA Musashigawa 30 September 1989 Y YW 13-2 *
2. Asashouryuu Mongolia Wakamatsu 20 January 1999 K  ^ K W 8-7 *
3. Kyokutenhou Mongolia Ooshima 26 March 1992 M 1  Mw 7 6-9
4. Kyokushuuzan Mongolia Ooshima 28 March 1992 K Me 15 11-4 *
5. Sentoryuu Missouri,USA Tomozuna 31 July 1988 M 12 Jw 4 7-8
6. Kuniazuma Brazil Tamanoi 25 September 1991 J 6 Jw 8 8-7 *
7. Wakaazuma Brazil Tamanoi 25 September 1991 J 13 ^ Jw 13 4-11
8. Hoshitango Argentina Michinoku 35 May 1988 J 3 Mke 7 3-4
9. Kyokutenzan Mongolia Ooshima 27 March 1992 Mk 17 ^ Mkw 17 1-6
10. Kasugaou South Korea Kasugayama 23 November 1998 Mk 13 Mkw 31 5-2 +
11. Asasekiryuu  Mongolia Wakamatsu 19 January 2000 Mk 32  Mke 41 5-2 +
12. Hakuba Mongolia Michinoku 18 January 2000 Sd 50 ^ Sdw 50 4-3 *
13. Ryuuou  Mongolia Miyagino 18 March 2000 Sd 60 ^ Sde 60 3-4
14. Azumaou Brazil Tamanoi 23 July 1994 Sd 11 Sde 78 5-2 *
15. Fudouyama Mongolia Takashima 17 January 2000 Sd 79 ^ Sdw 79 3-4
16. Daibanjyaku Mongolia Asahiyama 19 September 1999 Joni 20 ^ Joniw 20 3-4
17. Ama Mongolia Ajigawa 17 January 2001 Joni 25 ^ Jonie 22 5-2 *
18. Kitakasuga Mongolia Kasugayama 19 September 1999 Joni 35 ^ Jonie 35 4-3 *
19. Takaou China Naruto 31 September 1991 Sd 41 Joniw 45 5-2 *
20. Hoshizakura  Mongolia Hakkaku 17 November 2000 Joni 62 ^ Jonie 62 4-3 *
21. Hoshihikari Mongolia Hakkaku 16 November 2000 Joni 63 ^ Joniw 63 4-3 *
22. Oorora  Russia Kitanoumi 18 March 2000 Joni 65 ^ Joniw 65 3-4
23. Kouryuu Mongolia Hanakago 17 November 2000 Joni 78 ^ Joniw 78 4-3 *
24. Ryuukiyama South Korea Hanakago 17 May 1999 Joni 70  Jonie 85 5-2 *
25. Daionji Mongolia Asahiyama 18 July 2000 Joni 72  Jonie 86 4-3 *
26. Daiounami  Mongolia Tatsunami 17 January 2001 Joni 100 ^ Jonie 100 4-3 *
27. Ako  Mongolia Ajigawa 17 January 2001 Joni 100^ Joniw 100 5-2 *
28. Bontenshou  Mongolia Magaki 20 January 2001 Joni 109 ^ Joniw 109 5-2 *
29. Daitenzan  Mongolia Magaki 20 January 2001 Joni 110 ^ Jonie 110 4-3 *
30. Taika ~ Mongolia Shikihide 20 March 2001 Jono 15 ^ Jonow 15 4-3 *
31. Hakuhou ~ Mongolia Miyagino 16 March 2001 Jono 16^ Jonoe 16 3-4
32. Minaminoshima ~ Tonga Musashigawa 17 March 2001 Jono 20 ^ Jonow 20 4-3 *
33. Moukonami ~ Mongolia Tatsunami 17 March 2001 Jono 23 ^ Jonow 23 5-2 *
34. Senshou ~ Mongolia Shikihide 16 March 2001 Jono 24 ^ Jonoe 24 4-3 *
35. Hisanoumi ~ Tonga Tagonoura 18 March 2001 Jono 25 ^ Jonoe 25 5-2 *
36. Musashiryuu ~ Mongolia Musashigawa 19 March 2001 Jono 26 ^ Jonoe 26 6-1 *
37. Daiyuuchi ~ Mongolia Shibatayama 18 March 2001 Jono 31 ^ Jonow 31 5-2 *
38. Daitenshou ~ Mongolia Takashima 16 March 2001 Jono 40 ^ Jonow 40  4-3 *
Total - - - - - -
185-137
Top

July 2001

- Shikona Origin Heya Age Entered Sumo Highest July Rank July Record
1. Musashimaru Hawaii,USA Musashigawa 30 September 1989 Y YW 12-3 *
2. Asashouryuu Mongolia Wakamatsu 20 January 1999 KE  ^ KE 7-8
3 Kyokushuuzan Mongolia Ooshima 28 March 1992 K Me 5  7-8
4 Kyokutenhou Mongolia Ooshima 26 March 1992 M 1  Me 11 8-7 *
5. Kuniazuma Brazil Tamanoi 25 September 1991 J 5 ^ Jw 5 8-6-1 *
6. Sentoryuu Missouri,USA Tomozuna 32 July 1988 M 12 Je 6 9-6 *
7. Wakaazuma Brazil Tamanoi 25 September 1991 J 13 Mkw 7 4-3 *
8. Hoshitango Argentina Michinoku 35 May 1988 J 3 Mke 14 4-3 *
9. Kasugaou South Korea Kasugayama 24 November 1998 Mk 13 Mke 18 5-2 *
10. Asasekiryuu  Mongolia Wakamatsu 19 January 2000 Mk 27 ^  Mke 27 6-1 *
11. Kyokutenzan Mongolia Ooshima 27 March 1992 Mk 17 Mke 40 3-4
12. Hakuba Mongolia Michinoku 18 January 2000 Sd 34 ^ Sde 34 3-4
13. Azumaou Brazil Tamanoi 23 July 1994 Sd 11 Sdw 45 4-3 *
14. Ryuuou  Mongolia Miyagino 18 March 2000 Sd 60  Sde 73 5-2 *
15. Ama Mongolia Ajigawa 17 January 2001 Sdw 88 ^ Sdw 88 5-2 *
16. Fudouyama Mongolia Takashima 17 January 2000 Sd 79  Sdw 92 4-3 *
17. Takaou China Naruto 31 September 1991 Sd 41 Jonie 7 3-4
18. Kitakasuga Mongolia Kasugayama 19 September 1999 Joni 14 ^ Joniw 14 3-4
19. Daibanjyaku Mongolia Asahiyama 19 September 1999 Joni 20  Jonie 34 6-1 *
20. Hoshizakura  Mongolia Hakkaku 17 November 2000 Joni 37 ^ Joniw 37 3-4
21. Hoshihikari Mongolia Hakkaku 16 November 2000 Joni 38 ^ Jonie 38 4-3 *
22. Ryuukiyama South Korea