Foreigners - 2000
March 2000 May 2000 July 2000 September 2000 November 2000
| Shikona | Origin | Heya | Age | Jan.Rank | Jan.Record |
| Musashimaru | Hawaii, USA | Musashigawa | 28 | Y E | 2-2-11 |
| Akebono | Hawaii, USA | Azumazeki | 30 | Y WH | 11-4 * |
| Kyokushuuzan | Mongolia | Ooshima | 26 | M e 6 | 8-7 * |
| Kyokutenhou | Mongolia | Ooshima | 25 | M e 13 | 11-4 * |
| Hoshitango | Argentina | Michinoku | 34 | J w 3 | 5-10 |
| Sentoryuu | Missouri,USA | Tomozuna | 30 | J w 9 | 7-8 |
| Kuniazuma | Brazil | Tamanoi | 24 | Mk e 8 | 9- Joe |
| Wakaazuma | Brazil | Tamanoi | 23 | Mk e 14 | 3-4 |
| Asashouryuu | Mongolia | Wakamatsu | 19 | Mk w 12 | 3-4 |
| Hoshiandesu | Argentina | Michinoku | 31 | Mk w 25 | 5-2 * |
| Kasugaou | South Korea | Kasugayama | 22 | Mk e 51 | 3-4 |
| Kyokutenzan | Mongolia | Ooshima | 26 | Sd e 23 | 5-2 * |
| Azumaou | Brazil | Tamanoi | 21 | Sd w 37 | 2-5 |
| Kaihakuzan | South Korea | Tomozuna | 23 | Sd e 50 | 3-4 |
| Takaou | China | Naruto | 30 | Sd w 50 | 3-4 |
| Kotonomori | Brazil | Sadogatake | 19 | Joniw 69 | 9- Joe Retired |
| Ryuukiyama | Korea | Hanakago | 16 | Jonie 105 | 3-4 |
| Daibanjyaku | Mongolia | Asahiyama | 18 | Jonow 3 | 3-4 |
| Kitakasuga | Mongolia | Kasugayama | 18 | Jonoe 32 | 5-2 * |
| Total | - | - | - | - | 82-74-11 |
*
= Kachikoshi (winning record)
9-Joe
= Missing
@
= Yusho
| Shikona | Origin | Heya | Age | Entered Sumo | March Rank | March Record |
| Akebono | Hawaii, USA | Azumazeki | 30 | March 1988 | Y W | 12-3 * |
| Musashimaru | Hawaii, USA | Musashigawa | 28 | September 1989 | Y E H | 11-4 * |
| Kyokushuuzan | Mongolia | Ooshima | 27 | March 1992 | M w 1 | 5-10 |
| Kyokutenhou | Mongolia | Ooshima | 25 | March 1992 | M w 2 | 4-11 |
| Hoshitango | Argentina | Michinoku | 34 | May 1988 | J e 7 | 6-9 |
| Sentoryuu | Missouri,USA | Tomozuna | 30 | July 1988 | J e 11 | 13-2 * |
| Hoshiandesu | Argentina | Michinoku | 31 | May 1987 | Mk w 12 | 4-3 * |
| Asashouryuu | Mongolia | Wakamatsu | 19 | January 1999 | Mk w 19 | 5-2 * |
| Wakaazuma | Brazil | Tamanoi | 23 | September 1991 | Mk e 22 | 4-3 * |
| Kuniazuma | Brazil | Tamanoi | 24 | September 1991 | Mk e 48 | 6-1 * |
| Kyokutenzan | Mongolia | Ooshima | 26 | March 1992 | Mk e 58 | 4-3 * |
| Kasugaou | South Korea | Kasugayama | 22 | November 1998 | Sd e 5 | 5-2 * |
| Azumaou | Brazil | Tamanoi | 22 | July 1994 | Sd e 63 | 3-4 |
| Kaihakuzan | South Korea | Tomozuna | 23 | March 1999 | Sd e 68 | 4-3 * |
| Takaou | China | Naruto | 30 | September 1991 | Sd w 68 | 2-5 |
| Ryuukiyama | Korea | Hanakago | 16 | May 1999 | Joniw 117 | 2-5 |
| Kitakasuga | Mongolia | Kasugayama | 18 | September 1999 | Joniw 120 | 3-4 |
| Daibanjyaku | Mongolia | Asahiyama | 18 | September 1999 | Jonoe 13 | 5-2 * |
| Asasekiryuu ~ | Mongolia | Wakamatsu | 18 | January 2000 | Jonow 34 | 6-1 * |
| Hakuba ~ | Mongolia | Tatsutagawa | 16 | January 2000 | Jonow 35 | 4-3 * |
| Fudouyama ~ | Mongolia | Takashima | 16 | January 2000 | Jonoe 38 | 5-2 * |
| Total | - | - | - | - | - | 113-82 |
*
= Kachikoshi (winning record)
9-Joe
= Missing
@
= Yusho
~
= Pro-Sumo Debut
Top
| Shikona | Origin | Heya | Age | Entered Sumo | May Rank | May Record |
| Akebono | Hawaii, USA | Azumazeki | 31 | March 1988 | Y E | 13-2 * |
| Musashimaru | Hawaii, USA | Musashigawa | 29 | September 1989 | Y H | 9-Joe |
| Kyokushuuzan | Mongolia | Ooshima | 27 | March 1992 | M e 4 | 5-10 |
| Kyokutenhou | Mongolia | Ooshima | 25 | March 1992 | M e 6 | 7-8 |
| Sentoryuu | Missouri,USA | Tomozuna | 30 | July 1988 | J e 2 | 8-7 * |
| Hoshitango | Argentina | Michinoku | 34 | May 1988 | J w 10 | 8-7 * |
| Hoshiandesu | Argentina | Michinoku | 32 | May 1987 | Mk e 9 | 3-4 |
| Asashouryuu | Mongolia | Wakamatsu | 19 | January 1999 | Mk w 9 | 6-1 * |
| Wakaazuma | Brazil | Tamanoi | 24 | September 1991 | Mk w 17 | 4-3 * |
| Kuniazuma | Brazil | Tamanoi | 24 | September 1991 | Mk w 22 | 7-0 * @ |
| Kasugaou | South Korea | Kasugayama | 22 | November 1998 | Mk e 47 | 3-4 |
| Kyokutenzan | Mongolia | Ooshima | 26 | March 1992 | Mk e 51 | 4-3 * |
| Kaihakuzan | South Korea | Tomozuna | 23 | March 1999 | Sd e 49 | 9-Joe |
| Azumaou | Brazil | Tamanoi | 22 | July 1994 | Sd w 82 | 3-4 |
| Takaou | China | Naruto | 30 | September 1991 | Sd e 93 | 4-3 * |
| Asasekiryuu | Mongolia | Wakamatsu | 18 | January 2000 | Jonie 80 | 7-0 * @ |
| Daibanjyaku | Mongolia | Asahiyama | 18 | September 1999 | Joniw 93 | 4-3 * |
| Fudouyama | Mongolia | Takashima | 16 | January 2000 | Joniw 112 | 4-3 * |
| Hakuba | Mongolia | Tatsutagawa | 17 | January 2000 | Jonie 130 | 5-2 * |
| Ryuukiyama | South Korea | Hanakago | 16 | May 1999 | Jonie 132 | 5-2 * |
| Kitakasuga | Mongolia | Kasugayama | 18 | September 1999 | Joniw 133 | 6-1 * |
| Ryuuou ~ | Mongolia | Miyagino | 17 | March 2000 | Jonoe 13 | 4-3 * |
| Oorora ~ | Russia | Kitanoumi | 17 | March 2000 | Jonoe 20 | 3-4 |
| Total | - | - | - | - | - | 113-74 |
*
= Kachikoshi (winning record)
9-Joe
= Missing
@
= Yusho
~
= Pro-Sumo Debut
Top
| Shikona | Origin | Heya | Age | Entered Sumo | Highest Rank | July Rank | July Record |
| Akebono | Hawaii, USA | Azumazeki | 31 | March 1988 | Y | Y E | 13-2 * @ |
| Musashimaru | Hawaii, USA | Musashigawa | 29 | September 1989 | Y | Y H | 10-5 * |
| Kyokutenhou | Mongolia | Ooshima | 25 | March 1992 | M 2 | M w 7 | 9-6 * |
| Kyokushuuzan | Mongolia | Ooshima | 27 | March 1992 | K | M e 8 | 5-10 |
| Sentoryuu | Missouri,USA | Tomozuna | 31 | July 1988 | M 13 ^ | M e 13 | 8-7 * |
| Hoshitango | Argentina | Michinoku | 34 | May 1988 | J 3 | J e 8 | 0-15 |
| Kuniazuma | Brazil | Tamanoi | 24 | September 1991 | Mk 2 ^ | Mk e 2 | 4-3 * |
| Asashouryuu | Mongolia | Wakamatsu | 19 | January 1999 | Mk 2 ^ | Mk w 2 | 7-0 * @ |
| Wakaazuma | Brazil | Tamanoi | 24 | September 1991 | Mk 6 | Mk w 12 | 3-3-1 |
| Hoshiandesu | Argentina | Michinoku | 32 | May 1987 | J 2 | Mk e 14 | 4-3 * |
| Kyokutenzan | Mongolia | Ooshima | 26 | March 1992 | Mk 35 | Mk e 42 | 4-3 * |
| Kasugaou | South Korea | Kasugayama | 23 | November 1998 | Mk 47 | Sd e 3 | 5-2 * |
| Asasekiryuu | Mongolia | Wakamatsu | 18 | January 2000 | Sd 72 ^ | Sd e 72 | 5-2 * |
| Takaou | China | Naruto | 30 | September 1991 | Sd 41 | Sd e 73 | 3-4 |
| Azumaou | Brazil | Tamanoi | 22 | July 1994 | Sd 11 | Sd w 99 | 5-2 * |
| Kaihakuzan | South Korea | Tomozuna | 23 | March 1999 | Sd 49 | Jonie 9 | 5-2 * |
| Kitakasuga | Mongolia | Kasugayama | 18 | September 1999 | Joni 52 ^ | Joniw 52 | 2-5 |
| Daibanjyaku | Mongolia | Asahiyama | 18 | September 1999 | Joni 68 ^ | Joniw 68 | 2-5 |
| Hakuba | Mongolia | Tatsutagawa | 17 | January 2000 | Joni 80 ^ | Jonie 80 | 5-2 * |
| Ryuukiyama | South Korea | Hanakago | 16 | May 1999 | Joni 80 ^ | Joniw 80 | 3-4 |
| Fudouyama | Mongolia | Takashima | 16 | January 2000 | Joni 84 ^ | Joniw 84 | 4-3 * |
| Ryuuou | Mongolia | Miyagino | 17 | March 2000 | Joni 134 ^ | Joniw 134 | 6-1 * |
| Oorora | Russia | Kitanoumi | 17 | March 2000 | Jono 20 | Jonow 23 | 6-1 * |
| Total | - | - | - | - | - | - | 118-90-1 |
| Shikona | Origin | Heya | Age | Entered Sumo | Highest | Sept Rank | Sept Record |
| Akebono | Hawaii, USA | Azumazeki | 31 | March 1988 | Y | Y E | 13-2 * |
| Musashimaru | Hawaii, USA | Musashigawa | 29 | September 1989 | Y | Y W | 14-1 * @ |
| Kyokutenhou | Mongolia | Ooshima | 26 | March 1992 | M 2 | M e 3 | 4-11 |
| Sentoryuu | Missouri,USA | Tomozuna | 31 | July 1988 | M 12 ^ | M w 12 | 5-10 |
| Kyokushuuzan | Mongolia | Ooshima | 27 | March 1992 | K | M e 14 | 9-6 * |
| Asashouryuu | Mongolia | Wakamatsu | 20 | January 1999 | J 7 ^ | J e 7 | 9-6 * |
| Kuniazuma | Brazil | Tamanoi | 25 | September 1991 | J 9 ^ | J w 9 | 9-5-1 * |
| Hoshitango | Argentina | Michinoku | 35 | May 1988 | J 3 | Mk e 8 | 6-1 * |
| Hoshiandesu | Argentina | Michinoku | 32 | May 1987 | J 2 | Mk e 9 | 2-5 Retired |
| Wakaazuma | Brazil | Tamanoi | 24 | September 1991 | Mk 6 | Mk w 18 | 4-3 * |
| Kyokutenzan | Mongolia | Ooshima | 27 | March 1992 | Mk 33 ^ | Mk e 33 | 1-6 |
| Kasugaou | South Korea | Kasugayama | 23 | November 1998 | Mk 43 ^ | Mk e 43 | 5-2 * |
| Asasekiryuu | Mongolia | Wakamatsu | 19 | January 2000 | Sd 45 ^ | Sd e 45 | 6-1 * |
| Azumaou | Brazil | Tamanoi | 22 | July 1994 | Sd 11 | Sd w 65 | 5-2 * |
| Kaihakuzan | South Korea | Tomozuna | 24 | March 1999 | Sd 49 | Sd e 75 | 4-3 * |
| Takaou | China | Naruto | 30 | September 1991 | Sd 41 | Sd e 90 | 3-4 |
| Hakuba | Mongolia | Tatsutagawa | 17 | January 2000 | Joni 37 ^ | Jonie 37 | 1-1-5 |
| Ryuuou | Mongolia | Miyagino | 17 | March 2000 | Joni 54 ^ | Joniw 54 | 4-3 * |
| Fudouyama | Mongolia | Takashima | 17 | January 2000 | Joni 59 ^ | Joniw 59 | 3-4 |
| Oorora | Russia | Kitanoumi | 17 | March 2000 | Jonie 75 ^ | Jonie 75 | 2-5 |
| Kitakasuga | Mongolia | Kasugayama | 18 | September 1999 | Joni 52 | Joniw 82 | 3-4 |
| Ryuukiyama | South Korea | Hanakago | 17 | May 1999 | Joni 80 | Jonie 96 | 4-3 * |
| Daibanjyaku | Mongolia | Asahiyama | 19 | September 1999 | Joni 68 | Jonie 97 | 5-2 * |
| Daionji ~ | Mongolia | Asahiyama | 18 | July 2000 | Jono 41 ^ | Jonow 41 | 6-1 * |
| Total | - | - | - | - | - | - | 127-91-6 |
*
= Kachikoshi (winning record)
9-Joe
= Injured
@
= Division Yusho
~
= Debut
^=
Reached highest-ever rank this Basho
Top
| - | Shikona | Origin | Heya | Age | Entered Sumo | Highest | Nov. Rank | Nov. Record |
| 1. | Musashimaru | Hawaii,USA | Musashigawa | 29 | September 1989 | Y | YE | 11-4 * |
| 2. | Akebono | Hawaii,USA | Azumazeki | 31 | March 1988 | Y | YW | 14-1 *@ |
| 3. | Kyokushuuzan | Mongolia | Ooshima | 27 | March 1992 | K | Me 3 | 4-11 |
| 4. | Kyokutenhou | Mongolia | Ooshima | 26 | March 1992 | M 2 | Mw 6 | 7-8 |
| 5. | Sentoryuu | Missouri,USA | Tomozuna | 31 | July 1988 | M 12 | Je 1 | 3-5-7 |
| 6. | Asashouryuu | Mongolia | Wakamatsu | 20 | January 1999 | J 3 ^ | Jw 3 | 11-4 * |
| 7. | Kuniazuma | Brazil | Tamanoi | 25 | September 1991 | J 6 ^ | Jw 6 | 9-Joe |
| 8. | Hoshitango | Argentina | Michinoku | 35 | May 1988 | J 3 | Mkw 1 | 3-4 |
| 9. | Wakaazuma | Brazil | Tamanoi | 24 | September 1991 | Mk 6 | Mkw 11 | 5-2 * |
| 10. | Kasugaou | SouthKorea | Kasugayama | 23 | November 1998 | Mk 23 ^ | Mkw 23 | 4-3 * |
| 11. | Kyokutenzan | Mongolia | Ooshima | 27 | March 1992 | Mk 33 | Mkw 51 | 5-2 |
| 12. | Asasekiryuu | Mongolia | Wakamatsu | 19 | January 2000 | Mk 56 ^ | Mke 56 | 4-3 * |
| 13. | Azumaou | Brazil | Tamanoi | 22 | July 1994 | Sd 11 | Sdw 35 | 3-4 |
| 14. | Kaihakuzan | SouthKorea | Tomozuna | 24 | March 1999 | Sd 49 | Sdw 56 | 9-Joe- Retired |
| 15. | Takaou | China | Naruto | 30 | September 1991 | Sd 41 | Joniw 6 | 3-4 |
| 16. | Ryuuou | Mongolia | Miyagino | 17 | March 2000 | Joni 29 ^ | Joniw 29 | 5-2 * |
| 17. | Daibanjyaku | Mongolia | Asahiyama | 19 | September 1999 | Joni 51 ^ | Joniw 51 | 4-3 * |
| 18. | Ryuukiyama | SouthKorea | Hanakago | 17 | May 1999 | Joni 70 ^ | Jonie 70 |