Foreigners-1998
|
|
|
|
|
|
March 1998
| Shikona | Origin | Age | Rank | Record |
| Akebono | Hawaii, USA | 29 | Y e | 13-2 |
| Musashimaru | Hawaii, USA | 27 | O e | 8-7 |
| Kyokushuuzan | Mongolia | 25 | M e 7 | 4-11 |
| Kyokutenhou | Mongolia | 23 | M e 12 | 6-9 |
| Yamato | Hawaii, USA | 28 | M e 16 | 9 Joe (kyujo...) |
| Hoshitango | Argentina | 32 | Mkw 9 | 4-3 |
| Kaishinzan | Missouri,USA | 28 | Mkw 13 | 1-6 |
| Wakaazuma | Brazil | 22 | Mke 13 | 3-4 |
| Hoshiandesu | Argentina | 29 | Mk w 20 | 5-2 |
| Ikemori | Brazil | 30 | Mkw 28 | 3-4 |
| Kuniazuma | Brazil | 22 | Mke 32 | 0-7 |
| Kitaazuma | Brazil | 24 | Sde 1 | 5-2 |
| Kyokutenzan | Mongolia | 24 | Sdw 44 | 4-3 |
| Azumakaze | Brazil | 24 | Sdw 70 | 3-4 |
| Takaou | China | 28 | Jonie 11 | 6-1 |
| Total | - | - | - | 65-65 |
| Shikona | Origin | Age | Rank | Record |
| Akebono | Hawaii, USA | 29 | Y e | 10-5 * |
| Musashimaru | Hawaii, USA | 27 | O w | 10-5 * |
| Kyokushuuzan | Mongolia | 25 | M w 13 | 9-6 * |
| Kyokutenhou | Mongolia | 23 | J e 1 | 8-7 * |
| Yamato | Hawaii, USA | 28 | J e 9 | 1-14 |
| Hoshitango | Argentina | 32 | Mke 5 | 5-2 * |
| Hoshiandesu | Argentina | 29 | Mke 13 | 4-3 * |
| Wakaazuma | Brazil | 22 | Mkw 19 | 3-4 |
| Kaishinzan (Sentoryuu) | Missouri, USA | 28 | Mkw 36 | 6-1 * |
| Ikemori | Brazil | 30 | Mkw 39 | 3-4 |
| Kitaazuma | Brazil | 24 | Mke 45 | 3-4 |
| Kuniazuma | Brazil | 22 | Sde 7 | 9- Joe |
| Kyokutenzan | Mongolia | 24 | Sdw 30 | 4-3 * |
| Takaou | China | 28 | Sde 58 | 4-3 * |
| Azumakaze | Brazil | 24 | Sdw 84 | 4-3 * |
| Total | - | - | - | 74-64 |
*= Kachikoshi
(winning record)
Top
| Shikona | Origin | Age | July Rank | July Record |
| Akebono | Hawaii, USA | 29 | Y e | 11-4 * |
| Musashimaru | Hawaii, USA | 27 | O w | 12-3 * |
| Kyokushuuzan | Mongolia | 25 | M w 11 | 9-6 * |
| Kyokutenhou | Mongolia | 23 | M w 15 | 4-11 |
| Hoshitango | Argentina | 32 | Mke 2 | 6-1 * |
| Yamato | Hawaii, USA | 28 | Mke 9 | 9-Joe |
| Hoshiandesu | Argentina | 30 | Mkw 10 | 4-3 * |
| Kaishinzan (Sentoryuu) | Missouri, USA | 28 | Mke16 | 4-3 * |
| Wakaazuma | Brazil | 22 | Mke 27 | 4-3 * |
| Ikemori | Brazil | 30 | Mkw 50 | 3-4 |
| Kitaazuma | Brazil | 25 | Mkw 56 | 4-3 * |
| Kyokutenzan | Mongolia | 24 | Sd e 17 | 4-3 * |
| Takaou | China | 28 | Sdw 41 | 3-4 |
| Azumakaze | Brazil | 24 | Sdw 65 | 5-2 * |
| Kuniazuma | Brazil | 22 | Sde 67 | 9- Joe |
| Total | - | - | - | 73-50 |
Top
| Shikona | Origin | Age | September Rank | September Record |
| Akebono | Hawaii, USA | 29 | Y w | 10-5 * |
| Musashimaru | Hawaii, USA | 27 | O e | 11-4 * |
| Kyokushuuzan | Mongolia | 25 | M e 5 | 4-11 |
| Kyokutenhou | Mongolia | 24 | J e 5 | 8-7 * |
| Hoshitango | Argentina | 33 | J e 13 | 9-6 * |
| Hoshiandesu | Argentina | 30 | Mke 7 | 4-3 * |
| Kaishinzan (Sentoryuu) | Missouri,USA | 29 | Mkw 12 | 4-3 * |
| Wakaazuma | Brazil | 22 | Mkw 20 | 4-3 * |
| Kitaazuma | Brazil | 25 | Mkw 45 | 3-4 |
| Yamato | Hawaii, USA | 28 | Mke 49 | 5-2 * Retired |
| Ikemori | Brazil | 30 | Sdw 2 | 3-4 |
| Kyokutenzan | Mongolia | 25 | Sde 6 | 4-3 * |
| Azumakaze | Brazil | 24 | Sdw 33 | 3-4 |
| Takaou | China | 28 | Sde 52 | 1-6 |
| Kuniazuma | Brazil | 23 | Joniw 27 | 9-Joe |
| Total | - | - | - | 73-65 |
* = Kachikoshi (winning record)
9-Joe=Missing
Top
| Shikona | Origin | Age | Nov Rank | Nov Record |
| Akebono | Hawaii, USA | 29 | Y H E | 9-Joe |
| Musashimaru | Hawaii, USA | 27 | O e | 11-4 |
| Kyokushuuzan | Mongolia | 25 | M e 12 | 8-7 * |
| Kyokutenhou | Mongolia | 24 | J w 2 | 6-9 |
| Hoshitango | Argentina | 33 | J w 10 | 8-7 * |
| Hoshiandesu | Argentina | 30 | Mke 5 | 2-5 |
| Kaishinzan (Sentoryuu) | Missouri,USA | 29 | Mk e 8 | 3-4 |
| Wakaazuma | Brazil | 22 | Mkw 11 | 2-5 |
| Kyokutenzan | Mongolia | 25 | Mk w 56 | 5-2 * |
| Kitaazuma | Brazil | 25 | Mk w 57 | 9-Joe Retired |
| Ryukou ( Ikemori) | Brazil | 30 | Sd w 15 | 5-2 * Retired |
| Azumakaze | Brazil | 24 | Sd w 47 | 3-4 |
| Takaou | China | 28 | Sd e 80 | 4-3 * |
| Kuniazuma | Brazil | 23 | Joni e 97 | 9-Joe |
| Total | - | - | - | 57-52 |
* = Kachikoshi (winning record)
9-Joe=Missing
Top